Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TRI0051 | Ashaway | 41° 22' 30" | 071° 45' 00" | 1989 | 1984 | Topographic |
TMA0013 | Attleboro | 41° 52' 30" | 071° 15' 00" | 1977 | 1979 | Topographic |
TMA0361 | Attleboro (7.5'x15') | 41° 52' 30" | 071° 15' 00" | 1982 | 1987 | Topographic |
TMA0026 | Blackstone | 42° 00' 00" | 071° 30' 00" | 1977 | 1979 | Topographic |
TRI0002 | Block Island | 41° 07' 30" | 071° 30' 00" | 19981 | 1975 | Topographic |
TRI0003 | Bristol (1:24,000 scale) | 41° 37' 30" | 071° 15' 00" | 1975 | 1975 | Topographic -- Provisional |
TRI0004 | Bristol (1:25,000 scale) | 41° 37' 30" | 071° 15' 00" | 1975 | 1975 | Topographic -- Provisional |
TRI0005 | Carolina | 41° 22' 30" | 071° 37' 30" | 1989 | 1970 | Topographic |
TRI0007 | Chepachet | 41° 52' 30" | 071° 37' 30" | 19891 | 1975 | Topographic |
TRI0008 | Clayville | 41° 45' 00" | 071° 37' 30" | 19891 | 1975 | Topographic |
TRI0009 | Coventry Center | 41° 37' 30" | 071° 37' 30" | 19891 | 1975 | Topographic |
TRI0010 | Crompton | 41° 37' 30" | 071° 30' 00" | 1995 | 1995 | Topographic |
TRI0011 | East Greenwich | 41° 37' 30" | 071° 22' 30" | 1975 | 1975 | Topographic |
TCT0024 | East Killingly | 41° 45' 00" | 071° 45' 00" | 19891 | 1974 | Topographic |
TRI0012 | East Providence | 41° 45' 00" | 071° 15' 00" | 1977 | 1979 | Topographic |
TMA0053 | Fall River | 41° 37' 30" | 071° 07' 30" | 1977 | 1979 | Topographic |
TMA0341 | Fall River (7.5'x15') | 41° 37' 30" | 071° 00' 00" | 19981 | 1985 | Topographic |
TMA0060 | Franklin | 42° 00' 00" | 071° 22' 30" | 1975 | 1979 | Topographic |
TMA0366 | Franklin (7.5'x15') | 42° 00' 00" | 071° 15' 00" | 1982 | 1987 | Topographic |
TRI0014 | Georgiaville | 41° 52' 30" | 071° 30' 00" | 19891 | 1975 | Topographic |
TRI0015 | Hope Valley | 41° 30' 00" | 071° 37' 30" | 19891 | 1975 | Topographic |
TRI0016 | Kingston | 41° 27' 29" | 071° 30' 00" | 1989 | 1975 | Topographic |
TCT0062 | Mystic | 41° 15' 00" | 071° 52' 30" | 1996 | 1984 | Topographic |
TRI0018 | Narragansett Pier | 41° 22' 30" | 071° 22' 30" | 1989 | 1975 | Topographic |
TRI0020 | Newport | 41° 22' 30" | 071° 15' 00" | 19891 | 1975 | Topographic |
TRI0021 | North Scituate | 41° 45' 00" | 071° 30' 00" | 1975 | 1975 | Topographic |
TCT0081 | Oneco | 41° 37' 30" | 071° 45' 00" | 19891 | 1970 | Topographic |
TMA0140 | Oxford | 42° 00' 00" | 071° 45' 00" | 19771 | 1979 | Topographic |
TRI0022 | Pawtucket | 41° 52' 30" | 071° 22' 30" | 1975 | 1975 | Topographic |
TRI0024 | Providence | 41° 45' 00" | 071° 22' 30" | 1975 | 1975 | Topographic |
TRI0053 | Providence (7.5'x15') | 41° 45' 00" | 071° 15' 00" | 1982 | 1987 | Topographic |
TRI0025 | Prudence Island | 41° 30' 00" | 071° 15' 00" | 1975 | 1975 | Topographic |
TRI0026 | Quonochontaug | 41° 15' 00" | 071° 37' 30" | 19891 | 1975 | Topographic |
TRI0028 | Sakonnet Point | 41° 22' 30" | 071° 07' 30" | 1970 | 1970 | Topographic |
TRI0050 | Sakonnet Point (7.5'x15') | 41° 22' 30" | 071° 00' 00" | 1981 | 1984 | Topographic |
TRI0030 | Slocum | 41° 30' 00" | 071° 30' 00" | 1970 | 1975 | Topographic |
TCT0102 | Thompson | 41° 52' 30" | 071° 45' 00" | 19891 | 1974 | Topographic |
TRI0031 | Tiverton | 41° 30' 00" | 071° 07' 30" | 19981 | 1975 | Topographic |
TMA0194 | Uxbridge | 42° 00' 00" | 071° 37' 30" | 1975 | 1979 | Topographic |
TMA0301 | Uxbridge (7.5'x15') | 42° 00' 00" | 071° 30' 00" | 19951 | 1982 | Topographic |
TCT0108 | Voluntown | 41° 30' 00" | 071° 45' 00" | 19891 | 1975 | Topographic |
TRI0032 | Watch Hill | 41° 15' 00" | 071° 45' 00" | 19891 | 1984 | Topographic |
TMA0305 | Webster (7.5'x15') | 42° 00' 00" | 071° 45' 00" | 19981 | 1982 | Topographic |
TMA0212 | Westport | 41° 28' 00" | 071° 00' 00" | 1975 | 1977 | Topographic |
TMA0337 | Westport (7.5'x15') | 41° 30' 00" | 071° 00' 00" | 19891 | 1985 | Topographic |
TRI0033 | Wickford | 41° 30' 00" | 071° 22' 30" | 1995 | 1995 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMA0298 | Holliston -NIMA- | 42° 00' 00" | 071° 13' 29" | 1985 | 1985 | Topographic |
TCT0060 | Moosup -NIMA- | 41° 30' 00" | 071° 45' 00" | 1980 | 1980 | Topographic |
TRI0017 | Narragansett Bay -NIMA- | 41° 30' 00" | 071° 15' 00" | 1979 | 1979 | Topographic |
TRI0019 | Newport -NIMA- | 41° 15' 00" | 071° 15' 00" | 1979 | 1979 | Topographic |
TRI0048 | Providence -NIMA- | 41° 45' 00" | 071° 15' 00" | 1979 | 1979 | Topographic |
TRI0029 | Scituate Reservoir -NIMA- | 41° 45' 00" | 071° 30' 00" | 1979 | 1979 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TRI0046 | Block Island | 41° 00' 00" | 071° 00' 00" | 1975 | 1984 | Topographic |
TMA0348 | Boston | 42° 00' 00" | 071° 00' 00" | 1986 | 1989 | Topographic |
TRI0052 | Providence | 41° 30' 00" | 071° 00' 00" | 1977 | 1984 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMA0401 | Boston | 42° 00' 00" | 070° 00' 00" | 1970 | 1970 | Topographic |
TMA0030 | Boston | 42° 00' 00" | 070° 00' 00" | 1980 | 1980 | Ecological Inventory |
TUS0615 | Boston L-69 | 42° 00' 00" | 070° 00' 00" | 1974 | 1974 | Land Use and Land Cover (base) |
TRI0054 | Porvidence | 41° 00' 00" | 069° 52' 30" | 1969 | 1969 | Topographic |
TRI0023 | Porvidence | 41° 00' 00" | 069° 52' 30" | 1980 | 1980 | Ecological Inventory |
TUS0624 | Porvidence L-84 | 41° 00' 00" | 069° 52' 30" | 1974 | 1974 | Land Use and Land Cover (base) |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMA0104 | MA-RI-CT | 41° 14' 16" | 069° 55' 42" | 1972 | 1973 | State Base (topographic) |
TMA0101 | MA-RI-CT | 41° 14' 16" | 069° 55' 42" | 1972 | 1973 | State Base (shaded relief) |
TMA0103 | MA-RI-CT | 41° 14' 16" | 069° 55' 42" | 1972 | 1973 | State Base (planimetric) |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMA0102 | MA-RI-CT | 41° 14' 16" | 069° 55' 42" | 1971 | 1971 | State Base (planimetric) |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TUS0464 | Northeastern States | 40° 04' 59" | 066° 58' 00" | 1972 | 1972 | National Atlas Sheet |
1. This is a photoinspection date which may not match the date on the printed map. This photoinspected map has not been modified and the printed edition is still current.