USGS Mark/Monogram/Motto

Online Map Lists


New York On-Line Map List

1:960 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TNY0302Franklin D Roosevelt Natl Hist Site 41° 45' 45"073° 55' 45"19461946National Park or Monument (feet)

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TNY0002Adams 43° 45' 00"076° 00' 00"19811982Topographic
TNY0003Addison 42° 00' 00"077° 07' 30"19761976Topographic
TNY0006Afton 42° 07' 30"075° 30' 00"19571957Topographic
TNY0007Akron 43° 00' 00"078° 22' 30"19931981Topographic
TNY0010Albany 42° 37' 30"073° 45' 00"19801980Topographic
TNY0011Albert Marsh 44° 22' 30"074° 52' 30"19701970Topographic
TNY0013Albion 43° 07' 30"078° 07' 30"19931976Topographic
TNY0014Alcove 42° 22' 30"073° 52' 30"19801980Topographic
TNY0015Alder Brook 44° 30' 00"073° 52' 30"19681968Topographic
TNY0018Alexandria Bay 44° 15' 00"075° 52' 30"19911982Topographic
TNY0019Alfred 42° 15' 00"077° 45' 00"19761978Topographic
TNY0020Allentown 42° 00' 00"078° 00' 00"19761976Topographic
TNY0021Alpine 42° 15' 00"076° 37' 30"19901976Topographic
TNY0022Altamont 42° 37' 30"074° 00' 00"19891980Topographic
TNY0023Altona 44° 52' 30"073° 37' 30"19661966Topographic
TNY0024Amenia 41° 45' 00"073° 30' 00"19891984Topographic
TNY0025Amityville 40° 37' 30"073° 22' 30"19771979Topographic
TNY0026Ampersand Lake (7.5'x15') 44° 07' 30"074° 00' 00"19991978Topographic
TNY0027Amsterdam 42° 52' 30"074° 07' 30"19891980Topographic
TNY0029Ancram 42° 00' 00"073° 37' 30"19781978Topographic
TNY0030Andes 42° 07' 30"074° 45' 00"19891982Topographic
TNY0031Andover 42° 07' 30"077° 45' 00"19761976Topographic
TNY0032Angelica 42° 15' 00"078° 00' 00"19761978Topographic
TNY0033Angola 42° 37' 30"079° 00' 00"19901960Topographic
TNY0035Antwerp 44° 07' 30"075° 30' 00"19891982Topographic
TNY0036Apalachin 42° 00' 00"076° 07' 30"19881969Topographic
TNY0037Arcade 42° 30' 00"078° 22' 30"19921979Topographic
TNY0038Arena 42° 00' 00"074° 37' 30"19891982Topographic
TNY0039Arkport 42° 22' 30"077° 37' 30"19761978Topographic
TNY0040Arthur Kill 40° 30' 00"074° 07' 30"19761981Topographic
TNY0041Ashford 42° 15' 00"078° 30' 00"19761964Topographic
TNY0042Ashford Hollow 42° 22' 30"078° 37' 30"19761979Topographic
TNY0043Ashland 42° 15' 00"074° 15' 00"19901980Topographic
TMA0374Ashley Falls (7.5'x15') 42° 00' 00"073° 15' 00"19971987Topographic
TNY0044Ashokan 41° 52' 30"074° 07' 30"19781964Topographic
TNY0045Ashwood 43° 15' 00"078° 15' 00"19501950Topographic
TNY0046Attica 42° 45' 00"078° 15' 00"19761978Topographic
TNY0047Au Sable Fork (7.5'x15') 44° 22' 30"073° 30' 00"19951978Topographic
TNY0049Auburn 42° 52' 30"076° 30' 00"19911978Topographic
TNY0050Augerhole Falls 44° 22' 30"074° 30' 00"19701970Topographic
TNY0051Averill Park 42° 37' 30"073° 30' 00"19921980Topographic
TNY0052Avoca 42° 22' 30"077° 22' 30"19761978Topographic
TNY2028Bakers Mills (7.5'x15') 43° 30' 00"074° 00' 00"19971997Topographic -- Provisional
TNY0054Baldwinsville 43° 07' 30"076° 15' 00"19761978Topographic
TNY0055Bangor 44° 45' 00"074° 22' 30"19881964Topographic
TNY0056Barker 43° 15' 00"078° 30' 00"19731980Topographic
TNY0057Barnes Corners 43° 45' 00"075° 45' 00"19801980Topographic
TNY0058Barton 42° 00' 00"076° 22' 30"19901976Topographic
TMA0019Bash Bish Falls 42° 00' 00"073° 22' 30"19981969Topographic
TMA0020Bashbish Falls 42° 00' 00"073° 22' 30"19691969Topographic
TNY0060Batavia North 43° 00' 00"078° 07' 30"19931978Topographic
TNY0061Batavia South 42° 52' 30"078° 07' 30"19761978Topographic
TNY0062Bath 42° 15' 00"077° 15' 00"19761978Topographic
TNY0063Bay Shore East 40° 37' 30"073° 07' 30"19781979Topographic
TNY0064Bay Shore West 40° 37' 30"073° 15' 00"19781979Topographic
TNY0065Bayville 40° 52' 30"073° 30' 00"19921975Topographic
TNY0066Bearsville 42° 00' 00"074° 07' 30"19971973Topographic
TNY0067Beaver Dams 42° 15' 00"076° 52' 30"19531953Topographic
TNY2136Beaver River (7.5'x15') 43° 52' 30"074° 45' 00"19971989Topographic -- Provisional
TNY0068Beekmantown 44° 45' 00"073° 22' 30"19661966Topographic
TNY0069Belden 42° 07' 30"075° 37' 30"19571957Topographic
TNY0070Belfort 43° 52' 30"075° 15' 00"19801966Topographic
TNY0071Bellport 40° 45' 00"072° 52' 30"19671967Topographic
TNY0072Belmont 42° 07' 30"078° 00' 00"19761978Topographic
TVT0012Benson 43° 37' 30"073° 15' 00"19461946Topographic
TNY0074Berlin 42° 37' 30"073° 15' 00"19731973Topographic
TNY0073Berlin 42° 37' 30"073° 15' 00"19731973Topographic
TNY2126Berlin (7.5'x15') 42° 37' 30"073° 15' 00"19981988Topographic
TNY0075Big Flats 42° 07' 30"076° 52' 30"19761976Topographic
TNY0077Bigelow 44° 22' 30"075° 15' 00"19911980Topographic
TNY0078Binghamton East 42° 00' 00"075° 45' 00"19761976Topographic
TNY0079Binghamton West 42° 00' 00"075° 52' 30"19761976Topographic
TNY0080Birdsall 42° 22' 30"077° 52' 30"19761976Topographic
TNY0081Black Creek 42° 15' 00"078° 07' 30"19761976Topographic
TNY0082Black River 44° 00' 00"075° 45' 00"19811982Topographic
TNY0083Bliss 42° 30' 00"078° 15' 00"19761979Topographic
TNY0084Bloomingdale (7.5'x15') 44° 22' 30"074° 00' 00"19991978Topographic
TNY0085Bloomville 42° 15' 00"074° 45' 00"19891981Topographic
TNY2032Blue Mountain Lake (7.5'x15') 43° 45' 00"074° 15' 00"19971997Topographic -- Provisional
TNY2033Blue Ridge (7.5'x15') 43° 52' 30"073° 45' 00"19861989Topographic -- Provisional
TNY0087Bolivar 42° 00' 00"078° 07' 30"19761965Topographic
TNY0089Bolton Landing 43° 30' 00"073° 37' 30"19661966Topographic
TNY0090Bombay 44° 52' 30"074° 30' 00"19881987Topographic
TNY0091Boonville 43° 22' 30"075° 15' 00"19551955Topographic
TNY0092Borden 42° 00' 00"077° 15' 00"19761978Topographic
TNY0093Boylston Center 43° 37' 30"075° 52' 30"19801980Topographic
TNY0094Braddock Heights 43° 15' 00"077° 37' 30"19761978Topographic
TNY0095Bradford 42° 15' 00"077° 00' 00"19831983Topographic
TPA0098Bradford 41° 52' 30"078° 37' 30"19951983Topographic
TNY0096Brainardsville 44° 45' 00"074° 00' 00"19641964Topographic
TNY0097Brant Lake 43° 37' 30"073° 37' 30"19661966Topographic
TNY0098Brantingham 43° 37' 30"075° 15' 00"19801980Topographic
TNY0099Brasher Falls 44° 45' 00"074° 45' 00"19881964Topographic
TNY0100Breakabeen 42° 30' 00"074° 22' 30"19901994Topographic
TNY0101Brewerton 43° 07' 30"076° 07' 30"19761978Topographic
TNY0102Brewster 41° 22' 30"073° 30' 00"19911984Topographic
TNY0103Brisben 42° 15' 00"075° 37' 30"19491949Topographic
TNY0104Bristol Center 42° 45' 00"077° 22' 30"19901976Topographic
TNY0105Bristol Springs 42° 37' 30"077° 22' 30"19901978Topographic
TNY0106Broadalbin 43° 00' 00"074° 07' 30"19701970Topographic
TNY0107Brockport 43° 07' 30"077° 52' 30"19931978Topographic
TNY0108Brocton 42° 22' 30"079° 22' 30"19901979Topographic
TNY0109Brookfield 42° 45' 00"075° 15' 00"19881943Topographic
TNY0110Brooklyn 40° 37' 30"073° 52' 30"19951995Topographic
TNY0111Brother Ponds 44° 15' 00"074° 45' 00"19701970Topographic
TNY0112Brownville 44° 00' 00"075° 52' 30"19811982Topographic
TNY0113Brushton 44° 45' 00"074° 30' 00"19881964Topographic
TNY0114Buffalo NE 42° 52' 30"078° 45' 00"19651965Topographic
TNY0115Buffalo NW 42° 52' 30"078° 52' 30"19931965Topographic
TNY0116Buffalo SE 42° 45' 00"078° 45' 00"19651965Topographic
TPA0111Bullis Mills 41° 52' 30"078° 15' 00"19941977Topographic
TNY0117Burdett 42° 22' 30"076° 45' 00"19901976Topographic
TNY0118Burke 44° 52' 30"074° 07' 30"19931993Topographic
TNY0119Burnt Hills 42° 52' 30"073° 52' 30"19931980Topographic
TNY0120Byron 43° 00' 00"078° 00' 00"19931978Topographic
TNY0121Caledonia 42° 52' 30"077° 45' 00"19761976Topographic
TNY0122Callicoon 41° 45' 00"075° 00' 00"19971992Topographic
TNY0123Cambria 43° 07' 30"078° 45' 00"19931980Topographic
TNY0124Cambridge 43° 00' 00"073° 22' 30"19441944Topographic
TNY0125Camden East 43° 15' 00"075° 37' 30"19551955Topographic
TNY0126Camden West 43° 15' 00"075° 45' 00"19801980Topographic
TNY0127Cameron 42° 07' 30"077° 22' 30"19761976Topographic
TNY0128Camillus 43° 00' 00"076° 15' 00"19761978Topographic
TNY0129Campbell 42° 07' 30"077° 07' 30"19761978Topographic
TNY0130Canaan 42° 22' 30"073° 22' 30"19751975Topographic
TNY0132Canada Lake 43° 07' 30"074° 30' 00"19971945Topographic
TNY0133Canajoharie 42° 52' 30"074° 30' 00"19441944Topographic
TNY0134Canandaigua 42° 52' 30"077° 15' 00"19761978Topographic
TNY0135Canandaigua Lake 42° 45' 00"077° 15' 00"19761978Topographic
TNY0136Canaseraga 42° 22' 30"077° 45' 00"19641964Topographic
TNY0137Canastota 43° 00' 00"075° 45' 00"19921993Topographic
TNY0138Candor 42° 07' 30"076° 15' 00"19901969Topographic
TNY0139Canisteo 42° 15' 00"077° 30' 00"19761978Topographic
TNY0140Cannon Corners Station 44° 57' 29"073° 45' 00"19751977Color Image
TNY0141Cannonsville Reservoir 42° 00' 00"075° 15' 00"19811981Topographic
TNY0142Canton 44° 30' 00"075° 07' 30"19881982Topographic
TNY0143Cape Vincent North 44° 07' 30"076° 15' 00"19801980Topographic
TNY0144Cape Vincent South 44° 00' 00"076° 15' 00"19801980Topographic
TNY0145Carlisle 42° 45' 00"074° 22' 30"19431943Topographic
TNY0146Caroga Lake 43° 07' 30"074° 22' 30"19971970Topographic
TNY0147Carry Falls Reservoir 44° 22' 30"074° 37' 30"19701970Topographic
TNY0148Carthage 43° 52' 30"075° 30' 00"19801980Topographic
TNY0149Cassadaga 42° 15' 00"079° 15' 00"19901976Topographic
TNY0150Cassville 42° 52' 30"075° 15' 00"19431943Topographic
TNY0151Castile 42° 37' 30"078° 00' 00"19921976Topographic
TNY0152Castle Creek 42° 07' 30"075° 52' 30"19761976Topographic
TNY0153Cato 43° 07' 30"076° 30' 00"19761976Topographic
TNY0154Caton 42° 00' 00"077° 00' 00"19761976Topographic
TNY0155Cattaraugus 42° 15' 00"078° 45' 00"19761976Topographic
TNY0156Cayuga 42° 52' 30"076° 37' 30"19911954Topographic
TNY0157Cazenovia 42° 52' 30"075° 45' 00"19431943Topographic
TNY0158Cementon 42° 07' 30"073° 52' 30"19781980Topographic
TNY0159Central Islip 40° 45' 00"073° 07' 30"19921979Topographic
TNY0160Central Park 40° 45' 00"073° 52' 30"19951995Topographic
TNY0161Central Square 43° 15' 00"076° 07' 30"19761978Topographic
TNY0162Champlain 44° 52' 30"073° 22' 30"19661966Topographic
TNY0163Champlain Port of Entry 44° 57' 29"073° 22' 30"19751977Color Image
TNY0164Charlotteville 42° 30' 00"074° 37' 30"19901994Topographic
TNY0165Chase Mills 44° 45' 00"075° 00' 00"19881964Topographic
TNY0166Chasm Falls 44° 45' 00"074° 07' 30"19881980Topographic
TNY0167Chateaugay 44° 52' 30"074° 00' 00"19931993Topographic
TNY0168Chateaugay Port of Entry 44° 57' 29"074° 00' 00"19751977Color Image
TNY0169Chatham 42° 15' 00"073° 30' 00"19781980Topographic
TNY0170Chaumont 44° 00' 00"076° 07' 30"19801958Topographic
TNY0171Chautauqua 42° 07' 30"079° 22' 30"19761979Topographic
TNY0172Chenango Forks 42° 07' 30"075° 45' 00"19681968Topographic
TNY0173Cherry Creek 42° 15' 00"079° 00' 00"19901976Topographic
TNY0174Chestertown 43° 37' 30"073° 45' 00"19681968Topographic
TNY0175Childwold 44° 15' 00"074° 37' 30"19681968Topographic
TNY0176Chippewa Bay 44° 22' 30"075° 45' 00"19891982Topographic
TNY0177Churchville 43° 00' 00"077° 52' 30"19761978Topographic
TNY0178Churubusco 44° 52' 30"073° 52' 30"19641964Topographic
TNY0179Churubusco Station 44° 57' 29"073° 52' 30"19751977Color Image
TNY0180Cicero 43° 07' 30"076° 00' 00"19761978Topographic
TNY0181Cincinnatus 42° 30' 00"075° 52' 30"19881976Topographic
TNY0183Clarence Center 43° 00' 00"078° 37' 30"19731980Topographic
TNY0185Clarksville 42° 30' 00"073° 52' 30"19931980Topographic
TNY0186Claryville 41° 52' 30"074° 30' 00"19811981Topographic
TNY0187Claverack 42° 07' 30"073° 37' 30"19781980Topographic
TNY0188Clayton 44° 07' 30"076° 00' 00"19801980Topographic
TNY0189Clermont 42° 00' 00"073° 45' 00"19971978Topographic
TNY0190Cleveland 43° 07' 30"075° 52' 30"19911993Topographic
TNY0191Clifton 43° 00' 00"077° 45' 00"19761976Topographic
TNY0192Clifton Springs 42° 52' 30"077° 07' 30"19881978Topographic
TNY0193Clinton 43° 00' 00"075° 22' 30"19551955Topographic
TNY0194Clintondale 41° 37' 30"074° 00' 00"19571957Topographic
TNY0196Clymer 42° 00' 00"079° 37' 30"19901954Topographic
TNY0197Cobleskill 42° 37' 30"074° 22' 30"19961994Topographic
TVT0031Colchester Point 44° 30' 00"073° 15' 00"19721972Topographic
TNY0199Colden 42° 37' 30"078° 37' 30"19761979Topographic
TNY0200Collins Center 42° 22' 30"078° 45' 00"19761976Topographic
TNY0201Colton 44° 30' 00"074° 52' 30"19881980Topographic
TPA0178Columbus 41° 52' 30"079° 30' 00"19951990Topographic
TNY0202Conesus 42° 37' 30"077° 37' 30"19871946Topographic
TNY0203Coney Island 40° 30' 00"073° 52' 30"19951995Topographic
TNY0204Conklingville 43° 15' 00"073° 52' 30"19661966Topographic
TNY0205Constable 44° 52' 30"074° 15' 00"19931993Topographic
TNY0206Constableville 43° 30' 00"075° 22' 30"19801980Topographic
TNY0207Cooperstown 42° 37' 30"074° 52' 30"19901994Topographic
TNY0208Copake 42° 00' 00"073° 30' 00"19531953Topographic
TNY0209Copenhagen 43° 52' 30"075° 37' 30"19801942Topographic
TNY0210Corbett 42° 00' 00"075° 00' 00"19651965Topographic
TNY2019Corfu (7.5'x15') 42° 52' 30"078° 15' 00"19931984Topographic
TNY0212Corinth 43° 07' 30"073° 45' 00"19681968Topographic
TNY0213Corning 42° 07' 30"077° 00' 00"19761976Topographic
TPA0192Cornplanter Run 41° 52' 30"078° 52' 30"19951983Topographic
TNY0214Cornwall 41° 22' 30"074° 00' 00"19761981Topographic
TNY0215Cornwall West 45° 00' 00"074° 45' 00"19881964Topographic
TPA0193Corry 41° 52' 30"079° 37' 30"19951993Topographic
TNY0216Cortland 42° 30' 00"076° 07' 30"19551955Topographic
TNY0217Cossayuna 43° 07' 30"073° 22' 30"19441944Topographic
TNY0218Cowlesville 42° 45' 00"078° 22' 30"19491949Topographic
TNY0219Cranberry Lake 44° 07' 30"074° 45' 00"19991968Topographic
TNY0220Croghan 43° 52' 30"075° 22' 30"19801980Topographic
TNY0221Croton Falls 41° 15' 00"073° 37' 30"19811981Topographic
TNY0222Crown Point 43° 52' 30"073° 22' 30"19501950Topographic
TNY0223Crystal Dale 43° 45' 00"075° 15' 00"19801966Topographic
TNY0224Cuba 42° 07' 30"078° 15' 00"19761979Topographic
TNY0225Cuyler 42° 37' 30"075° 52' 30"19881976Topographic
TNY0226Dale 42° 45' 00"078° 07' 30"19761976Topographic
TPA0208Damascus 41° 37' 30"075° 00' 00"19971993Topographic
TNY0228Dannemora 44° 37' 30"073° 37' 30"19661966Topographic
TNY0229Dansville 42° 30' 00"077° 37' 30"19761978Topographic
TNY0230Davenport 42° 22' 30"074° 45' 00"19811981Topographic
TNY0231DeRuyter 42° 45' 00"075° 52' 30"19881943Topographic
TNY0232Debar Mountain 44° 30' 00"074° 07' 30"19801980Topographic
TNY2039Deerland (7.5'x15') 43° 52' 30"074° 15' 00"19971997Topographic -- Provisional
TNY0233Deferiet 44° 00' 00"075° 37' 30"19811982Topographic
TNY0234Degrasse 44° 15' 00"075° 00' 00"19801980Topographic
TNY0235Delevan 42° 22' 30"078° 22' 30"19761979Topographic
TNY0236Delhi 42° 15' 00"074° 52' 30"19901982Topographic
TNY0238Delmar 42° 30' 00"073° 45' 00"19801980Topographic
TNY0239Deposit 42° 00' 00"075° 22' 30"19651965Topographic
TPA0218Derrick City 41° 52' 30"078° 30' 00"19951986Topographic
TNY0240Dexter 44° 00' 00"076° 00' 00"19811982Topographic
TNY0241Dover Plains 41° 37' 30"073° 30' 00"19981984Topographic
TNY0242Downsville 42° 00' 00"074° 52' 30"19891965Topographic
TNY0243Dresden 42° 37' 30"076° 52' 30"19901978Topographic
TNY0244Dryden 42° 22' 30"076° 15' 00"19901969Topographic
TNY0245Duanesburg 42° 45' 00"074° 07' 30"19781978Topographic
TNY0246Dugway 43° 22' 30"076° 00' 00"19811982Topographic
TNY0247Dundee 42° 30' 00"076° 52' 30"19421942Topographic
TNY0248Dunkirk 42° 22' 30"079° 15' 00"19901979Topographic
TNY0249Durham 42° 22' 30"074° 07' 30"19901945Topographic
TNY2137Dutton Mountain (7.5'x15') 43° 45' 00"074° 00' 00"19971997Topographic -- Provisional
TNY2154Eagle Bay (7.5'x15') 43° 45' 00"074° 45' 00"19971989Topographic -- Provisional
TNY0250Eagle Bridge 42° 52' 30"073° 22' 30"19931980Topographic
TNY0251Eagle Lake 43° 52' 30"073° 30' 00"19731973Topographic
TNY0252Earlville 42° 37' 30"075° 30' 00"19881943Topographic
TNY0253East Aurora 42° 45' 00"078° 30' 00"19651965Topographic
TNY0254East Chatham 42° 22' 30"073° 30' 00"19801980Topographic
TNY0256East Greenbush 42° 30' 00"073° 37' 30"19921980Topographic
TNY0257East Hampton 40° 52' 30"072° 07' 30"19761976Topographic
TNY0260East Pharsalia 42° 30' 00"075° 37' 30"19881976Topographic
TNY0261East Springfield 42° 45' 00"074° 45' 00"19431943Topographic
TNY0258East of Cannon Corners Station 44° 57' 29"073° 37' 30"19751977Color Image
TNY0259East of Fort Covington Port of Entry 44° 57' 29"074° 22' 30"19751977Color Image
TNY0262Eastport 40° 45' 00"072° 37' 30"19561956Topographic
TNY0263Eden 42° 37' 30"078° 52' 30"19651965Topographic
TNY0264Edinburg 43° 07' 30"074° 00' 00"19971970Topographic
TNY0265Edmeston 42° 37' 30"075° 07' 30"19891994Topographic
TNY0266Edwards 44° 15' 00"075° 15' 00"19911982Topographic
TNY0267Edwardsville 44° 30' 00"075° 30' 00"19881980Topographic
TMA0315Egremont 42° 07' 30"073° 22' 30"19711973Topographic
TNY0268Eldred 41° 30' 00"074° 52' 30"19671967Topographic
TPA0250Eldred 41° 52' 30"078° 22' 30"19941981Topographic
TNJ0047Elizabeth 40° 37' 30"074° 07' 30"19951995Topographic
TNY0270Elizabethtown (7.5'x15') 44° 07' 30"073° 30' 00"19761978Topographic
TPA0254Elkland 41° 52' 30"077° 15' 00"19691969Topographic
TNY0272Ellenburg Center 44° 45' 00"073° 52' 30"19641964Topographic
TNY0273Ellenburg Depot 44° 52' 30"073° 45' 00"19641964Topographic
TNY0274Ellenburg Mountain 44° 45' 00"073° 45' 00"19641964Topographic
TNY0275Ellenville 41° 37' 30"074° 22' 30"19761976Topographic
TNY0276Ellery Center 42° 07' 30"079° 15' 00"19901979Topographic
TNY0277Ellicottville 42° 15' 00"078° 37' 30"19801964Topographic
TNY0278Ellisburg 43° 37' 30"076° 07' 30"19801958Topographic
TPA0256Ellisburg 41° 52' 30"077° 52' 30"19941983Topographic
TNY0279Elmira 42° 00' 00"076° 45' 00"19691969Topographic
TNY0280Endicott 42° 00' 00"076° 00' 00"19881976Topographic
TNY0281Erieville 42° 45' 00"075° 45' 00"19881943Topographic
TNY0282Erin 42° 07' 30"076° 37' 30"19901969Topographic
TNY0283Esperance 42° 45' 00"074° 15' 00"19891978Topographic
TNY0284Fair Haven 43° 15' 00"076° 37' 30"19761976Topographic
TNY0285Fairport 43° 00' 00"077° 22' 30"19761978Topographic
TNY0286Far Rockaway 40° 30' 00"073° 45' 00"19921969Topographic
TNY0287Farnham 42° 30' 00"079° 00' 00"19601960Topographic
TNY0288Fillmore 42° 22' 30"078° 00' 00"19761964Topographic
TNY0289Fine 44° 07' 30"075° 07' 30"19891966Topographic
TNY0290Fishs Eddy 41° 52' 30"075° 07' 30"19811982Topographic
TNY0291Five Ponds 44° 00' 00"074° 52' 30"19991969Topographic
TNY0292Fleischmanns 42° 07' 30"074° 30' 00"19901982Topographic
TNY0293Florence 43° 22' 30"075° 37' 30"19801980Topographic
TNY0294Flushing 40° 45' 00"073° 45' 00"19951995Topographic
TNY0295Forestport 43° 22' 30"075° 07' 30"19451945Topographic
TNY0296Forestville 42° 22' 30"079° 07' 30"19901979Topographic
TNY2042Forked Lake (7.5'x15') 43° 52' 30"074° 30' 00"19971997Topographic -- Provisional
TNY0297Fort Ann 43° 22' 30"073° 22' 30"19441944Topographic
TNY0308Fort Covington 44° 52' 30"074° 22' 30"19931993Topographic
TNY0298Fort Covington Port of Entry 44° 57' 29"074° 30' 00"19751977Color Image
TNY0299Fort Miller 43° 07' 30"073° 30' 00"19671967Topographic
TNY0309Fort Niagara 43° 15' 00"079° 00' 00"19931980Topographic
TNY0300Fort Plain 42° 52' 30"074° 37' 30"19441944Topographic
TNY0301Franklin 42° 15' 00"075° 07' 30"19811982Topographic
TPA0293Franklin Forks 41° 52' 30"075° 45' 00"19971992Topographic
TNY0303Franklinville 42° 15' 00"078° 22' 30"19761963Topographic
TNY0304Freedom 42° 22' 30"078° 15' 00"19761976Topographic
TNY0305Freehold 42° 15' 00"074° 00' 00"19901980Topographic
TNY0306Freeport 40° 37' 30"073° 30' 00"19771979Topographic
TNY0307Friendship 42° 07' 30"078° 07' 30"19761978Topographic
TPA0303Friendsville 41° 52' 30"076° 00' 00"19971978Topographic
TNY0310Fulton 43° 15' 00"076° 22' 30"19761978Topographic
TNY0311Furnaceville 43° 15' 00"077° 15' 00"19931976Topographic
TNY0312Galloo Island 43° 52' 30"076° 22' 30"19801958Topographic
TNY0313Gallupville 42° 37' 30"074° 07' 30"19781978Topographic
TNY0314Galway 43° 00' 00"074° 00' 00"19971970Topographic
TNY0315Gananoque 44° 15' 00"076° 07' 30"19801958Topographic
TNY0316Gansevoort 43° 07' 30"073° 37' 30"19681968Topographic
TNY0317Gardiner 41° 37' 30"074° 07' 30"19761957Topographic
TNY0318Gardiners Island East 41° 00' 00"072° 00' 00"19891956Topographic
TNY0319Gardiners Island West 41° 00' 00"072° 07' 30"19561956Topographic
TNY0320Gasport 43° 07' 30"078° 30' 00"19931978Topographic
TNY0322Geneseo 42° 45' 00"077° 45' 00"19761978Topographic
TNY0323Geneva North 42° 52' 30"076° 52' 30"19761978Topographic
TNY0324Geneva South 42° 45' 00"076° 52' 30"19761978Topographic
TNY0325Genoa 42° 37' 30"076° 30' 00"19761976Topographic
TNY0326Gerry 42° 07' 30"079° 07' 30"19901979Topographic
TNY0327Gilbertsville 42° 22' 30"075° 15' 00"19811982Topographic
TNY0328Gilboa 42° 22' 30"074° 22' 30"19901980Topographic
TNY0329Glenfield 43° 37' 30"075° 22' 30"19801966Topographic
TNY0331Glens Falls 43° 15' 00"073° 37' 30"19661966Topographic
TCT0034Glenville 41° 00' 00"073° 37' 30"19711971Topographic
TNY0332Gloversville 43° 00' 00"074° 15' 00"19971970Topographic
TNY0333Goshen 41° 22' 30"074° 15' 00"19571957Topographic
TNY0334Gouverneur 44° 15' 00"075° 22' 30"19891982Topographic
TNY0335Gowanda 42° 22' 30"078° 52' 30"19761976Topographic
TNY0336Grafton 42° 45' 00"073° 22' 30"19931978Topographic
TNY0337Grahamsville 41° 45' 00"074° 30' 00"19811982Topographic
TNY0338Granville 43° 22' 30"073° 15' 00"19441944Topographic
TNY0339Graphite 43° 45' 00"073° 30' 00"19731973Topographic
TMA0377Great Barrington (7.5'x15') 42° 07' 30"073° 15' 00"19971997Topographic
TPA0325Great Bend 41° 52' 30"075° 37' 30"19971992Topographic
TNY0340Greene 42° 15' 00"075° 45' 00"19481948Topographic
TNY0341Greenlawn 40° 45' 00"073° 15' 00"19771979Topographic
TNY0342Greenport 41° 00' 00"072° 15' 00"19561956Topographic
TNY0343Greenville 42° 22' 30"074° 00' 00"19901980Topographic
TNY0344Greenwood 42° 07' 30"077° 37' 30"19761978Topographic
TNY0345Greenwood Lake 41° 07' 30"074° 15' 00"19891954Topographic
TNY0346Groton 42° 30' 00"076° 15' 00"19901970Topographic
TNY0347Guilford 42° 22' 30"075° 22' 30"19431943Topographic
TNY0348Gulf Summit 42° 00' 00"075° 30' 00"19521952Topographic
TNY0349Hamburg 42° 37' 30"078° 45' 00"19651965Topographic
TNY0350Hamden 42° 07' 30"074° 52' 30"19901982Topographic
TNY0351Hamilton 42° 45' 00"075° 30' 00"19761976Topographic
TNY0352Hamlet 42° 15' 00"079° 07' 30"19761976Topographic
TNY0353Hamlin 43° 15' 00"077° 52' 30"19761978Topographic
TNY0354Hammond 44° 22' 30"075° 37' 30"19891961Topographic
TNY0355Hammondsport 42° 22' 30"077° 07' 30"19761976Topographic
TMA0074Hancock 42° 30' 00"073° 15' 00"19731973Topographic
TMA0073Hancock 42° 30' 00"073° 15' 00"19721973Topographic
TNY2164Hancock 41° 52' 30"075° 15' 00"19921992Topographic
TNY0356Hannibal 43° 15' 00"076° 30' 00"19761978Topographic
TNY0357Harford 42° 22' 30"076° 07' 30"19901976Topographic
TNY0359Harpersfield 42° 22' 30"074° 37' 30"19891982Topographic
TNY2045Harrisburg (7.5'x15') 43° 22' 30"074° 00' 00"19971997Topographic -- Provisional
TPA0354Harrison Valley 41° 52' 30"077° 37' 30"19941969Topographic
TNY0361Harrisville 44° 07' 30"075° 15' 00"19891982Topographic
TNY0362Hartfield 42° 15' 00"079° 22' 30"19901954Topographic
TNY0363Hartford 43° 15' 00"073° 22' 30"19761944Topographic
TNY0364Hartwick 42° 37' 30"075° 00' 00"19891994Topographic
TNY0365Hartwood 41° 30' 00"074° 37' 30"19761966Topographic
TNY0366Haskinville 42° 22' 30"077° 30' 00"19761978Topographic
TNY0367Haverstraw 41° 07' 30"073° 52' 30"19911979Topographic
TNY0368Henderson 43° 45' 00"076° 07' 30"19801980Topographic
TNY0369Henderson Bay 43° 52' 30"076° 07' 30"19801980Topographic
TNY0370Hensonville 42° 15' 00"074° 07' 30"19901980Topographic
TNY0371Herkimer 43° 00' 00"074° 52' 30"19431943Topographic
TNY0372Hermon 44° 22' 30"075° 07' 30"19911980Topographic
TNY0373Heuvelton 44° 30' 00"075° 22' 30"19881963Topographic
TNY0374Hicksville 40° 45' 00"073° 30' 00"19921979Topographic
TNY0375High Market 43° 30' 00"075° 30' 00"19801980Topographic
TNY0376Highland Lake 41° 30' 00"074° 45' 00"19761976Topographic
TNY0377Hillsdale 42° 07' 30"073° 30' 00"19801980Topographic
TNY0378Hilton 43° 15' 00"077° 45' 00"19711976Topographic
TNY0379Hinckley 43° 15' 00"075° 00' 00"19761978Topographic
TNY0380Hinsdale 42° 07' 30"078° 22' 30"19761979Topographic
TNY0381Hobart 42° 15' 00"074° 37' 30"19891982Topographic
