USGS Mark/Monogram/Motto

Online Map Lists


New Mexico On-Line Map List

1:24,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TNM0002Abbott 36° 15' 00"104° 15' 00"19651965Topographic
TNM0003Abbott Lake 36° 07' 30"104° 15' 00"19711971Topographic
TNM0004Abbott NW 36° 22' 30"104° 22' 30"19651965Topographic
TNM0005Abeytas 34° 22' 30"106° 45' 00"19771979Topographic
TNM0012Abiquiu 36° 07' 30"106° 15' 00"19951995Topographic
TNM0013Abo 34° 22' 30"106° 15' 00"19721972Topographic
TNM2324Abreu Canyon 36° 37' 30"105° 00' 00"19951995Topographic -- Provisional
TNM0014Acme 33° 30' 00"104° 15' 00"19791982Topographic
TNM0018Acoma Pueblo 34° 52' 30"107° 30' 00"19611974Topographic
TNM0019Adams Diggings 34° 22' 30"108° 15' 00"19671967Topographic
TNM2181Aden Crater 32° 00' 00"107° 00' 00"19801985Topographic -- Provisional
TNM2182Aden Hills 32° 07' 30"107° 00' 00"19801985Topographic -- Provisional
TNM0021Adobe Downs Ranch 36° 52' 30"108° 00' 00"199311979Topographic
TNM0023Afton 32° 00' 00"106° 52' 30"19741978Topographic
TNM0024Afton NW 32° 07' 30"106° 52' 30"19741978Topographic
TNM0025Agua Fria 35° 37' 30"106° 00' 00"19511993Topographic
TNM2325Agua Fria Peak 36° 15' 00"105° 07' 30"199411994Topographic
TNM0026Akela 32° 07' 30"107° 22' 30"19721972Topographic
TNM0027Alameda 35° 07' 30"106° 30' 00"19901990Topographic
TNM0028Alamito 35° 45' 00"104° 22' 30"19711971Topographic
TNM0029Alamo Mesa East 36° 15' 00"108° 00' 00"19661966Topographic
TNM0030Alamo Mesa West 36° 15' 00"108° 07' 30"19661966Topographic
TNM0032Alamo Mountain 32° 00' 00"105° 37' 30"198811975Topographic
TNM0033Alamo Mountain NE 32° 07' 30"105° 30' 00"198811975Topographic
TNM0034Alamo Ranch 34° 15' 00"104° 15' 00"19661966Topographic
TNM0042Alamogordo North 32° 52' 30"105° 52' 30"198811981Topographic
TNM0043Alamogordo South 32° 45' 00"105° 52' 30"198811981Topographic
TNM0044Alamosa Canyon 35° 30' 00"103° 45' 00"19691969Topographic
TNM0045Alamosa Creek 35° 52' 30"104° 30' 00"19641978Topographic
TNM0046Albert 35° 52' 30"103° 45' 00"19731973Topographic
TNM0050Albuquerque East 35° 00' 00"106° 30' 00"19901990Topographic
TNM0051Albuquerque West 35° 00' 00"106° 37' 30"19901990Topographic
TNM0052Alegres Mountain 34° 07' 30"108° 07' 30"19751981Topographic
TNM0053Algerita Canyon 32° 15' 00"104° 52' 30"19741979Topographic
TNM0054Alire 36° 22' 30"106° 30' 00"19951995Topographic
TNM2286Alivio 32° 45' 00"107° 00' 00"19801985Topographic -- Provisional
TNM0055Allie Canyon 32° 52' 30"108° 00' 00"19881992Topographic
TNM0056Alma 33° 22' 30"108° 52' 30"19631963Topographic
TAZ0022Alma Mesa 33° 22' 30"109° 00' 00"19671967Topographic
TNM0057Alps Mesa 36° 52' 30"103° 52' 30"19721972Topographic
TNM0058Alston Ranch 33° 07' 30"103° 22' 30"19821984Topographic
TNM0059Alto de Hormiga 36° 00' 00"104° 30' 00"19641964Topographic
TNM0060Amalia 36° 52' 30"105° 22' 30"19631963Topographic
TNM0061Ambrosia Lake 35° 22' 30"107° 45' 00"19951995Topographic
TNM0062Amistad 35° 52' 30"103° 07' 30"19711971Topographic
TNM0063Amistad SE 35° 45' 00"103° 00' 00"19711971Topographic
TNM2198Anastacio Spring 36° 52' 30"107° 37' 30"19811985Topographic -- Provisional
TNM0064Ancho 33° 52' 30"105° 37' 30"19731973Topographic
TNM0065Anderson Peak 34° 00' 00"107° 45' 00"19631963Topographic
TNM0066Andrews Place 32° 00' 00"103° 22' 30"19731963Topographic
TNM2239Angel Draw 32° 30' 00"104° 07' 30"19781985Topographic -- Provisional
TNM0067Angus 33° 22' 30"105° 37' 30"19791982Topographic
TNM0068Animas 31° 52' 30"108° 45' 00"19771982Topographic -- Provisional
TNM0071Animas Peak 31° 30' 00"108° 45' 00"19771982Topographic -- Provisional
TNM0073Animas Peak NE 31° 37' 30"108° 45' 00"19771982Topographic -- Provisional
TNM0074Antelope Hill 32° 22' 30"108° 00' 00"19631974Topographic
TNM0075Antelope Lookout Mesa 35° 45' 00"108° 07' 30"199311982Topographic
TNM0076Antelope Pass 31° 52' 30"108° 52' 30"19771982Topographic -- Provisional
TNM2326Antelope Ridge 32° 52' 30"108° 37' 30"19861990Topographic -- Provisional
TNM0077Antelope Sink 32° 37' 30"104° 37' 30"19561975Topographic
TNM0079Anthony 32° 00' 00"106° 30' 00"19551955Topographic
TNM0080Anton Chico 35° 07' 30"105° 07' 30"19631963Topographic
TNM0081Apache Canyon 34° 52' 30"103° 22' 30"19711971Topographic
TNM2269Apache Gap 32° 52' 30"107° 07' 30"19801985Topographic -- Provisional
TNM2008Apache Mesa 36° 37' 30"106° 45' 00"19781983Topographic -- Provisional
TNM0082Apache Peak 33° 00' 00"107° 37' 30"19631963Topographic
TNM2327Apache Springs 35° 15' 00"105° 07' 30"19861989Topographic -- Provisional
TNM0084Apache Summit 33° 07' 30"105° 37' 30"19631979Topographic
TNM2328Applegate Mountain 32° 52' 30"108° 45' 00"19861990Topographic -- Provisional
TNM0086Arabela 33° 30' 00"105° 07' 30"19761981Topographic
TNM0087Aragon 33° 52' 30"108° 30' 00"19651965Topographic
TNM0088Aragon Hill 36° 07' 30"103° 45' 00"19741977Topographic
TNM2183Arch 34° 00' 00"103° 07' 30"19801985Topographic -- Provisional
TNM0090Arch Mesa 35° 07' 30"107° 07' 30"19571978Topographic
TNM2164Arch NE 34° 07' 30"103° 00' 00"19801985Topographic -- Provisional
TNM2165Arch NW 34° 07' 30"103° 07' 30"19801985Topographic -- Provisional
TNM2199Archuleta 36° 45' 00"107° 37' 30"19811985Topographic -- Provisional
TNM0091Ares Peak 32° 15' 00"104° 45' 00"19741979Topographic
TNM0092Armstrong Canyon 34° 15' 00"108° 30' 00"19721972Topographic
TNM0093Arrosa Ranch 34° 52' 30"107° 52' 30"19951995Topographic
TNM0094Arrowhead Well 34° 00' 00"107° 30' 00"19641995Topographic
TNM0095Arroyo Alamocito 35° 37' 30"104° 15' 00"19721972Topographic
TNM0096Arroyo Chijuillita 36° 00' 00"107° 00' 00"19631963Topographic
TNM0097Arroyo Cuervo 32° 37' 30"107° 15' 00"19801980Topographic
TNM0100Arroyo Empedrado 35° 37' 30"107° 07' 30"19611961Topographic
TNM0101Arroyo Hondo 36° 30' 00"105° 37' 30"19631995Topographic
TNM0102Arroyo Landavaso 34° 00' 00"107° 15' 00"19631995Topographic
TNM0103Arroyo Seco 36° 30' 00"105° 30' 00"19951995Topographic
TNM0104Arroyo Serrano East 33° 37' 30"105° 00' 00"19761981Topographic
TNM0105Arroyo Serrano West 33° 37' 30"105° 07' 30"19761981Topographic
TNM2531Arroyo de las Calabacillas 35° 15' 00"106° 45' 00"19941990Topographic
TNM0098Arroyo del Agua 36° 07' 30"106° 37' 30"19771979Topographic
TNM0099Arroyo del Alamo 35° 45' 00"103° 45' 00"19731973Topographic
TNM0107Artesia 32° 45' 00"104° 22' 30"19751975Topographic
TNM0108Artesia NE 32° 52' 30"104° 15' 00"19551955Topographic
TNM2329Ash Mountain 36° 45' 00"105° 07' 30"19951995Topographic -- Provisional
TNM0110Aspen Basin 35° 45' 00"105° 45' 00"199211977Topographic
TNM0111Atarque Lake 34° 45' 00"108° 45' 00"19721972Topographic
TNM0112Atencio 36° 45' 00"103° 07' 30"19721972Topographic
TNM0113Augustine Well 34° 00' 00"107° 37' 30"19651965Topographic
TNM0114Aurora 35° 07' 30"105° 22' 30"19631963Topographic
TNM0115Avis 32° 37' 30"105° 22' 30"198811965Topographic
TNM2240Azotea Peak 32° 22' 30"104° 22' 30"19781985Topographic -- Provisional
TNM2200Aztec 36° 45' 00"107° 52' 30"19811985Topographic -- Provisional
TNM0117B T Ranch 32° 07' 30"105° 37' 30"198811975Topographic
TNM0118Badger Lake 33° 52' 30"103° 30' 00"19751979Topographic
TNM0119Baily Points 33° 15' 00"107° 52' 30"19751981Topographic
TNM2330Baldy Mountain 36° 37' 30"105° 07' 30"19951995Topographic -- Provisional
TNM0120Bancos Mesa 36° 52' 30"107° 15' 00"19951995Topographic
TNM0121Bancos Mesa NW 36° 52' 30"107° 22' 30"19811982Topographic
TNM0122Bandanna Point 32° 15' 00"104° 30' 00"19741978Topographic
TNM0125Bandelier National Monument 35° 40' 00"106° 07' 30"19601953National Park or Monument (shaded relief)
TNM0124Bandelier National Monument 35° 40' 00"106° 07' 30"19531953National Park or Monument (feet)
TNM0126Bar C Bar Ranch 33° 07' 30"104° 07' 30"19521991Topographic
TNM0127Bar Y Ranch 35° 07' 30"104° 37' 30"19631963Topographic
TNM0128Bard 35° 07' 30"103° 07' 30"19791982Topographic
TNM0129Barn Draw 33° 30' 00"104° 37' 30"19631963Topographic
TAZ0096Barth Well 34° 52' 30"109° 00' 00"19741979Topographic
TNM0130Bascom Camp 35° 15' 00"103° 37' 30"19681968Topographic
TNM0131Basin Well 32° 52' 30"104° 00' 00"19531975Topographic
TNM0133Bassett Lake 32° 00' 00"105° 45' 00"198811980Topographic
TNM0134Bay Buck Peaks 33° 45' 00"107° 30' 00"196411964Topographic
TNM0135Beacon Hill 31° 52' 30"108° 37' 30"19771982Topographic -- Provisional
TNM0136Bear Mountain 33° 00' 00"108° 45' 00"19651965Topographic
TNM0137Bear Peak 32° 30' 00"106° 30' 00"19741981Topographic
TNM0139Bear Spring 32° 37' 30"105° 30' 00"198811965Topographic
TNM0140Bear Springs Peak 35° 37' 30"106° 30' 00"19701970Topographic
TNM0141Bearwallow Mountain 33° 22' 30"108° 37' 30"19631963Topographic
TNM0142Beaver Canyon 35° 52' 30"104° 15' 00"19711971Topographic
TNM0143Becenti Lake 35° 45' 00"108° 00' 00"199311982Topographic
TNM0144Becker 34° 22' 30"106° 30' 00"19771979Topographic
TNM0145Becker SW 34° 15' 00"106° 37' 30"19521952Topographic
TNM0146Beclabito 36° 45' 00"109° 00' 00"19781982Topographic -- Provisional
TNM0147Bedford Hill 35° 00' 00"103° 22' 30"19791982Topographic
TNM0148Beenham 36° 07' 30"103° 37' 30"19731973Topographic
TNM0149Beenham SW 36° 00' 00"103° 37' 30"19731977Topographic
TNM0153Belen 34° 37' 30"106° 45' 00"19911991Topographic
TNM0154Belen NW 34° 37' 30"106° 52' 30"19911991Topographic
TNM0155Belen SW 34° 30' 00"106° 52' 30"19911991Topographic
TNM0156Bell Lake 32° 07' 30"103° 30' 00"19731973Topographic
TNM0157Bell Mountain 33° 00' 00"107° 30' 00"19631963Topographic
TNM0158Bell Peak 33° 52' 30"108° 15' 00"199211981Topographic
TNM0159Bell Ranch 35° 30' 00"104° 00' 00"19721972Topographic
TNM0160Bellview 34° 45' 00"103° 00' 00"19711971Topographic
TNM0161Benavidez Ranch 35° 07' 30"106° 52' 30"19901990Topographic
TNM0162Bennett Mountain 32° 30' 00"106° 22' 30"19751981Topographic
TNM0163Bernalillo 35° 15' 00"106° 30' 00"19931990Topographic
TNM0167Bernalillo NW 35° 22' 30"106° 37' 30"19941990Topographic
TNM2158Bethel 34° 07' 30"103° 22' 30"19801985Topographic -- Provisional
TNM0168Bible Top Butte 36° 30' 00"103° 15' 00"19721972Topographic
TNM0169Big Costilla Peak 36° 52' 30"105° 15' 00"19631963Topographic
TNM0170Big Gyp Mountain 33° 15' 00"106° 37' 30"199211981Topographic
TNM0172Big Hatchet Peak 31° 37' 30"108° 22' 30"19771982Topographic -- Provisional
TAZ2135Big Lue Mts 33° 00' 00"109° 00' 00"19861989Topographic -- Provisional
TNM0173Big Rock Hill 35° 37' 30"108° 37' 30"19781979Topographic
TNM0175Big Sinks 32° 07' 30"103° 45' 00"19681968Topographic
TNM0176Bigbee Draw 34° 15' 00"106° 07' 30"19721972Topographic
TNM0177Bighorn Peak 36° 52' 30"106° 07' 30"19631995Topographic
TNM0178Billy Rice Canyon 36° 15' 00"107° 07' 30"19631963Topographic
TNM0180Bisbee Hills 32° 00' 00"107° 52' 30"19651965Topographic
TNM0181Bishop Cap 32° 07' 30"106° 30' 00"19901994Topographic
TNM0182Bishop Ranch 34° 07' 30"106° 22' 30"19721972Topographic
TNM0183Bisti Trading Post 36° 15' 00"108° 15' 00"19661978Topographic
TNM0184Bitter Creek 33° 07' 30"106° 07' 30"19811981Topographic
TNM0185Bitter Lake 33° 22' 30"104° 22' 30"19751975Topographic
TNM0186Bixler Ranch 36° 45' 00"107° 07' 30"19951995Topographic
TNM0187Black Bluffs 33° 15' 00"107° 07' 30"19801980Topographic
TNM0188Black Butte 34° 22' 30"106° 37' 30"19771979Topographic
TNM0189Black Canyon 36° 22' 30"103° 22' 30"19661966Topographic
TNM0190Black Hill 33° 30' 00"107° 07' 30"198011980Topographic
TNM0191Black Mesa 32° 07' 30"106° 45' 00"19741978Topographic
TNM0192Black Mountain 33° 22' 30"108° 07' 30"19671967Topographic
TNM0193Black Peak 34° 00' 00"108° 45' 00"19751981Topographic
TNM0194Black Point 31° 22' 30"108° 52' 30"19771982Topographic -- Provisional
TNM0195Black River Village 32° 07' 30"104° 15' 00"19741979Topographic
TNM2331Blackwater Hill 33° 22' 30"104° 45' 00"19851988Topographic -- Provisional
TNM0198Blaines Lake 34° 15' 00"108° 45' 00"19721972Topographic
TNM0199Blakemore Well 33° 30' 00"106° 37' 30"199211981Orthophotomap
TNM2201Blanco 36° 37' 30"107° 45' 00"19811985Topographic -- Provisional
TNM0200Blanco Trading Post 36° 15' 00"107° 45' 00"19661966Topographic
TNM0201Bland 35° 45' 00"106° 22' 30"19531993Topographic
TTX4868Bledsoe 33° 30' 00"103° 00' 00"19821984Topographic
TNM0203Bledsoe NE 33° 37' 30"103° 00' 00"19701970Topographic
TNM0204Bledsoe SW 33° 30' 00"103° 07' 30"19721972Topographic
TNM0205Blind Gap 36° 37' 30"103° 30' 00"19731973Topographic
TNM2202Bloomfield 36° 37' 30"107° 52' 30"19811985Topographic -- Provisional
TAZ2143Blue 33° 30' 00"109° 00' 00"19881991Topographic -- Provisional
TNM0207Blue Hills 34° 22' 30"108° 07' 30"19671967Topographic
TNM0208Blue Hole 35° 15' 00"103° 07' 30"19681968Topographic
TNM0209Blue Mesa 34° 45' 00"107° 37' 30"19611961Topographic
TNM0210Blue Mountain 33° 37' 30"107° 22' 30"198111981Topographic
TNM0211Bluewater 35° 15' 00"107° 52' 30"19801980Topographic
TNM0212Bluff Springs 32° 45' 00"105° 37' 30"19881974Topographic
TNM0213Bluit 33° 37' 30"103° 07' 30"19821984Topographic
TNM0214Boiler Gap 36° 37' 30"103° 22' 30"19721972Topographic
TNM2270Bond Draw 32° 07' 30"104° 07' 30"19781985Topographic -- Provisional
TNM0215Bonine Canyon 34° 30' 00"107° 52' 30"19641964Topographic
TNM0216Bonner Canyon 33° 07' 30"107° 52' 30"19631963Topographic
TNM0217Bonner Lake 34° 15' 00"104° 07' 30"19681968Topographic
TNM0218Bookout Ranch 35° 15' 00"104° 15' 00"19721972Topographic
TNM2143Bootleg Ridge 32° 15' 00"103° 37' 30"19781984Topographic
TNM0219Borica 34° 37' 30"104° 37' 30"19661966Topographic
TNM0220Borica SW 34° 30' 00"104° 37' 30"19661966Topographic
TNM0221Borrego Pass 35° 30' 00"107° 52' 30"19631963Topographic
TNM0222Bosque Peak 34° 45' 00"106° 22' 30"19911991Topographic
TNM0223Bottomless Lakes 33° 15' 00"104° 15' 00"19501950Topographic
TNM0225Bowlin Ranch 32° 07' 30"107° 45' 00"19651965Topographic
TNM0226Box Canyon Ranch 32° 30' 00"104° 37' 30"19571975Topographic
TNM0227Box Lake 33° 45' 00"105° 22' 30"19751981Topographic
TNM2029Brazos 36° 45' 00"106° 30' 00"19781983Topographic -- Provisional
TNM2030Brazos Peak 36° 45' 00"106° 22' 30"19781983Topographic -- Provisional
TNM0229Bread Springs 35° 22' 30"108° 37' 30"19951995Topographic
TNM0230Briscoe Ranch 35° 00' 00"103° 45' 00"19681968Topographic
TNM0231Broadview 34° 45' 00"103° 07' 30"19871987Topographic
TNM0232Brockman 32° 00' 00"108° 22' 30"19641964Topographic
TNM0233Broke Off Mountain 36° 45' 00"106° 07' 30"19631995Topographic
TNM0234Broken Back Crater 33° 45' 00"106° 00' 00"199211981Orthophotomap
TNM0236Bronco 33° 15' 00"103° 00' 00"19701981Topographic
TNM0237Bronco NE 33° 22' 30"103° 00' 00"19821984Topographic
TNM0238Broom Mountain 34° 37' 30"107° 30' 00"19641964Topographic
TNM2332Brushy Mountain 32° 45' 00"108° 37' 30"19861990Topographic -- Provisional
TNM2213Buckeye 32° 45' 00"103° 30' 00"19791985Topographic -- Provisional
TNM2241Buckeye NE 32° 52' 30"103° 30' 00"19791985Topographic -- Provisional
TNM2214Buckeye NW 32° 52' 30"103° 37' 30"19791985Topographic -- Provisional
TNM0240Buckhorn 33° 00' 00"108° 37' 30"19651965Topographic
TAZ0200Buell Park 35° 52' 30"109° 00' 00"19781982Topographic -- Provisional
TNM0241Bueyeros 35° 52' 30"103° 37' 30"19731973Topographic
TNM0242Bueyeros NE 35° 52' 30"103° 30' 00"19731973Topographic
TNM0243Buffalo Springs 35° 37' 30"103° 37' 30"19691969Topographic
TNM0244Bug Scuffle Canyon 32° 37' 30"105° 45' 00"198811981Topographic
TNM0245Bull Basin 33° 37' 30"108° 52' 30"19651965Topographic
TNM0246Bull Canyon 35° 22' 30"105° 45' 00"19661966Topographic
TNM0248Bull Gap 33° 30' 00"106° 00' 00"199211981Orthophotomap
TNM0249Bull Gap SW 33° 30' 00"106° 07' 30"199211981Orthophotomap
TNM2333Bullard Peak 32° 37' 30"108° 30' 00"19861990Topographic -- Provisional
TNM0250Bulldog Mesa 35° 00' 00"103° 37' 30"19681968Topographic
TNM0251Bullis Spring Ranch 32° 30' 00"105° 00' 00"198811965Topographic
TNM0252Burned Mountain 36° 37' 30"106° 07' 30"19951995Topographic
TNM0253Burned Timber Canyon 35° 07' 30"108° 30' 00"19951995Topographic
TNM0254Burnham Trading Post 36° 15' 00"108° 22' 30"19661966Topographic
TNM0255Burnt Corral Canyon 33° 15' 00"108° 07' 30"19671967Topographic
TNM0256Burnt Mesa 36° 52' 30"107° 30' 00"19711971Topographic
TNM0257Burro Lake 34° 37' 30"105° 00' 00"19741978Topographic
TNM0258Burro Peak 32° 30' 00"108° 22' 30"19891992Topographic
TNM0259Bustos Well 34° 00' 00"106° 37' 30"19721972Topographic
TNM0260Button Mesa NE 33° 37' 30"103° 30' 00"19821984Topographic
TNM0261Button Mesa North 33° 37' 30"103° 37' 30"19821984Topographic
TNM0262Button Mesa South 33° 30' 00"103° 37' 30"19821984Topographic
TNM0263C Bar Ranch 32° 22' 30"108° 22' 30"19781980Topographic
TNM0264C-N Lake 33° 52' 30"107° 45' 00"199211981Topographic
TNM0266Caballo 32° 52' 30"107° 15' 00"19781980Topographic
TNM0267Cabezon Peak 35° 30' 00"107° 00' 00"19891989Topographic
TNM2106Cabin Wells 31° 30' 00"108° 07' 30"19771983Topographic -- Provisional
TNM0268Cabra Hill 35° 15' 00"104° 37' 30"19721972Topographic
TNM0269Cactus Tank 35° 15' 00"104° 45' 00"19631963Topographic
TNM0270Cal Ship Mesa 34° 15' 00"107° 45' 00"19631995Topographic
TNM2334Caliente Canyon North 36° 52' 30"104° 45' 00"19621986Topographic
TNM2335Caliente Canyon South 36° 45' 00"104° 45' 00"19831986Topographic -- Provisional
TNM0271Camaleon Draw East 34° 15' 00"105° 15' 00"19741981Topographic
TNM0272Camaleon Draw West 34° 15' 00"105° 22' 30"19751981Topographic
TNM0273Cambray 32° 07' 30"107° 15' 00"19721972Topographic
TNM0274Camel Mountain 31° 45' 00"107° 15' 00"19651965Topographic
TNM0275Cammak Camp 35° 22' 30"103° 07' 30"19681968Topographic
TNM0276Campana 35° 30' 00"103° 52' 30"19691969Topographic
TNM0277Campbell 33° 30' 00"104° 07' 30"19671979Topographic
TNM2107Campbells Well 31° 22' 30"108° 07' 30"19771983Topographic -- Provisional
TNM0278Canada 35° 37' 30"106° 22' 30"19531993Topographic
TNM0279Canada Calladita 35° 37' 30"107° 15' 00"19891989Topographic
TNM0280Canada Colorado 34° 45' 00"104° 15' 00"19641964Topographic
TNM2018Canada Ojitos 36° 22' 30"106° 52' 30"19781983Topographic -- Provisional
TNM2336Canador Peak 32° 37' 30"108° 52' 30"19861990Topographic -- Provisional
TNM2126Canal Creek 36° 52' 30"108° 45' 00"199311983Topographic
TNM0282Candy Mesa 34° 30' 00"104° 00' 00"19791982Topographic
TNM0283Canjilon 36° 22' 30"106° 22' 30"19951995Topographic
TNM2019Canjilon Mountain 36° 30' 00"106° 15' 00"19951995Topographic -- Provisional
TNM0284Canjilon SE 36° 15' 00"106° 15' 00"19951995Topographic
TNM0285Canon Agua Buena 33° 52' 30"106° 37' 30"199211981Topographic
TNM0286Canon Ancho 35° 45' 00"104° 30' 00"19641976Topographic
TNM0287Canon Colorado 36° 00' 00"104° 22' 30"19721972Topographic
TNM0288Canon Encierro 35° 45' 00"104° 15' 00"19711971Topographic
TNM0290Canon Olguin 35° 30' 00"104° 30' 00"19711971Topographic
TNM0291Canon Pedroso 35° 37' 30"104° 45' 00"19711971Topographic
TNM0292Canon Plaza 36° 30' 00"106° 07' 30"19631995Topographic
TNM0289Canon las Cuevas 35° 52' 30"104° 22' 30"19711971Topographic
TNM0293Canoncito School 35° 00' 00"107° 00' 00"19711971Topographic
TNM0294Canones 36° 07' 30"106° 22' 30"19951995Topographic
TNM0295Cantaralo Spring 34° 37' 30"108° 52' 30"19721972Topographic
TNM0296Canteen Canyon 33° 00' 00"108° 30' 00"19651965Topographic
TNM0297Canyon Creek Mountains 33° 22' 30"108° 15' 00"19651965Topographic
TNM0298Canyon Hill 33° 00' 00"108° 22' 30"19651965Topographic
TNM0299Capilla Peak 34° 37' 30"106° 22' 30"19541995Topographic
TNM0300Capitan 33° 30' 00"105° 30' 00"19731973Topographic
TNM0302Capitan Pass 33° 30' 00"105° 22' 30"19741981Topographic
TNM0303Capitan Peak 33° 30' 00"105° 15' 00"19761981Topographic
TNM0304Capitol Dome 32° 07' 30"107° 37' 30"19651965Topographic
TNM0308Capitol Peak 33° 22' 30"106° 22' 30"199211981Topographic
TNM0309Capitol Peak SE 33° 15' 00"106° 15' 00"199211981Orthophotomap
TNM0310Caprock 33° 22' 30"103° 37' 30"19821984Topographic
TNM2337Caprock Mountain 32° 30' 00"108° 45' 00"19861990Topographic -- Provisional
TNM2338Captain Davis Mountain 35° 15' 00"106° 00' 00"19861990Topographic
TNM0311Capulin 36° 37' 30"103° 52' 30"19721972Topographic
TNM0313Car Top Butte 36° 07' 30"103° 22' 30"19661966Topographic
TNM2242Carbon Springs 34° 15' 00"107° 07' 30"19791985Topographic -- Provisional
TNM0318Carlsbad Caverns 32° 07' 30"104° 22' 30"19741979Topographic
TNM2243Carlsbad East 32° 22' 30"104° 07' 30"19781985Topographic
TNM2244Carlsbad West 32° 22' 30"104° 15' 00"19781985Topographic -- Provisional
TNM0321Carne 32° 15' 00"107° 30' 00"19651965Topographic
TNM2245Carnero Peak 32° 15' 00"104° 22' 30"19781985Topographic -- Provisional
TNM0322Carpenter Mesa NW 35° 22' 30"103° 52' 30"19681968Topographic
TNM0323Carpenter Mesa SW 35° 15' 00"103° 52' 30"19681968Topographic
TNM0324Carracas Canyon 36° 52' 30"107° 07' 30"19951995Topographic
TAZ0232Carrisito Spring 34° 30' 00"109° 00' 00"19761978Topographic
TNM0328Carrizozo East 33° 37' 30"105° 45' 00"19751982Topographic
TNM0329Carrizozo West 33° 37' 30"105° 52' 30"19751982Orthophotomap
TNM0330Carson 36° 15' 00"105° 45' 00"196111995Topographic
TNM0331Carson Trading Post 36° 22' 30"108° 00' 00"19661978Topographic
TNM2339Casa Grande 36° 52' 30"104° 52' 30"19631986Topographic
TNM2340Casa Grande SW 36° 45' 00"104° 52' 30"19831986Topographic -- Provisional
TNM0335Casa Salazar 35° 22' 30"107° 00' 00"19611961Topographic
TNM0336Casamero Lake 35° 30' 00"108° 00' 00"19631963Topographic
TNM0337Cat Mesa 34° 00' 00"106° 00' 00"19721972Topographic
TNM0338Cat Mountain 33° 07' 30"105° 52' 30"19751981Topographic
TNM0339Catfish Falls 35° 00' 00"104° 37' 30"19761976Topographic
TNM0340Caudill Ranch 33° 07' 30"103° 45' 00"19731973Topographic
TNM0341Causey East 33° 52' 30"103° 00' 00"19821984Topographic
TNM0342Causey West 33° 52' 30"103° 07' 30"19821984Topographic
TNM0343Cawley Draw 32° 22' 30"104° 37' 30"19741978Topographic
TAZ0252Ceadro Spring SE 34° 45' 00"109° 00' 00"19821984Topographic
TNM2020Cebolla 36° 30' 00"106° 22' 30"19951995Topographic -- Provisional
TNM0345Cebollita Peak 34° 37' 30"107° 45' 00"19641964Topographic
TNM2021Cedar Canyon 36° 37' 30"106° 52' 30"19781983Topographic -- Provisional
TNM2203Cedar Hill 36° 52' 30"107° 52' 30"19811985Topographic -- Provisional
TNM0346Cedar Point 33° 00' 00"103° 52' 30"19821984Topographic
TNM0347Cedar Point SE 33° 00' 00"103° 45' 00"19821984Topographic
TNM0349Cedarvale 34° 15' 00"105° 37' 30"19751995Topographic
TNM0348Cedarvale NE 34° 22' 30"105° 30' 00"19751981Topographic
TNM0350Cement Lake 36° 37' 30"107° 00' 00"19631963Topographic
TNM0351Center Peak 31° 30' 00"108° 37' 30"19771982Topographic -- Provisional
TNM0352Centerfire Bog 33° 52' 30"108° 45' 00"199211965Topographic
TNM0353Centerville Corner 35° 45' 00"103° 07' 30"19711971Topographic
TNM0354Cerro 36° 45' 00"105° 30' 00"19951995Topographic
TNM0355Cerro Alesna 35° 22' 30"107° 30' 00"19951995Topographic
TNM0356Cerro Alto 34° 45' 00"108° 15' 00"19671967Topographic
TNM0357Cerro Brillante 34° 45' 00"108° 07' 30"19671967Topographic
TNM0365Cerro Hueco 34° 52' 30"108° 07' 30"19951995Topographic
TNM0366Cerro Montoso 34° 15' 00"106° 30' 00"19521952Topographic
TNM0367Cerro Negro 36° 00' 00"104° 52' 30"19661966Topographic
TNM0368Cerro Parido 35° 30' 00"107° 15' 00"19951995Topographic
TNM0369Cerro Pelon 35° 15' 00"107° 30' 00"19951995Topographic
TNM0370Cerro Pomo 34° 37' 30"108° 15' 00"19671967Topographic
TNM0371Cerro Prieto 34° 30' 00"108° 30' 00"19721972Topographic
TNM0372Cerro Tinaja 35° 22' 30"107° 07' 30"19951995Topographic
TNM0373Cerro Verde 34° 45' 00"107° 15' 00"19601974Topographic
TNM0374Cerro Vista 36° 07' 30"105° 22' 30"199511995Topographic
TNM0358Cerro de Corazon 35° 22' 30"104° 30' 00"19721972Topographic
TNM0359Cerro de la Campana 33° 45' 00"106° 37' 30"199211982Topographic
TNM0360Cerro de la Campana SE 33° 45' 00"106° 30' 00"199211982Topographic
TNM0361Cerro de la Olla 36° 45' 00"105° 45' 00"19631963Topographic
TNM0362Cerro de los Taoses 36° 30' 00"105° 45' 00"19951995Topographic
TNM0363Cerro del Grant 36° 00' 00"106° 30' 00"19761977Topographic
TNM0364Cerro del Oro 34° 37' 30"107° 22' 30"19641964Topographic
TNM0386Chacon 36° 07' 30"105° 15' 00"19951995Topographic
TAZ0259Chafin Well 35° 07' 30"109° 00' 00"19711971Topographic
TNM2074Chama 36° 52' 30"106° 30' 00"19781983Topographic -- Provisional
TNM0391Chaperito 35° 15' 00"104° 52' 30"19631963Topographic
TNM0392Charette Lake 36° 07' 30"104° 45' 00"19661966Topographic
