USGS Mark/Monogram/Motto

Online Map Lists


Nevada On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TNV2457Ackerman Canyon 39° 30' 00"116° 37' 30"19841986Topographic -- Provisional
TNV0003Acoma 37° 30' 00"114° 07' 30"19721972Topographic
TNV1817Adam Peak 41° 07' 30"117° 15' 00"19851988Topographic -- Provisional
TNV1673Adaven 38° 07' 30"115° 30' 00"19811985Topographic -- Provisional
TNV1477Adelaide 40° 45' 00"117° 30' 00"19801983Topographic -- Provisional
TNV0004Adobe Summit 40° 52' 30"115° 52' 30"19581962Topographic
TNV0005Alamo 37° 15' 00"115° 07' 30"19691980Topographic
TNV0006Alamo NE 37° 22' 30"115° 00' 00"19691969Topographic
TNV0007Alamo SE 37° 15' 00"115° 00' 00"19691980Topographic
TNV1818Alcatraz Island 37° 37' 30"117° 30' 00"19851987Topographic -- Provisional
TNV1819Alder Creek Ranch 41° 45' 00"118° 45' 00"19881990Topographic -- Provisional
TNV0008Alkali 37° 45' 00"117° 15' 00"19701970Topographic
TNV0009Alkali Lake 41° 37' 30"119° 45' 00"19801982Topographic
TNV1820Alkali Peak 41° 37' 30"119° 07' 30"19881990Topographic -- Provisional
TNV1821Allen Springs 39° 07' 30"118° 37' 30"19841987Topographic -- Provisional
TNV0011Alpha Mountain 40° 45' 00"118° 15' 00"19711971Orthophotomap
TNV0012Amargosa Flat 36° 22' 30"116° 07' 30"19681968Topographic
TNV1558Amargosa Valley 36° 37' 30"116° 22' 30"19921983Topographic
TNV0013Ammonia Tanks 37° 07' 30"116° 15' 00"19611961Topographic
TNV1822Anchorite Hills 38° 07' 30"118° 37' 30"19941994Topographic
TNV1823Anderson Gardens 41° 00' 00"117° 22' 30"19851988Topographic -- Provisional
TNV0014Andorno Ranch 41° 22' 30"117° 45' 00"19771982Topographic -- Provisional
TNV1521Angel Peak 36° 15' 00"115° 30' 00"19811984Topographic -- Provisional
TNV1824Annie Creek 41° 37' 30"115° 30' 00"19821986Topographic -- Provisional
TNV1826Antelope Mountain 39° 22' 30"115° 22' 30"19861990Topographic -- Provisional
TNV1827Antelope Peak 39° 22' 30"116° 22' 30"19871990Topographic -- Provisional
TNV0016Antelope Spring 38° 15' 00"116° 52' 30"19711971Topographic
TNV1580Antler Peak 40° 30' 00"117° 07' 30"19831984Topographic -- Provisional
TNV1828Apache Tear Canyon 37° 22' 30"116° 15' 00"19841988Topographic -- Provisional
TNV1682Apex 36° 15' 00"114° 52' 30"19821986Topographic -- Provisional
TNV1829Arabia 40° 15' 00"118° 22' 30"19831987Topographic -- Provisional
TNV0018Arc Dome 38° 45' 00"117° 15' 00"19751980Topographic
TNV1830Arch Canyon 38° 45' 00"114° 07' 30"19831987Topographic -- Provisional
TNV1762Argenta 40° 37' 30"116° 37' 30"19831985Topographic -- Provisional
TNV1522Arizona Spring 40° 37' 30"115° 00' 00"19801984Topographic -- Provisional
TNV1662Arrow Canyon 36° 37' 30"114° 45' 00"19821986Topographic -- Provisional
TNV1709Arrow Canyon NW 36° 37' 30"114° 52' 30"19821986Topographic -- Provisional
TNV1683Arrow Canyon SE 36° 30' 00"114° 45' 00"19821986Topographic -- Provisional
TNV1678Arrow Canyon SW 36° 30' 00"114° 52' 30"19821986Topographic -- Provisional
TNV1831Artesia Lake 38° 52' 30"119° 15' 00"19831986Topographic -- Provisional
TNV0021Ash Springs 37° 22' 30"115° 07' 30"19801980Topographic
TNV1832Ashton 36° 37' 30"116° 37' 30"19921987Topographic -- Provisional
TNV0022Astor Pass 40° 07' 30"119° 45' 00"19801981Topographic
TNV0023Atlanta 38° 22' 30"114° 15' 00"19731973Topographic
TNV1833Aurora 38° 15' 00"118° 52' 30"19841989Topographic -- Provisional
TNV1834Austin 39° 22' 30"117° 00' 00"19841988Topographic -- Provisional
TNV0028Awakening Peak 41° 15' 00"117° 52' 30"19781982Topographic -- Provisional
TNV0029Ayarbe Spring 40° 00' 00"114° 07' 30"19801982Topographic
TNV0030Aysees Peak 36° 52' 30"115° 45' 00"19731973Topographic
TNV1509Azure Ridge 36° 15' 00"114° 00' 00"19821983Topographic -- Provisional
TNV1835Badger Creek 41° 37' 30"115° 52' 30"19821986Topographic -- Provisional
TNV1684Badger Gulch 38° 00' 00"115° 37' 30"19811985Topographic -- Provisional
TNV0031Badger Hole Spring 38° 52' 30"115° 07' 30"19731978Topographic
TNV0032Badger Mountain NW 41° 37' 30"119° 22' 30"19661966Topographic
TNV0033Badger Mountain SE 41° 30' 00"119° 15' 00"19661980Topographic
TNV1460Badger Spring 37° 15' 00"115° 15' 00"19771983Topographic -- Provisional
TNV1726Bailey Mountain 40° 15' 00"115° 52' 30"19831985Topographic -- Provisional
TNV1836Bailey Pass 39° 52' 30"116° 00' 00"19841986Topographic -- Provisional
TNV0034Bailey Wash 38° 07' 30"114° 45' 00"19711971Topographic
TNV0035Bakeoven Creek 38° 45' 00"117° 22' 30"19751980Topographic
TNV1781Baker 39° 00' 00"114° 00' 00"19901993Topographic -- Provisional
TNV1837Baking Powder Flat 38° 52' 30"114° 22' 30"19831986Topographic -- Provisional
TNV0036Bald Mountain 41° 45' 00"119° 30' 00"19661966Topographic
TNV1763Baldy Peak 39° 52' 30"114° 22' 30"19811986Topographic -- Provisional
TNV0038Barley Creek 38° 37' 30"116° 37' 30"19711980Topographic
TNV0039Barrel Springs 41° 52' 30"119° 52' 30"19661966Topographic
TNV1838Barrett Canyon 39° 00' 00"117° 22' 30"19841988Topographic -- Provisional
TNV0040Barrett Springs 41° 00' 00"117° 52' 30"19771981Topographic -- Provisional
TNV1839Bartine Ranch 39° 30' 00"116° 15' 00"19841986Topographic -- Provisional
TNV1840Bartine Ranch NE 39° 37' 30"116° 15' 00"19841986Topographic -- Provisional
TNV1841Bartine Ranch NW 39° 37' 30"116° 22' 30"19841986Topographic -- Provisional
TNV1842Bartomes Spring 40° 22' 30"117° 45' 00"19881990Topographic -- Provisional
TNV1899Barton Spring 39° 30' 00"116° 52' 30"19841986Topographic -- Provisional
TNV0043Basalt 38° 00' 00"118° 15' 00"19801982Topographic
TNV0044Basque Summit 39° 22' 30"117° 37' 30"19691980Topographic
TNV1750Bateman Spring 40° 30' 00"116° 45' 00"19831986Topographic -- Provisional
TNV2458Bates Mountain 39° 30' 00"116° 45' 00"19841986Topographic -- Provisional
TNV0045Battle Creek Ranch 41° 22' 30"118° 45' 00"19801982Topographic
TNV1756Battle Mountain 40° 37' 30"116° 52' 30"19831985Topographic -- Provisional
TNV1624Battleground Point 39° 37' 30"118° 37' 30"19811985Topographic -- Provisional
TNV1844Baxter Spring 38° 22' 30"117° 00' 00"19851987Topographic -- Provisional
TNV1845Baxter Spring NW 38° 22' 30"117° 07' 30"19851987Topographic -- Provisional
TNV1846Bean Flat East 39° 30' 00"116° 22' 30"19841986Topographic -- Provisional
TNV2459Bean Flat West 39° 30' 00"116° 30' 00"19841986Topographic -- Provisional
TNV1848Bear Buttes 41° 30' 00"119° 07' 30"19881990Topographic -- Provisional
TNV1849Bear Mountain 41° 52' 30"114° 52' 30"19861989Topographic -- Provisional
TNV1850Bearpaw Mountain 41° 52' 30"115° 30' 00"19821986Topographic -- Provisional
TNV1851Beatty 36° 52' 30"116° 45' 00"19831987Topographic -- Provisional
TNV1852Beatty Mountain 36° 52' 30"116° 37' 30"19921987Topographic -- Provisional
TNV0052Beaver Creek 41° 00' 00"116° 07' 30"19701970Topographic
TNV0053Beaver Peak 41° 00' 00"116° 15' 00"19701970Topographic
TNV1853Beck Pass 39° 30' 00"115° 30' 00"19881990Topographic -- Provisional
TCA0134Beckwourth Pass 39° 45' 00"120° 00' 00"19941994Topographic
TNV0054Becky Peak 39° 52' 30"114° 30' 00"19761982Topographic -- Provisional
TNV0055Bedell Flat 39° 45' 00"119° 45' 00"19761980Topographic
TNV0056Bell Canyon 39° 07' 30"118° 07' 30"19751980Topographic
TNV0057Bell Mountain 39° 07' 30"118° 00' 00"19721972Topographic
TNV0058Bellehelen 38° 00' 00"116° 22' 30"19681980Topographic
TNV0059Belleville 38° 07' 30"118° 07' 30"19801982Topographic
TNV1854Bellevue Peak 39° 15' 00"116° 00' 00"19871990Topographic -- Provisional
TNV1749Belmont Creek 40° 07' 30"115° 37' 30"19831985Topographic -- Provisional
TNV0061Belmont East 38° 30' 00"116° 45' 00"19711971Topographic
TNV0062Belmont West 38° 30' 00"116° 52' 30"19711980Topographic
TNV1855Belted Peak 37° 30' 00"116° 00' 00"19841987Topographic -- Provisional
TNV0064Bennett Pass 37° 45' 00"114° 30' 00"19701970Topographic
TCA3499Benton 37° 45' 00"118° 22' 30"19941994Topographic
TNV1764Beowawe 40° 30' 00"116° 22' 30"19831986Topographic -- Provisional
TNV1857Bernice Canyon 39° 45' 00"117° 45' 00"19881990Topographic -- Provisional
TNV0067Bettles Well 38° 22' 30"117° 52' 30"19751980Topographic
TNV0068Betty Creek 40° 22' 30"119° 07' 30"19751981Topographic
TNV1858Big Bald Mountain 39° 52' 30"115° 30' 00"19881990Topographic -- Provisional
TNV1859Big Cottonwood Canyon 41° 22' 30"116° 15' 00"19841987Topographic -- Provisional
TNV1674Big Creek Ranch 38° 07' 30"115° 45' 00"19811985Topographic -- Provisional
TNV1860Big Dune 36° 37' 30"116° 30' 00"19921986Topographic -- Provisional
TNV1751Big Hard Pan 39° 30' 00"114° 22' 30"19811986Topographic -- Provisional
TNV0070Big Hat Mountain 41° 22' 30"119° 52' 30"19751980Topographic
TNV0071Big Kasock Mountain 39° 00' 00"118° 15' 00"19751980Topographic
TNV0072Big Mountain 41° 15' 00"119° 00' 00"19721972Topographic
TNV1861Big Spring Butte 41° 52' 30"119° 07' 30"19881990Topographic -- Provisional
TNV0074Big Springs 38° 37' 30"114° 07' 30"19721972Topographic
TNV1862Big Table 41° 52' 30"115° 37' 30"19821986Topographic -- Provisional
TNV0075Big Ten Peak East 38° 22' 30"116° 45' 00"19711971Topographic
TNV0076Big Ten Peak West 38° 22' 30"116° 52' 30"19711971Topographic
TNV1863Bilk Creek Reservoir 41° 37' 30"118° 22' 30"19881990Topographic -- Provisional
TNV1864Birch Creek Ranch 39° 15' 00"116° 52' 30"19871989Topographic -- Provisional
TNV1865Bird Spring 35° 52' 30"115° 15' 00"19871989Topographic -- Provisional
TNV1866Bishop Peak 41° 30' 00"118° 37' 30"19881990Topographic -- Provisional
TNV1490Bitter Spring 36° 15' 00"114° 30' 00"19821983Topographic -- Provisional
TNV0077Black Butte 41° 15' 00"115° 00' 00"19801982Topographic
TNV0078Black Butte NE 41° 22' 30"115° 00' 00"19671967Topographic
TNV0079Black Butte SW 41° 15' 00"115° 07' 30"19801982Topographic
TNV0080Black Hills 36° 30' 00"115° 15' 00"19731973Topographic
TNV0081Black Hills NW 36° 37' 30"115° 22' 30"19731973Topographic
TNV0082Black Hills SW 36° 30' 00"115° 22' 30"19731976Topographic
TNV1867Black Mountain 37° 15' 00"116° 37' 30"19841988Topographic -- Provisional
TNV1868Black Point 39° 15' 00"115° 45' 00"19871990Topographic -- Provisional
TNV0084Black Ridge 41° 37' 30"117° 22' 30"19751980Topographic
TNV0085Black Rock Point East 40° 52' 30"118° 52' 30"19751981Topographic
TNV0086Black Rock Point West 40° 52' 30"119° 00' 00"19751980Topographic
TNV0087Black Rock Summit 38° 30' 00"115° 52' 30"19681968Topographic
TNV0088Black Spring 38° 30' 00"117° 37' 30"19751980Topographic
TNV0089Black Spring NW 38° 37' 30"117° 37' 30"19751980Topographic
TNV1685Black Top 37° 45' 00"115° 52' 30"19811985Topographic -- Provisional
TNV1710Black Warrior Peak 39° 52' 30"119° 07' 30"19821986Topographic -- Provisional
TNV1869Blackjack Springs 39° 00' 00"115° 07' 30"19881990Topographic -- Provisional
TNV0090Blair Junction 38° 00' 00"117° 45' 00"19681968Topographic
TNV0091Blanchard Mountain 41° 37' 30"114° 37' 30"19681980Topographic
TNV0093Bloody Run Peak 41° 07' 30"117° 45' 00"19771982Topographic -- Provisional
TNV1765Blossom Spring 40° 30' 00"116° 52' 30"19831985Topographic -- Provisional
TNV0094Blowout Mountain 41° 37' 30"119° 15' 00"19661966Topographic
TNV0095Blue Basin 41° 00' 00"116° 00' 00"19581975Topographic
TNV0097Blue Diamond 36° 00' 00"115° 22' 30"19821982Topographic
TNV0098Blue Diamond NE 36° 07' 30"115° 15' 00"19821983Topographic
TNV0099Blue Diamond SE 36° 00' 00"115° 15' 00"19821983Topographic
TNV1870Blue Eagle Mountain 38° 30' 00"115° 22' 30"19881990Topographic -- Provisional
TNV1871Blue Eagle Springs 38° 30' 00"115° 30' 00"19881990Topographic -- Provisional
TNV1872Blue Eagle Springs NE 38° 37' 30"115° 30' 00"19881990Topographic -- Provisional
TNV1873Blue Eagle Springs SW 38° 30' 00"115° 37' 30"19881990Topographic -- Provisional
TNV0101Blue Jay Spring 38° 22' 30"116° 15' 00"19671980Topographic
TNV1811Blue Mass Canyon 39° 37' 30"114° 07' 30"19811986Topographic -- Provisional
TNV0102Blue Nose Peak 37° 07' 30"114° 15' 00"19731973Topographic
TNV0103Bluewing Flat North 40° 15' 00"118° 52' 30"19751981Topographic
TNV0104Bluewing Flat South 40° 07' 30"118° 52' 30"19751981Topographic
TNV0105Bluewing Spring 40° 00' 00"119° 00' 00"19751981Topographic
TNV0106Bob Spring 40° 07' 30"119° 00' 00"19751981Topographic
TNV2460Bobs Flat 40° 37' 30"116° 22' 30"19831986Topographic -- Provisional
TCA0216Boca 39° 22' 30"120° 00' 00"19731973Topographic
TNV1875Bog Hot Springs 41° 52' 30"118° 45' 00"19881990Topographic -- Provisional
TNV0107Boies Reservoir 41° 30' 00"114° 52' 30"19801982Topographic
TNV2496Bole Spring 36° 15' 00"116° 15' 00"19831987Topographic -- Provisional
TNV1876Bolivia 39° 52' 30"117° 52' 30"19881990Topographic -- Provisional
TNV0108Bonnie Claire 37° 07' 30"117° 00' 00"19681968Topographic
TNV0109Bonnie Claire NW 37° 07' 30"117° 07' 30"19681968Topographic
TNV0110Bonnie Claire SE 37° 00' 00"117° 00' 00"19671980Topographic
TNV0111Bonnie Claire SW 37° 00' 00"117° 07' 30"19681980Topographic
TNV0112Boone Canyon 40° 07' 30"114° 22' 30"19801982Topographic
TNV1719Boone Spring 40° 30' 00"114° 37' 30"19821986Topographic -- Provisional
TNV0113Borchert Spring 39° 45' 00"114° 45' 00"19761982Topographic -- Provisional
TNV0114Bordwell Spring 41° 07' 30"119° 37' 30"19751980Topographic
TNV1877Bottle Creek Ranch 41° 15' 00"118° 15' 00"19881990Topographic -- Provisional
TNV0116Bottle Creek Slough NW 41° 22' 30"118° 07' 30"19771982Topographic -- Provisional
TNV0117Bottle Creek Slough SW 41° 15' 00"118° 07' 30"19771982Topographic -- Provisional
TNV1878Bottle Hill 41° 22' 30"118° 15' 00"19881990Topographic -- Provisional
TNV0119Boulder Beach 36° 00' 00"114° 45' 00"19701970Topographic
TNV1517Boulder Canyon 36° 07' 30"114° 30' 00"19821983Topographic -- Provisional
TNV0123Boulder City 35° 52' 30"114° 45' 00"19801983Topographic
TNV0125Boulder City NW 35° 52' 30"114° 52' 30"19801983Topographic
TNV0126Boulder City SE 35° 45' 00"114° 45' 00"19581958Topographic
TNV0127Boulder City SW 35° 45' 00"114° 52' 30"19731973Topographic
TNV0128Boulder Lake 41° 22' 30"119° 45' 00"19751979Topographic
TNV0129Boulder Mountain 41° 15' 00"119° 45' 00"19751979Topographic
TNV1879Boundary Peak 37° 45' 00"118° 15' 00"19941994Topographic
TNV0130Box Spring 38° 52' 30"116° 37' 30"19711971Topographic
TNV0131Boyd Reservoir 40° 45' 00"115° 30' 00"19751978Topographic
TNV1880Boyer Ranch 39° 52' 30"117° 45' 00"19881990Topographic -- Provisional
TNV1881Bradshaw Spring 38° 45' 00"115° 37' 30"19881990Topographic -- Provisional
TNV2497Breen Creek 37° 45' 00"116° 30' 00"19841988Topographic -- Provisional
TNV1882Brewer Canyon 39° 07' 30"117° 07' 30"19841988Topographic -- Provisional
TNV0132Bridge Canyon 35° 07' 30"114° 37' 30"19701981Topographic
TNV0133Bristol Range NE 38° 07' 30"114° 30' 00"19711971Topographic
TNV0134Bristol Range SE 38° 00' 00"114° 30' 00"19701970Topographic
TNV0135Bristol Well 38° 00' 00"114° 37' 30"19711980Topographic
TNV0136Broken Hills 39° 00' 00"118° 00' 00"19721980Topographic
TNV0137Brooks Spring 40° 45' 00"117° 15' 00"19801981Topographic
TNV0138Brown Knoll 38° 45' 00"114° 52' 30"19731977Topographic
TNV0139Brown Summit 38° 52' 30"115° 45' 00"19681968Topographic
TNV0140Brown Summit NW 38° 52' 30"115° 52' 30"19681968Topographic
TNV0141Brown Summit SW 38° 45' 00"115° 52' 30"19801982Topographic
TNV1883Browns Bench Ranch 41° 52' 30"114° 45' 00"19861989Topographic -- Provisional
TNV1884Buck Brush Spring 38° 45' 00"118° 52' 30"19851988Topographic -- Provisional
TNV1885Buck Mountain East 39° 37' 30"115° 30' 00"19881990Topographic -- Provisional
TNV1886Buck Mountain West 39° 37' 30"115° 37' 30"19871990Topographic -- Provisional
TNV0143Buck Wash Well 38° 07' 30"114° 07' 30"19721972Topographic
TNV0144Buckboard Mesa 37° 00' 00"116° 15' 00"19811983Topographic
TNV1782Buckhorn Mine 40° 07' 30"116° 22' 30"19831986Topographic -- Provisional
TNV1887Buckhorn Ridge 41° 45' 00"115° 00' 00"19821986Topographic -- Provisional
TNV1888Buckskin Mountain 41° 45' 00"117° 30' 00"19881991Topographic -- Provisional
TNV0145Buckwheat Rim 38° 15' 00"116° 07' 30"19671967Topographic
TNV1889Buena Vista Hills North 40° 00' 00"118° 07' 30"19831987Topographic -- Provisional
TNV1890Buena Vista Hills South 39° 52' 30"118° 07' 30"19881990Topographic -- Provisional
TNV0146Buena Vista Ranch 41° 22' 30"115° 07' 30"19801982Topographic
TNV0147Buffalo Creek 40° 37' 30"119° 45' 00"19751980Topographic
TNV1891Buffalo Mountain 40° 07' 30"118° 07' 30"19871987Topographic -- Provisional
TNV1892Buffalo Springs 40° 22' 30"117° 22' 30"19871990Topographic -- Provisional
TNV1893Buffalo Springs NE 40° 22' 30"117° 15' 00"19871990Topographic -- Provisional
TNV0150Buffalo Summit 39° 07' 30"117° 45' 00"19691969Topographic
TNV1894Bull Fork 39° 00' 00"115° 45' 00"19881990Topographic -- Provisional
TNV1895Bull Run Reservoir 41° 37' 30"116° 07' 30"19841987Topographic -- Provisional
TNV1896Bullfrog Mountain 36° 52' 30"116° 52' 30"19921986Topographic -- Provisional
TNV1742Bullion 40° 30' 00"115° 52' 30"19821985Topographic -- Provisional
TNV0156Bullwhack Summit 38° 45' 00"114° 45' 00"19731977Topographic
TNV1897Bullwhacker Springs 38° 22' 30"115° 30' 00"19881990Topographic -- Provisional
TNV1638Bunejug Mountains 39° 15' 00"118° 30' 00"19811985Topographic -- Provisional
TNV1898Bunker Hill 39° 15' 00"117° 07' 30"19841988Topographic -- Provisional
TNV0157Bunker Peak 37° 22' 30"114° 07' 30"19731973Topographic
TNV0158Burner Hills 41° 22' 30"116° 37' 30"19741974Topographic
TNV0159Burnt Cabin Summit 39° 00' 00"117° 45' 00"19691980Topographic
TNV0160Burnt Lake 40° 52' 30"119° 52' 30"19751980Topographic
TNV0161Burnt Springs 41° 22' 30"118° 52' 30"19721972Topographic
TNV0162Burro Basin 36° 52' 30"115° 15' 00"19731973Topographic
TNV1471Busted Butte 36° 45' 00"116° 22' 30"19801983Topographic
TNV1900Butler Mountain 38° 37' 30"118° 52' 30"19851988Topographic -- Provisional
TNV1901Butler Ranch 39° 00' 00"116° 30' 00"19871989Topographic -- Provisional
TNV0163Butte Spring 41° 07' 30"119° 22' 30"19751979Topographic
TNV0164Button Lake 41° 37' 30"117° 00' 00"19751980Topographic
TNV0165Button Lake Well 41° 37' 30"116° 52' 30"19731973Topographic
TNV1902Byers Canyon 39° 37' 30"117° 45' 00"19881990Topographic -- Provisional
TNV1903Byers Ranch 39° 30' 00"117° 37' 30"19881990Topographic -- Provisional
TNV0166Cabin Spring 39° 45' 00"115° 15' 00"19781982Topographic -- Provisional
TNV1904Cactus Peak 37° 45' 00"116° 52' 30"19841987Topographic -- Provisional
TNV1905Cactus Spring 37° 37' 30"116° 45' 00"19841988Topographic -- Provisional
TNV1906Cain Mountain 40° 00' 00"117° 30' 00"19881990Topographic -- Provisional
TNV2544Calavera Canyon 41° 45' 00"118° 07' 30"19881991Topographic -- Provisional
TNV0174Calcutta Lake 41° 45' 00"119° 37' 30"19661980Topographic
TNV0175Calico Butte 41° 52' 30"117° 07' 30"19751980Topographic
TNV0181Caliente 37° 30' 00"114° 30' 00"19701980Topographic
TNV0182Caliente NW 37° 37' 30"114° 37' 30"19701980Topographic
TNV0183California Mountain 41° 22' 30"115° 52' 30"19801982Topographic
TNV1908Callaway Well 38° 37' 30"115° 15' 00"19881990Topographic -- Provisional
TNV1491Callville Bay 36° 07' 30"114° 37' 30"19821983Topographic -- Provisional
TCA3235Calvada Springs 35° 52' 30"115° 52' 30"19801984Topographic -- Provisional
TNV0184Camp Creek Canyon 39° 22' 30"117° 52' 30"19801982Topographic
TNV0185Camp Desert Rock 36° 37' 30"116° 00' 00"19921983Topographic
TNV0186Camp Douglas 38° 15' 00"118° 07' 30"19801982Topographic
TNV1909Campbell Creek Ranch 39° 07' 30"117° 37' 30"19841988Topographic -- Provisional
TNV0187Candelaria 38° 07' 30"118° 00' 00"19801982Topographic
TNV0188Cane Spring 36° 45' 00"116° 00' 00"19921986Topographic
TNV1910Cape Horn 39° 22' 30"116° 45' 00"19871989Topographic -- Provisional
TNV0190Capitol Peak 41° 45' 00"117° 15' 00"19751980Topographic
TNV1911Carico Lake North 40° 07' 30"116° 52' 30"19871990Topographic -- Provisional
TNV1912Carico Lake South 40° 00' 00"116° 52' 30"19871990Topographic -- Provisional
TNV1743Carlin East 40° 37' 30"116° 00' 00"19831985Topographic -- Provisional
TNV2461Carlin West 40° 37' 30"116° 07' 30"19831985Topographic -- Provisional
TNV0194Carp 37° 00' 00"114° 22' 30"19731980Topographic
TNV1914Carrara Canyon 36° 45' 00"116° 37' 30"19921987Topographic -- Provisional
TNV0195Carroll Summit 39° 15' 00"117° 37' 30"19691969Topographic
TNV0196Carroll Summit NE 39° 22' 30"117° 30' 00"19691969Topographic
TNV0197Carroll Summit SE 39° 15' 00"117° 30' 00"19691980Topographic
TNV0201Carson City 39° 07' 30"119° 45' 00"19901994Topographic
TNV1634Carson Lake 39° 15' 00"118° 37' 30"19811985Topographic -- Provisional
TNV1752Carson Sink SE 39° 45' 00"118° 30' 00"19821986Topographic -- Provisional
TNV1711Carson Sink SW 39° 45' 00"118° 37' 30"19821986Topographic -- Provisional
TNV0209Carter Reservoir 41° 37' 30"119° 52' 30"19661966Topographic
TNV0210Carters Station 38° 45' 00"119° 37' 30"19741979Topographic
TNV0211Carvers 38° 45' 00"117° 07' 30"19711971Topographic
TNV0212Carvers NE 38° 52' 30"117° 00' 00"19841971Topographic -- Provisional
TNV0213Carvers NW 38° 52' 30"117° 07' 30"19711971Topographic
TNV0214Carvers SE 38° 45' 00"117° 00' 00"19711971Topographic
TNV0215Catnip Canyon 41° 52' 30"119° 22' 30"19661966Topographic
TNV0216Catnip Mountain SE 41° 45' 00"119° 15' 00"19661966Topographic
TNV0217Cattle Camp Spring 38° 45' 00"114° 37' 30"19731973Topographic
TNV1915Cattle Spring 37° 22' 30"115° 45' 00"19891989Topographic -- Provisional
TNV1916Caudle Creek 41° 52' 30"115° 07' 30"19821986Topographic -- Provisional
TNV0218Cave Creek 39° 07' 30"114° 37' 30"19901993Topographic
TNV0219Cave Mountain 39° 07' 30"114° 30' 00"19901993Topographic
TNV0220Cave Valley Well 38° 22' 30"114° 52' 30"19711971Topographic
TCA4027Cedar Hill 38° 07' 30"118° 45' 00"19941994Topographic
TNV1917Cedar Mountain Draw 41° 45' 00"114° 07' 30"19861989Topographic -- Provisional
TNV1918Cedar Pass 37° 37' 30"116° 15' 00"19841988Topographic -- Provisional
TNV1727Cedar Ridge 40° 22' 30"115° 45' 00"19821985Topographic -- Provisional
TNV0221Chalk Hills 39° 22' 30"119° 30' 00"19901982Topographic
TNV0222Chaos Creek 38° 37' 30"116° 00' 00"19671967Topographic
TNV1523Charleston Peak 36° 15' 00"115° 37' 30"19811984Topographic -- Provisional
TNV1524Charleston Peak NE 36° 22' 30"115° 30' 00"19811984Topographic -- Provisional
TNV0224Charleston Reservoir 41° 30' 00"115° 22' 30"19681968Topographic
TNV1728Chase Spring 40° 37' 30"114° 45' 00"19881986Topographic -- Provisional
TNV0225Cherry Creek NE 40° 37' 30"117° 15' 00"19801981Topographic
TNV0226Cherry Creek SE 40° 30' 00"117° 15' 00"19801981Topographic
TNV1457Cherry Creek Station 39° 52' 30"114° 45' 00"19761982Topographic
TNV0227Cherry Spring 39° 52' 30"114° 37' 30"19761982Topographic -- Provisional
TNV0228Chester Lyons Spring 41° 07' 30"119° 30' 00"19751979Topographic
TNV1920Chicken Creek Summit 41° 30' 00"116° 00' 00"19841987Topographic -- Provisional
TNV1921Chicken Springs 41° 30' 00"114° 22' 30"19861989Topographic -- Provisional
TNV0229Chief Mountain 37° 37' 30"114° 30' 00"19701970Topographic
TNV0230Chimney Reservoir 41° 22' 30"117° 07' 30"19751980Topographic
TNV0231Chin Creek Reservoir 40° 00' 00"114° 15' 00"19801982Topographic
TNV0232Chin Creek Spring 40° 00' 00"114° 22' 30"19801982Topographic
TNV0233China Camp 41° 07' 30"116° 22' 30"19701970Topographic
TNV1465China Garden 41° 07' 30"117° 37' 30"19801983Topographic -- Provisional
TNV0234China Mountain 40° 30' 00"117° 22' 30"19801981Topographic
TCA3561Chloride City 36° 37' 30"116° 52' 30"19921988Topographic
TCA3562Chocolate Mountain 37° 22' 30"117° 52' 30"19841988Topographic -- Provisional
TNV0235Chokecherry Mountain 37° 30' 00"114° 37' 30"19701970Topographic
TNV0236Cholona 40° 45' 00"118° 52' 30"19751981Topographic
TNV1922Christian Spring 38° 22' 30"115° 37' 30"19881990Topographic -- Provisional
TNV1923Christina Peak 39° 45' 00"115° 45' 00"19871990Topographic -- Provisional
TNV0237Chuck Wagon Flat 38° 15' 00"116° 00' 00"19671967Topographic
TNV0238Chukar Canyon 39° 07' 30"118° 15' 00"19751980Topographic
TNV1924Churchhill Canyon Well 39° 07' 30"119° 15' 00"19901993Topographic -- Provisional
TNV1596Churchill Butte 39° 15' 00"119° 15' 00"19901985Topographic -- Provisional
TNV1925Civet Cat Cave 37° 30' 00"116° 45' 00"19841987Topographic -- Provisional
TNV1926Clan Alpine Ranch 39° 30' 00"117° 45' 00"19881990Topographic -- Provisional
TNV0241Clapper Creek 41° 07' 30"119° 00' 00"19751980Topographic
TNV1927Clear Creek Ranch 40° 37' 30"117° 37' 30"19871990Topographic
TNV0242Cleve Creek Baldy 39° 15' 00"114° 37' 30"19901993Topographic
TNV0248Cloverdale Ranch 38° 30' 00"117° 30' 00"19751980Topographic
TNV1928Coal Canyon 40° 07' 30"118° 15' 00"19831987Topographic -- Provisional
TNV0249Coal Mine Basin 41° 07' 30"115° 37' 30"19801982Topographic
TNV0250Coal Mine Canyon SE 41° 00' 00"115° 30' 00"19711971Topographic
TNV1679Coal Valley Reservoir 37° 52' 30"115° 15' 00"19811985Topographic -- Provisional
TNV0251Coaldale 38° 00' 00"117° 52' 30"19681980Topographic
TNV0252Coaldale NE 38° 07' 30"117° 45' 00"19681968Topographic
TNV0253Cobre 41° 00' 00"114° 22' 30"19801982Topographic
TNV0254Cobre SE 41° 00' 00"114° 15' 00"19671967Topographic
