Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TNV2457 | Ackerman Canyon | 39° 30' 00" | 116° 37' 30" | 1984 | 1986 | Topographic -- Provisional |
TNV0003 | Acoma | 37° 30' 00" | 114° 07' 30" | 1972 | 1972 | Topographic |
TNV1817 | Adam Peak | 41° 07' 30" | 117° 15' 00" | 1985 | 1988 | Topographic -- Provisional |
TNV1673 | Adaven | 38° 07' 30" | 115° 30' 00" | 1981 | 1985 | Topographic -- Provisional |
TNV1477 | Adelaide | 40° 45' 00" | 117° 30' 00" | 1980 | 1983 | Topographic -- Provisional |
TNV0004 | Adobe Summit | 40° 52' 30" | 115° 52' 30" | 1958 | 1962 | Topographic |
TNV0005 | Alamo | 37° 15' 00" | 115° 07' 30" | 1969 | 1980 | Topographic |
TNV0006 | Alamo NE | 37° 22' 30" | 115° 00' 00" | 1969 | 1969 | Topographic |
TNV0007 | Alamo SE | 37° 15' 00" | 115° 00' 00" | 1969 | 1980 | Topographic |
TNV1818 | Alcatraz Island | 37° 37' 30" | 117° 30' 00" | 1985 | 1987 | Topographic -- Provisional |
TNV1819 | Alder Creek Ranch | 41° 45' 00" | 118° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV0008 | Alkali | 37° 45' 00" | 117° 15' 00" | 1970 | 1970 | Topographic |
TNV0009 | Alkali Lake | 41° 37' 30" | 119° 45' 00" | 1980 | 1982 | Topographic |
TNV1820 | Alkali Peak | 41° 37' 30" | 119° 07' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV1821 | Allen Springs | 39° 07' 30" | 118° 37' 30" | 1984 | 1987 | Topographic -- Provisional |
TNV0011 | Alpha Mountain | 40° 45' 00" | 118° 15' 00" | 1971 | 1971 | Orthophotomap |
TNV0012 | Amargosa Flat | 36° 22' 30" | 116° 07' 30" | 1968 | 1968 | Topographic |
TNV1558 | Amargosa Valley | 36° 37' 30" | 116° 22' 30" | 1992 | 1983 | Topographic |
TNV0013 | Ammonia Tanks | 37° 07' 30" | 116° 15' 00" | 1961 | 1961 | Topographic |
TNV1822 | Anchorite Hills | 38° 07' 30" | 118° 37' 30" | 1994 | 1994 | Topographic |
TNV1823 | Anderson Gardens | 41° 00' 00" | 117° 22' 30" | 1985 | 1988 | Topographic -- Provisional |
TNV0014 | Andorno Ranch | 41° 22' 30" | 117° 45' 00" | 1977 | 1982 | Topographic -- Provisional |
TNV1521 | Angel Peak | 36° 15' 00" | 115° 30' 00" | 1981 | 1984 | Topographic -- Provisional |
TNV1824 | Annie Creek | 41° 37' 30" | 115° 30' 00" | 1982 | 1986 | Topographic -- Provisional |
TNV1826 | Antelope Mountain | 39° 22' 30" | 115° 22' 30" | 1986 | 1990 | Topographic -- Provisional |
TNV1827 | Antelope Peak | 39° 22' 30" | 116° 22' 30" | 1987 | 1990 | Topographic -- Provisional |
TNV0016 | Antelope Spring | 38° 15' 00" | 116° 52' 30" | 1971 | 1971 | Topographic |
TNV1580 | Antler Peak | 40° 30' 00" | 117° 07' 30" | 1983 | 1984 | Topographic -- Provisional |
TNV1828 | Apache Tear Canyon | 37° 22' 30" | 116° 15' 00" | 1984 | 1988 | Topographic -- Provisional |
TNV1682 | Apex | 36° 15' 00" | 114° 52' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV1829 | Arabia | 40° 15' 00" | 118° 22' 30" | 1983 | 1987 | Topographic -- Provisional |
TNV0018 | Arc Dome | 38° 45' 00" | 117° 15' 00" | 1975 | 1980 | Topographic |
TNV1830 | Arch Canyon | 38° 45' 00" | 114° 07' 30" | 1983 | 1987 | Topographic -- Provisional |
TNV1762 | Argenta | 40° 37' 30" | 116° 37' 30" | 1983 | 1985 | Topographic -- Provisional |
TNV1522 | Arizona Spring | 40° 37' 30" | 115° 00' 00" | 1980 | 1984 | Topographic -- Provisional |
TNV1662 | Arrow Canyon | 36° 37' 30" | 114° 45' 00" | 1982 | 1986 | Topographic -- Provisional |
TNV1709 | Arrow Canyon NW | 36° 37' 30" | 114° 52' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV1683 | Arrow Canyon SE | 36° 30' 00" | 114° 45' 00" | 1982 | 1986 | Topographic -- Provisional |
TNV1678 | Arrow Canyon SW | 36° 30' 00" | 114° 52' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV1831 | Artesia Lake | 38° 52' 30" | 119° 15' 00" | 1983 | 1986 | Topographic -- Provisional |
TNV0021 | Ash Springs | 37° 22' 30" | 115° 07' 30" | 1980 | 1980 | Topographic |
TNV1832 | Ashton | 36° 37' 30" | 116° 37' 30" | 1992 | 1987 | Topographic -- Provisional |
TNV0022 | Astor Pass | 40° 07' 30" | 119° 45' 00" | 1980 | 1981 | Topographic |
TNV0023 | Atlanta | 38° 22' 30" | 114° 15' 00" | 1973 | 1973 | Topographic |
TNV1833 | Aurora | 38° 15' 00" | 118° 52' 30" | 1984 | 1989 | Topographic -- Provisional |
TNV1834 | Austin | 39° 22' 30" | 117° 00' 00" | 1984 | 1988 | Topographic -- Provisional |
TNV0028 | Awakening Peak | 41° 15' 00" | 117° 52' 30" | 1978 | 1982 | Topographic -- Provisional |
TNV0029 | Ayarbe Spring | 40° 00' 00" | 114° 07' 30" | 1980 | 1982 | Topographic |
TNV0030 | Aysees Peak | 36° 52' 30" | 115° 45' 00" | 1973 | 1973 | Topographic |
TNV1509 | Azure Ridge | 36° 15' 00" | 114° 00' 00" | 1982 | 1983 | Topographic -- Provisional |
TNV1835 | Badger Creek | 41° 37' 30" | 115° 52' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV1684 | Badger Gulch | 38° 00' 00" | 115° 37' 30" | 1981 | 1985 | Topographic -- Provisional |
TNV0031 | Badger Hole Spring | 38° 52' 30" | 115° 07' 30" | 1973 | 1978 | Topographic |
TNV0032 | Badger Mountain NW | 41° 37' 30" | 119° 22' 30" | 1966 | 1966 | Topographic |
TNV0033 | Badger Mountain SE | 41° 30' 00" | 119° 15' 00" | 1966 | 1980 | Topographic |
TNV1460 | Badger Spring | 37° 15' 00" | 115° 15' 00" | 1977 | 1983 | Topographic -- Provisional |
TNV1726 | Bailey Mountain | 40° 15' 00" | 115° 52' 30" | 1983 | 1985 | Topographic -- Provisional |
TNV1836 | Bailey Pass | 39° 52' 30" | 116° 00' 00" | 1984 | 1986 | Topographic -- Provisional |
TNV0034 | Bailey Wash | 38° 07' 30" | 114° 45' 00" | 1971 | 1971 | Topographic |
TNV0035 | Bakeoven Creek | 38° 45' 00" | 117° 22' 30" | 1975 | 1980 | Topographic |
TNV1781 | Baker | 39° 00' 00" | 114° 00' 00" | 1990 | 1993 | Topographic -- Provisional |
TNV1837 | Baking Powder Flat | 38° 52' 30" | 114° 22' 30" | 1983 | 1986 | Topographic -- Provisional |
TNV0036 | Bald Mountain | 41° 45' 00" | 119° 30' 00" | 1966 | 1966 | Topographic |
TNV1763 | Baldy Peak | 39° 52' 30" | 114° 22' 30" | 1981 | 1986 | Topographic -- Provisional |
TNV0038 | Barley Creek | 38° 37' 30" | 116° 37' 30" | 1971 | 1980 | Topographic |
TNV0039 | Barrel Springs | 41° 52' 30" | 119° 52' 30" | 1966 | 1966 | Topographic |
TNV1838 | Barrett Canyon | 39° 00' 00" | 117° 22' 30" | 1984 | 1988 | Topographic -- Provisional |
TNV0040 | Barrett Springs | 41° 00' 00" | 117° 52' 30" | 1977 | 1981 | Topographic -- Provisional |
TNV1839 | Bartine Ranch | 39° 30' 00" | 116° 15' 00" | 1984 | 1986 | Topographic -- Provisional |
TNV1840 | Bartine Ranch NE | 39° 37' 30" | 116° 15' 00" | 1984 | 1986 | Topographic -- Provisional |
TNV1841 | Bartine Ranch NW | 39° 37' 30" | 116° 22' 30" | 1984 | 1986 | Topographic -- Provisional |
TNV1842 | Bartomes Spring | 40° 22' 30" | 117° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1899 | Barton Spring | 39° 30' 00" | 116° 52' 30" | 1984 | 1986 | Topographic -- Provisional |
TNV0043 | Basalt | 38° 00' 00" | 118° 15' 00" | 1980 | 1982 | Topographic |
TNV0044 | Basque Summit | 39° 22' 30" | 117° 37' 30" | 1969 | 1980 | Topographic |
TNV1750 | Bateman Spring | 40° 30' 00" | 116° 45' 00" | 1983 | 1986 | Topographic -- Provisional |
TNV2458 | Bates Mountain | 39° 30' 00" | 116° 45' 00" | 1984 | 1986 | Topographic -- Provisional |
TNV0045 | Battle Creek Ranch | 41° 22' 30" | 118° 45' 00" | 1980 | 1982 | Topographic |
TNV1756 | Battle Mountain | 40° 37' 30" | 116° 52' 30" | 1983 | 1985 | Topographic -- Provisional |
TNV1624 | Battleground Point | 39° 37' 30" | 118° 37' 30" | 1981 | 1985 | Topographic -- Provisional |
TNV1844 | Baxter Spring | 38° 22' 30" | 117° 00' 00" | 1985 | 1987 | Topographic -- Provisional |
TNV1845 | Baxter Spring NW | 38° 22' 30" | 117° 07' 30" | 1985 | 1987 | Topographic -- Provisional |
TNV1846 | Bean Flat East | 39° 30' 00" | 116° 22' 30" | 1984 | 1986 | Topographic -- Provisional |
TNV2459 | Bean Flat West | 39° 30' 00" | 116° 30' 00" | 1984 | 1986 | Topographic -- Provisional |
TNV1848 | Bear Buttes | 41° 30' 00" | 119° 07' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV1849 | Bear Mountain | 41° 52' 30" | 114° 52' 30" | 1986 | 1989 | Topographic -- Provisional |
TNV1850 | Bearpaw Mountain | 41° 52' 30" | 115° 30' 00" | 1982 | 1986 | Topographic -- Provisional |
TNV1851 | Beatty | 36° 52' 30" | 116° 45' 00" | 1983 | 1987 | Topographic -- Provisional |
TNV1852 | Beatty Mountain | 36° 52' 30" | 116° 37' 30" | 1992 | 1987 | Topographic -- Provisional |
TNV0052 | Beaver Creek | 41° 00' 00" | 116° 07' 30" | 1970 | 1970 | Topographic |
TNV0053 | Beaver Peak | 41° 00' 00" | 116° 15' 00" | 1970 | 1970 | Topographic |
TNV1853 | Beck Pass | 39° 30' 00" | 115° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TCA0134 | Beckwourth Pass | 39° 45' 00" | 120° 00' 00" | 1994 | 1994 | Topographic |
TNV0054 | Becky Peak | 39° 52' 30" | 114° 30' 00" | 1976 | 1982 | Topographic -- Provisional |
TNV0055 | Bedell Flat | 39° 45' 00" | 119° 45' 00" | 1976 | 1980 | Topographic |
TNV0056 | Bell Canyon | 39° 07' 30" | 118° 07' 30" | 1975 | 1980 | Topographic |
TNV0057 | Bell Mountain | 39° 07' 30" | 118° 00' 00" | 1972 | 1972 | Topographic |
TNV0058 | Bellehelen | 38° 00' 00" | 116° 22' 30" | 1968 | 1980 | Topographic |
TNV0059 | Belleville | 38° 07' 30" | 118° 07' 30" | 1980 | 1982 | Topographic |
TNV1854 | Bellevue Peak | 39° 15' 00" | 116° 00' 00" | 1987 | 1990 | Topographic -- Provisional |
TNV1749 | Belmont Creek | 40° 07' 30" | 115° 37' 30" | 1983 | 1985 | Topographic -- Provisional |
TNV0061 | Belmont East | 38° 30' 00" | 116° 45' 00" | 1971 | 1971 | Topographic |
TNV0062 | Belmont West | 38° 30' 00" | 116° 52' 30" | 1971 | 1980 | Topographic |
TNV1855 | Belted Peak | 37° 30' 00" | 116° 00' 00" | 1984 | 1987 | Topographic -- Provisional |
TNV0064 | Bennett Pass | 37° 45' 00" | 114° 30' 00" | 1970 | 1970 | Topographic |
TCA3499 | Benton | 37° 45' 00" | 118° 22' 30" | 1994 | 1994 | Topographic |
TNV1764 | Beowawe | 40° 30' 00" | 116° 22' 30" | 1983 | 1986 | Topographic -- Provisional |
TNV1857 | Bernice Canyon | 39° 45' 00" | 117° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV0067 | Bettles Well | 38° 22' 30" | 117° 52' 30" | 1975 | 1980 | Topographic |
TNV0068 | Betty Creek | 40° 22' 30" | 119° 07' 30" | 1975 | 1981 | Topographic |
TNV1858 | Big Bald Mountain | 39° 52' 30" | 115° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1859 | Big Cottonwood Canyon | 41° 22' 30" | 116° 15' 00" | 1984 | 1987 | Topographic -- Provisional |
TNV1674 | Big Creek Ranch | 38° 07' 30" | 115° 45' 00" | 1981 | 1985 | Topographic -- Provisional |
TNV1860 | Big Dune | 36° 37' 30" | 116° 30' 00" | 1992 | 1986 | Topographic -- Provisional |
TNV1751 | Big Hard Pan | 39° 30' 00" | 114° 22' 30" | 1981 | 1986 | Topographic -- Provisional |
TNV0070 | Big Hat Mountain | 41° 22' 30" | 119° 52' 30" | 1975 | 1980 | Topographic |
TNV0071 | Big Kasock Mountain | 39° 00' 00" | 118° 15' 00" | 1975 | 1980 | Topographic |
TNV0072 | Big Mountain | 41° 15' 00" | 119° 00' 00" | 1972 | 1972 | Topographic |
TNV1861 | Big Spring Butte | 41° 52' 30" | 119° 07' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV0074 | Big Springs | 38° 37' 30" | 114° 07' 30" | 1972 | 1972 | Topographic |
TNV1862 | Big Table | 41° 52' 30" | 115° 37' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV0075 | Big Ten Peak East | 38° 22' 30" | 116° 45' 00" | 1971 | 1971 | Topographic |
TNV0076 | Big Ten Peak West | 38° 22' 30" | 116° 52' 30" | 1971 | 1971 | Topographic |
TNV1863 | Bilk Creek Reservoir | 41° 37' 30" | 118° 22' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV1864 | Birch Creek Ranch | 39° 15' 00" | 116° 52' 30" | 1987 | 1989 | Topographic -- Provisional |
TNV1865 | Bird Spring | 35° 52' 30" | 115° 15' 00" | 1987 | 1989 | Topographic -- Provisional |
TNV1866 | Bishop Peak | 41° 30' 00" | 118° 37' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV1490 | Bitter Spring | 36° 15' 00" | 114° 30' 00" | 1982 | 1983 | Topographic -- Provisional |
TNV0077 | Black Butte | 41° 15' 00" | 115° 00' 00" | 1980 | 1982 | Topographic |
TNV0078 | Black Butte NE | 41° 22' 30" | 115° 00' 00" | 1967 | 1967 | Topographic |
TNV0079 | Black Butte SW | 41° 15' 00" | 115° 07' 30" | 1980 | 1982 | Topographic |
TNV0080 | Black Hills | 36° 30' 00" | 115° 15' 00" | 1973 | 1973 | Topographic |
TNV0081 | Black Hills NW | 36° 37' 30" | 115° 22' 30" | 1973 | 1973 | Topographic |
TNV0082 | Black Hills SW | 36° 30' 00" | 115° 22' 30" | 1973 | 1976 | Topographic |
TNV1867 | Black Mountain | 37° 15' 00" | 116° 37' 30" | 1984 | 1988 | Topographic -- Provisional |
TNV1868 | Black Point | 39° 15' 00" | 115° 45' 00" | 1987 | 1990 | Topographic -- Provisional |
TNV0084 | Black Ridge | 41° 37' 30" | 117° 22' 30" | 1975 | 1980 | Topographic |
TNV0085 | Black Rock Point East | 40° 52' 30" | 118° 52' 30" | 1975 | 1981 | Topographic |
TNV0086 | Black Rock Point West | 40° 52' 30" | 119° 00' 00" | 1975 | 1980 | Topographic |
TNV0087 | Black Rock Summit | 38° 30' 00" | 115° 52' 30" | 1968 | 1968 | Topographic |
TNV0088 | Black Spring | 38° 30' 00" | 117° 37' 30" | 1975 | 1980 | Topographic |
TNV0089 | Black Spring NW | 38° 37' 30" | 117° 37' 30" | 1975 | 1980 | Topographic |
TNV1685 | Black Top | 37° 45' 00" | 115° 52' 30" | 1981 | 1985 | Topographic -- Provisional |
TNV1710 | Black Warrior Peak | 39° 52' 30" | 119° 07' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV1869 | Blackjack Springs | 39° 00' 00" | 115° 07' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV0090 | Blair Junction | 38° 00' 00" | 117° 45' 00" | 1968 | 1968 | Topographic |
TNV0091 | Blanchard Mountain | 41° 37' 30" | 114° 37' 30" | 1968 | 1980 | Topographic |
TNV0093 | Bloody Run Peak | 41° 07' 30" | 117° 45' 00" | 1977 | 1982 | Topographic -- Provisional |
TNV1765 | Blossom Spring | 40° 30' 00" | 116° 52' 30" | 1983 | 1985 | Topographic -- Provisional |
TNV0094 | Blowout Mountain | 41° 37' 30" | 119° 15' 00" | 1966 | 1966 | Topographic |
TNV0095 | Blue Basin | 41° 00' 00" | 116° 00' 00" | 1958 | 1975 | Topographic |
TNV0097 | Blue Diamond | 36° 00' 00" | 115° 22' 30" | 1982 | 1982 | Topographic |
TNV0098 | Blue Diamond NE | 36° 07' 30" | 115° 15' 00" | 1982 | 1983 | Topographic |
TNV0099 | Blue Diamond SE | 36° 00' 00" | 115° 15' 00" | 1982 | 1983 | Topographic |
TNV1870 | Blue Eagle Mountain | 38° 30' 00" | 115° 22' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV1871 | Blue Eagle Springs | 38° 30' 00" | 115° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1872 | Blue Eagle Springs NE | 38° 37' 30" | 115° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1873 | Blue Eagle Springs SW | 38° 30' 00" | 115° 37' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV0101 | Blue Jay Spring | 38° 22' 30" | 116° 15' 00" | 1967 | 1980 | Topographic |
TNV1811 | Blue Mass Canyon | 39° 37' 30" | 114° 07' 30" | 1981 | 1986 | Topographic -- Provisional |
TNV0102 | Blue Nose Peak | 37° 07' 30" | 114° 15' 00" | 1973 | 1973 | Topographic |
TNV0103 | Bluewing Flat North | 40° 15' 00" | 118° 52' 30" | 1975 | 1981 | Topographic |
TNV0104 | Bluewing Flat South | 40° 07' 30" | 118° 52' 30" | 1975 | 1981 | Topographic |
TNV0105 | Bluewing Spring | 40° 00' 00" | 119° 00' 00" | 1975 | 1981 | Topographic |
TNV0106 | Bob Spring | 40° 07' 30" | 119° 00' 00" | 1975 | 1981 | Topographic |
TNV2460 | Bobs Flat | 40° 37' 30" | 116° 22' 30" | 1983 | 1986 | Topographic -- Provisional |
TCA0216 | Boca | 39° 22' 30" | 120° 00' 00" | 1973 | 1973 | Topographic |
TNV1875 | Bog Hot Springs | 41° 52' 30" | 118° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV0107 | Boies Reservoir | 41° 30' 00" | 114° 52' 30" | 1980 | 1982 | Topographic |
TNV2496 | Bole Spring | 36° 15' 00" | 116° 15' 00" | 1983 | 1987 | Topographic -- Provisional |
TNV1876 | Bolivia | 39° 52' 30" | 117° 52' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV0108 | Bonnie Claire | 37° 07' 30" | 117° 00' 00" | 1968 | 1968 | Topographic |
TNV0109 | Bonnie Claire NW | 37° 07' 30" | 117° 07' 30" | 1968 | 1968 | Topographic |
TNV0110 | Bonnie Claire SE | 37° 00' 00" | 117° 00' 00" | 1967 | 1980 | Topographic |
TNV0111 | Bonnie Claire SW | 37° 00' 00" | 117° 07' 30" | 1968 | 1980 | Topographic |
TNV0112 | Boone Canyon | 40° 07' 30" | 114° 22' 30" | 1980 | 1982 | Topographic |
TNV1719 | Boone Spring | 40° 30' 00" | 114° 37' 30" | 1982 | 1986 | Topographic -- Provisional |
TNV0113 | Borchert Spring | 39° 45' 00" | 114° 45' 00" | 1976 | 1982 | Topographic -- Provisional |
TNV0114 | Bordwell Spring | 41° 07' 30" | 119° 37' 30" | 1975 | 1980 | Topographic |
TNV1877 | Bottle Creek Ranch | 41° 15' 00" | 118° 15' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV0116 | Bottle Creek Slough NW | 41° 22' 30" | 118° 07' 30" | 1977 | 1982 | Topographic -- Provisional |
TNV0117 | Bottle Creek Slough SW | 41° 15' 00" | 118° 07' 30" | 1977 | 1982 | Topographic -- Provisional |
TNV1878 | Bottle Hill | 41° 22' 30" | 118° 15' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV0119 | Boulder Beach | 36° 00' 00" | 114° 45' 00" | 1970 | 1970 | Topographic |
TNV1517 | Boulder Canyon | 36° 07' 30" | 114° 30' 00" | 1982 | 1983 | Topographic -- Provisional |
TNV0123 | Boulder City | 35° 52' 30" | 114° 45' 00" | 1980 | 1983 | Topographic |
TNV0125 | Boulder City NW | 35° 52' 30" | 114° 52' 30" | 1980 | 1983 | Topographic |
TNV0126 | Boulder City SE | 35° 45' 00" | 114° 45' 00" | 1958 | 1958 | Topographic |
TNV0127 | Boulder City SW | 35° 45' 00" | 114° 52' 30" | 1973 | 1973 | Topographic |
TNV0128 | Boulder Lake | 41° 22' 30" | 119° 45' 00" | 1975 | 1979 | Topographic |
TNV0129 | Boulder Mountain | 41° 15' 00" | 119° 45' 00" | 1975 | 1979 | Topographic |
TNV1879 | Boundary Peak | 37° 45' 00" | 118° 15' 00" | 1994 | 1994 | Topographic |
TNV0130 | Box Spring | 38° 52' 30" | 116° 37' 30" | 1971 | 1971 | Topographic |
TNV0131 | Boyd Reservoir | 40° 45' 00" | 115° 30' 00" | 1975 | 1978 | Topographic |
TNV1880 | Boyer Ranch | 39° 52' 30" | 117° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1881 | Bradshaw Spring | 38° 45' 00" | 115° 37' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV2497 | Breen Creek | 37° 45' 00" | 116° 30' 00" | 1984 | 1988 | Topographic -- Provisional |
TNV1882 | Brewer Canyon | 39° 07' 30" | 117° 07' 30" | 1984 | 1988 | Topographic -- Provisional |
TNV0132 | Bridge Canyon | 35° 07' 30" | 114° 37' 30" | 1970 | 1981 | Topographic |
TNV0133 | Bristol Range NE | 38° 07' 30" | 114° 30' 00" | 1971 | 1971 | Topographic |
TNV0134 | Bristol Range SE | 38° 00' 00" | 114° 30' 00" | 1970 | 1970 | Topographic |
TNV0135 | Bristol Well | 38° 00' 00" | 114° 37' 30" | 1971 | 1980 | Topographic |
TNV0136 | Broken Hills | 39° 00' 00" | 118° 00' 00" | 1972 | 1980 | Topographic |
TNV0137 | Brooks Spring | 40° 45' 00" | 117° 15' 00" | 1980 | 1981 | Topographic |
TNV0138 | Brown Knoll | 38° 45' 00" | 114° 52' 30" | 1973 | 1977 | Topographic |
TNV0139 | Brown Summit | 38° 52' 30" | 115° 45' 00" | 1968 | 1968 | Topographic |
TNV0140 | Brown Summit NW | 38° 52' 30" | 115° 52' 30" | 1968 | 1968 | Topographic |
TNV0141 | Brown Summit SW | 38° 45' 00" | 115° 52' 30" | 1980 | 1982 | Topographic |
TNV1883 | Browns Bench Ranch | 41° 52' 30" | 114° 45' 00" | 1986 | 1989 | Topographic -- Provisional |
TNV1884 | Buck Brush Spring | 38° 45' 00" | 118° 52' 30" | 1985 | 1988 | Topographic -- Provisional |
TNV1885 | Buck Mountain East | 39° 37' 30" | 115° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1886 | Buck Mountain West | 39° 37' 30" | 115° 37' 30" | 1987 | 1990 | Topographic -- Provisional |
TNV0143 | Buck Wash Well | 38° 07' 30" | 114° 07' 30" | 1972 | 1972 | Topographic |
TNV0144 | Buckboard Mesa | 37° 00' 00" | 116° 15' 00" | 1981 | 1983 | Topographic |
TNV1782 | Buckhorn Mine | 40° 07' 30" | 116° 22' 30" | 1983 | 1986 | Topographic -- Provisional |
TNV1887 | Buckhorn Ridge | 41° 45' 00" | 115° 00' 00" | 1982 | 1986 | Topographic -- Provisional |
TNV1888 | Buckskin Mountain | 41° 45' 00" | 117° 30' 00" | 1988 | 1991 | Topographic -- Provisional |
TNV0145 | Buckwheat Rim | 38° 15' 00" | 116° 07' 30" | 1967 | 1967 | Topographic |
TNV1889 | Buena Vista Hills North | 40° 00' 00" | 118° 07' 30" | 1983 | 1987 | Topographic -- Provisional |
TNV1890 | Buena Vista Hills South | 39° 52' 30" | 118° 07' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV0146 | Buena Vista Ranch | 41° 22' 30" | 115° 07' 30" | 1980 | 1982 | Topographic |
TNV0147 | Buffalo Creek | 40° 37' 30" | 119° 45' 00" | 1975 | 1980 | Topographic |
TNV1891 | Buffalo Mountain | 40° 07' 30" | 118° 07' 30" | 1987 | 1987 | Topographic -- Provisional |
TNV1892 | Buffalo Springs | 40° 22' 30" | 117° 22' 30" | 1987 | 1990 | Topographic -- Provisional |
TNV1893 | Buffalo Springs NE | 40° 22' 30" | 117° 15' 00" | 1987 | 1990 | Topographic -- Provisional |
TNV0150 | Buffalo Summit | 39° 07' 30" | 117° 45' 00" | 1969 | 1969 | Topographic |
TNV1894 | Bull Fork | 39° 00' 00" | 115° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1895 | Bull Run Reservoir | 41° 37' 30" | 116° 07' 30" | 1984 | 1987 | Topographic -- Provisional |
TNV1896 | Bullfrog Mountain | 36° 52' 30" | 116° 52' 30" | 1992 | 1986 | Topographic -- Provisional |
TNV1742 | Bullion | 40° 30' 00" | 115° 52' 30" | 1982 | 1985 | Topographic -- Provisional |
TNV0156 | Bullwhack Summit | 38° 45' 00" | 114° 45' 00" | 1973 | 1977 | Topographic |
TNV1897 | Bullwhacker Springs | 38° 22' 30" | 115° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1638 | Bunejug Mountains | 39° 15' 00" | 118° 30' 00" | 1981 | 1985 | Topographic -- Provisional |
TNV1898 | Bunker Hill | 39° 15' 00" | 117° 07' 30" | 1984 | 1988 | Topographic -- Provisional |
TNV0157 | Bunker Peak | 37° 22' 30" | 114° 07' 30" | 1973 | 1973 | Topographic |
TNV0158 | Burner Hills | 41° 22' 30" | 116° 37' 30" | 1974 | 1974 | Topographic |
TNV0159 | Burnt Cabin Summit | 39° 00' 00" | 117° 45' 00" | 1969 | 1980 | Topographic |
TNV0160 | Burnt Lake | 40° 52' 30" | 119° 52' 30" | 1975 | 1980 | Topographic |
TNV0161 | Burnt Springs | 41° 22' 30" | 118° 52' 30" | 1972 | 1972 | Topographic |
TNV0162 | Burro Basin | 36° 52' 30" | 115° 15' 00" | 1973 | 1973 | Topographic |
TNV1471 | Busted Butte | 36° 45' 00" | 116° 22' 30" | 1980 | 1983 | Topographic |
TNV1900 | Butler Mountain | 38° 37' 30" | 118° 52' 30" | 1985 | 1988 | Topographic -- Provisional |
TNV1901 | Butler Ranch | 39° 00' 00" | 116° 30' 00" | 1987 | 1989 | Topographic -- Provisional |
TNV0163 | Butte Spring | 41° 07' 30" | 119° 22' 30" | 1975 | 1979 | Topographic |
TNV0164 | Button Lake | 41° 37' 30" | 117° 00' 00" | 1975 | 1980 | Topographic |
TNV0165 | Button Lake Well | 41° 37' 30" | 116° 52' 30" | 1973 | 1973 | Topographic |
TNV1902 | Byers Canyon | 39° 37' 30" | 117° 45' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV1903 | Byers Ranch | 39° 30' 00" | 117° 37' 30" | 1988 | 1990 | Topographic -- Provisional |
TNV0166 | Cabin Spring | 39° 45' 00" | 115° 15' 00" | 1978 | 1982 | Topographic -- Provisional |
TNV1904 | Cactus Peak | 37° 45' 00" | 116° 52' 30" | 1984 | 1987 | Topographic -- Provisional |
TNV1905 | Cactus Spring | 37° 37' 30" | 116° 45' 00" | 1984 | 1988 | Topographic -- Provisional |
TNV1906 | Cain Mountain | 40° 00' 00" | 117° 30' 00" | 1988 | 1990 | Topographic -- Provisional |
TNV2544 | Calavera Canyon | 41° 45' 00" | 118° 07' 30" | 1988 | 1991 | Topographic -- Provisional |
TNV0174 | Calcutta Lake | 41° 45' 00" | 119° 37' 30" | 1966 | 1980 | Topographic |
TNV0175 | Calico Butte | 41° 52' 30" | 117° 07' 30" | 1975 | 1980 | Topographic |
