USGS Mark/Monogram/Motto

Online Map Lists


Nebraska On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TNE0002Abbott 40° 52' 30"098° 22' 30"199111993Topographic
TNE0003Abbott Ranch 42° 00' 00"099° 00' 00"19761981Topographic
TNE0004Adams 40° 22' 30"096° 30' 00"19781980Topographic
TNE0005Agate 42° 22' 30"103° 45' 00"19741979Topographic
TNE0006Agate NW 42° 22' 30"103° 52' 30"19741979Topographic
TNE0007Agate SW 42° 15' 00"103° 52' 30"19741979Topographic
TNE0009Ainsworth 42° 30' 00"099° 45' 00"19541954Topographic
TNE0010Ainsworth NW 42° 37' 30"099° 52' 30"197411954Topographic
TNE0011Ainsworth SW 42° 30' 00"099° 52' 30"19541954Topographic
TNE0012Akron 41° 37' 30"098° 07' 30"19811985Topographic
TIA0013Albaton 42° 07' 30"096° 15' 00"19691969Topographic
TWY0010Albin 41° 22' 30"104° 00' 00"199111991Topographic
TNE0013Albion East 41° 37' 30"097° 52' 30"19811985Topographic
TNE0014Albion West 41° 37' 30"098° 00' 00"19811985Topographic
TNE0015Alda 40° 45' 00"098° 22' 30"19881993Topographic
TNE0016Alexandria 40° 07' 30"097° 22' 30"19781980Topographic
TNE0017Alfalfa Center 40° 37' 30"099° 07' 30"198111974Topographic
TNE1315Alkali Lake 41° 52' 30"102° 00' 00"19841986Topographic -- Provisional
TNE0018Allen 42° 22' 30"096° 45' 00"19671967Topographic
TNE1316Allen Valley 42° 15' 00"100° 52' 30"19851987Topographic -- Provisional
TNE0019Alliance East 42° 00' 00"102° 45' 00"19761976Topographic
TNE0020Alliance West 42° 00' 00"102° 52' 30"19761976Topographic
TNE0021Alma 40° 00' 00"099° 15' 00"198111974Topographic
TNE0022Alma SW 40° 00' 00"099° 22' 30"198111974Topographic
TNE0023Almeria 41° 45' 00"099° 30' 00"19741978Topographic
TNE0024Almeria NE 41° 52' 30"099° 30' 00"19741978Topographic
TNE0025Almeria NW 41° 52' 30"099° 37' 30"19741978Topographic
TNE0026Almeria SW 41° 45' 00"099° 37' 30"197411952Topographic
TNE0027Aloys 41° 45' 00"096° 52' 30"198111966Topographic
TNE0028Altona 42° 00' 00"096° 52' 30"19631963Topographic
TNE0029Altona NE 42° 07' 30"096° 45' 00"19661966Topographic
TNE0030Altona NW 42° 07' 30"096° 52' 30"19661966Topographic
TNE0031Altona SE 42° 00' 00"096° 45' 00"19661966Topographic
TCO0032Alvin 40° 15' 00"102° 00' 00"19801984Topographic
TCO0033Alvin NE 40° 22' 30"102° 00' 00"19801984Topographic
TNE0032Amboy 40° 00' 00"098° 22' 30"198111974Topographic
TNE0033Amelia 42° 07' 30"098° 52' 30"19761986Topographic
TNE0034Amherst 40° 45' 00"099° 15' 00"19811983Topographic
TCO0037Amherst NE 40° 37' 30"102° 00' 00"19621980Topographic
TCO0038Amherst SE 40° 30' 00"102° 00' 00"19711971Topographic
TNE0035Andrews 42° 37' 30"103° 37' 30"19761980Topographic
TNE0036Angora 41° 45' 00"103° 07' 30"19651965Topographic
TNE0037Angora NE 41° 52' 30"103° 00' 00"19651965Topographic
TNE0038Angora NW 41° 52' 30"103° 07' 30"19651965Topographic
TNE0039Angora SE 41° 45' 00"103° 00' 00"19651965Topographic
TNE0063Anselmo 41° 30' 00"099° 45' 00"19741978Topographic
TNE0040Anselmo NE 41° 37' 30"099° 45' 00"19741978Topographic
TNE0041Anselmo NW 41° 37' 30"099° 52' 30"197411951Topographic
TNE0042Anselmo SW 41° 30' 00"099° 52' 30"197411951Topographic
TNE0043Ansley 41° 15' 00"099° 22' 30"19741978Topographic
TNE0044Ansley NE 41° 22' 30"099° 15' 00"197411951Topographic
TNE0045Ansley SE 41° 15' 00"099° 15' 00"197411951Topographic
TNE1317Antioch 42° 00' 00"102° 30' 00"19861989Topographic -- Provisional
TNE0047Applegate Ranch 41° 15' 00"101° 07' 30"19721972Topographic
TNE1527Arabia 42° 37' 30"100° 15' 00"19841985Topographic -- Provisional
TNE1528Arabia NW 42° 37' 30"100° 22' 30"19841985Topographic -- Provisional
TNE1529Arabia SE 42° 30' 00"100° 15' 00"19841985Topographic -- Provisional
TNE1530Arabia SW 42° 30' 00"100° 22' 30"19841985Topographic -- Provisional
TNE0049Arapahoe 40° 15' 00"099° 52' 30"198111958Topographic
TNE0050Arapahoe NE 40° 22' 30"099° 45' 00"198111971Topographic
TNE0051Arapahoe NW 40° 22' 30"099° 52' 30"198111971Topographic
TNE0052Arcadia East 41° 22' 30"099° 00' 00"19741978Topographic
TNE0053Arcadia SE 41° 15' 00"099° 00' 00"197411974Topographic
TNE0054Arcadia SW 41° 15' 00"099° 07' 30"197411951Topographic
TNE0055Arcadia West 41° 22' 30"099° 07' 30"19741978Topographic
TNE0056Archer 41° 07' 30"098° 07' 30"198111962Topographic
TSD0034Ardmore 43° 00' 00"103° 37' 30"19771982Topographic -- Provisional
TSD0035Ardmore SE 43° 00' 00"103° 30' 00"19771982Topographic -- Provisional
TNE1322Argo Hill 42° 15' 00"102° 07' 30"19871989Topographic -- Provisional
TNE0057Arlington 41° 22' 30"096° 15' 00"198111968Topographic
TNE0058Arnold 41° 22' 30"100° 07' 30"198111972Topographic
TNE1323Arnold Lake 42° 07' 30"102° 07' 30"19871989Topographic -- Provisional
TNE0059Arnold SW 41° 15' 00"100° 07' 30"198111972Topographic
TNE0060Arrowhead Lake 40° 07' 30"101° 30' 00"19731973Topographic
TNE0061Arterburn Lake 40° 22' 30"101° 52' 30"19731973Topographic
TNE1531Arthur 41° 30' 00"101° 37' 30"19841985Topographic -- Provisional
TNE1325Ashby 42° 00' 00"101° 52' 30"19861989Topographic -- Provisional
TNE0067Ashland East 41° 00' 00"096° 15' 00"19811983Topographic
TNE0068Ashland West 41° 00' 00"096° 22' 30"198111969Topographic
TNE0069Ashton 41° 07' 30"098° 45' 00"197411954Topographic
TNE0070Atkinson 42° 30' 00"098° 52' 30"19541974Topographic
TNE0071Atkinson NE 42° 37' 30"098° 45' 00"197411974Topographic
TNE0072Atkinson NW 42° 37' 30"098° 52' 30"197411974Topographic
TNE0073Atkinson SE 42° 30' 00"098° 45' 00"197411954Topographic
TNE0074Atlanta 40° 15' 00"099° 22' 30"198111970Topographic
TNE0075Auburn 40° 22' 30"095° 45' 00"19661966Topographic
TNE0076Aurora East 40° 45' 00"097° 52' 30"197811968Topographic
TNE0077Aurora West 40° 45' 00"098° 00' 00"199011968Topographic
TNE0078Avoca 40° 45' 00"096° 00' 00"197811966Topographic
TNE0079Axtell East 40° 22' 30"099° 00' 00"198111970Topographic
TNE0080Axtell West 40° 22' 30"099° 07' 30"198111970Topographic
TNE0081Ayr 40° 22' 30"098° 22' 30"198111969Topographic
TNE0082Bancroft 42° 00' 00"096° 30' 00"19661966Topographic
TNE0083Barada 40° 07' 30"095° 30' 00"19661966Topographic
TNE0084Barn Butte 41° 15' 00"102° 15' 00"19711971Topographic
TNE0085Barneston 40° 00' 00"096° 30' 00"197811970Topographic
TNE1327Barnet Valley 42° 07' 30"100° 52' 30"19851988Topographic -- Provisional
TNE1629Barrel Springs Creek North 42° 07' 30"103° 07' 30"197611948Topographic
TNE1627Barrel Springs Creek South 42° 00' 00"103° 07' 30"197611948Topographic
TNE0086Bartlett 41° 52' 30"098° 30' 00"19811985Topographic
TNE0087Bartlett NW 41° 52' 30"098° 37' 30"19811985Topographic
TNE0088Bartlett SE 41° 45' 00"098° 30' 00"19811985Topographic
TNE0089Bartley 40° 15' 00"100° 15' 00"19811983Topographic
TNE0090Bartley NW 40° 22' 30"100° 22' 30"198111956Topographic
TNE0091Bartley SW 40° 15' 00"100° 22' 30"198111970Topographic
TNE0092Barton 41° 00' 00"102° 07' 30"19611961Topographic
TNE0093Bassett 42° 30' 00"099° 30' 00"197411954Topographic
TNE0094Bassett NW 42° 37' 30"099° 37' 30"197411950Topographic
TNE0095Battle Creek 41° 52' 30"097° 30' 00"19811985Topographic
TNE0096Battle Creek SE 41° 45' 00"097° 30' 00"19811985Topographic
TNE0097Battle Creek SW 41° 45' 00"097° 37' 30"19811985Topographic
TNE0098Bayard 41° 45' 00"103° 15' 00"19651965Topographic
TNE0099Bayard NE 41° 52' 30"103° 15' 00"19651965Topographic
TNE0100Bayard SW 41° 45' 00"103° 22' 30"19761976Topographic
TNE1328Bean Lake 41° 45' 00"102° 30' 00"19841986Topographic -- Provisional
TNE1532Bean Soup Lake 41° 37' 30"101° 30' 00"19841985Topographic -- Provisional
TNE0101Bear Hill 41° 22' 30"101° 45' 00"19711971Topographic
TNE0102Beatrice East 40° 15' 00"096° 37' 30"19781980Topographic
TNE0103Beatrice West 40° 15' 00"096° 45' 00"19781980Topographic
TNE0104Beaver City 40° 07' 30"099° 45' 00"198111958Topographic
TNE0105Beaver City SE 40° 00' 00"099° 45' 00"198111957Topographic
TNE0106Beaver City SW 40° 00' 00"099° 52' 30"198111957Topographic
TNE0107Beaver Crossing 40° 45' 00"097° 15' 00"197811966Topographic
TNE0108Beaver Wall 42° 52' 30"102° 37' 30"19691969Topographic
TNE1329Beck Lake 41° 52' 30"102° 30' 00"19841986Topographic -- Provisional
TNE0109Beemer 41° 52' 30"096° 45' 00"198111966Topographic
TNE0110Belden 42° 22' 30"097° 07' 30"19711971Topographic
TNE0111Belgrade 41° 22' 30"098° 00' 00"197411954Topographic
TNE0112Belgrade NW 41° 22' 30"098° 07' 30"197411954Topographic
TNE0113Belgrade SE 41° 15' 00"098° 00' 00"197411955Topographic
TNE0114Belgrade SW 41° 15' 00"098° 07' 30"197411955Topographic
TNE0115Belmar 41° 15' 00"101° 52' 30"19711971Topographic
TNE0116Belmont 42° 30' 00"103° 15' 00"19761980Topographic
TNE0118Benkelman 40° 00' 00"101° 30' 00"197611961Topographic
TNE0119Benkelman NW 40° 07' 30"101° 37' 30"19731973Topographic
TNE0120Bennet 40° 37' 30"096° 30' 00"197811972Topographic
TNE0121Bennett Reservoir East 41° 15' 00"103° 30' 00"19741979Topographic
TNE0122Bennett Reservoir NW 41° 22' 30"103° 37' 30"19741979Topographic
TNE0123Bennett Reservoir West 41° 15' 00"103° 37' 30"19741979Topographic
TNE0124Berea Creek East 42° 07' 30"102° 45' 00"197611946Topographic
TNE0125Berea Creek West 42° 07' 30"102° 52' 30"197611948Topographic
TNE0126Bertha 41° 52' 30"096° 15' 00"198111970Topographic
TNE0127Bertrand 40° 30' 00"099° 37' 30"198111971Topographic
TNE0128Bertrand NW 40° 37' 30"099° 37' 30"19811983Topographic
TNE0129Bertrand SE 40° 30' 00"099° 30' 00"198111970Topographic
TNE1626Bethel Cemetery 41° 15' 00"103° 22' 30"19751979Topographic
TNE0130Beverly 40° 15' 00"100° 52' 30"19731973Topographic
TNE0131Big Bald Hill 41° 15' 00"101° 22' 30"19721972Topographic
TNE0132Big Bald Hill NE 41° 22' 30"101° 15' 00"19721972Topographic
TNE0133Big Bald Hill SE 41° 15' 00"101° 15' 00"19721972Topographic
TNE1330Big Falls 42° 22' 30"101° 07' 30"19851987Topographic -- Provisional
TMO0085Big Lake 40° 00' 00"095° 15' 00"19771981Topographic
TNE1585Big Lake 42° 22' 30"100° 30' 00"19841985Topographic -- Provisional
TNE0135Big Springs 41° 00' 00"102° 00' 00"19611961Topographic
TNE0136Big Springs NE 41° 07' 30"102° 00' 00"19711971Topographic
TNE0137Big Springs NW 41° 07' 30"102° 07' 30"19711971Topographic
TNE1333Billys Lake 42° 22' 30"102° 00' 00"19871989Topographic -- Provisional
TNE1613Bingham 42° 00' 00"102° 00' 00"19861989Topographic -- Provisional
TNE0139Bixby 40° 37' 30"097° 45' 00"197811969Topographic
TSD0106Black Banks Creek East 43° 00' 00"103° 15' 00"19781982Topographic -- Provisional
TSD0107Black Banks Creek West 43° 00' 00"103° 22' 30"19781982Topographic -- Provisional
TNE1334Black Lake 41° 52' 30"102° 15' 00"19841986Topographic -- Provisional
TNE0140Bladen 40° 15' 00"098° 30' 00"198111969Topographic
TNE0141Blair 41° 30' 00"096° 07' 30"19811983Topographic
TNE0143Bloomfield 42° 30' 00"097° 37' 30"19741974Topographic
TNE0144Bloomfield NE 42° 37' 30"097° 30' 00"19681968Topographic
TNE0145Bloomfield SE 42° 30' 00"097° 30' 00"19681968Topographic
TNE0146Bloomington 40° 00' 00"099° 00' 00"198111973Topographic
TNE0147Blue Hill 40° 15' 00"098° 22' 30"198111969Topographic
TNE0148Blue Springs 40° 07' 30"096° 37' 30"197811964Topographic
TNE0149Bodarc 42° 45' 00"103° 45' 00"19771980Topographic
TNE0150Boelus 41° 00' 00"098° 37' 30"19741978Topographic
TNE0151Bohemian Creek 42° 52' 30"103° 00' 00"19701970Topographic
TNE0152Boiling Spring 42° 00' 00"099° 37' 30"19751981Topographic
TSD0124Bon Homme Colony 42° 45' 00"097° 37' 30"19741974Topographic
TNE0153Bordeaux 42° 45' 00"102° 45' 00"19691969Topographic
TNE1335Bornemann Lake 42° 37' 30"101° 45' 00"19871990Topographic -- Provisional
TNE0154Bostwick 40° 00' 00"098° 07' 30"198111974Topographic
TNE1593Bourquim Hill 41° 37' 30"101° 52' 30"19841986Topographic -- Provisional
TNE1651Bovee Valley East 42° 30' 00"102° 00' 00"19691969Topographic
TNE1650Bovee Valley West 42° 30' 00"102° 07' 30"19691969Topographic
TNE0155Box Butte 42° 15' 00"102° 45' 00"19761976Topographic
TNE0156Box Butte NE 42° 22' 30"102° 45' 00"19761976Topographic
TNE0157Box Butte NW 42° 22' 30"102° 52' 30"19761976Topographic
TNE0158Box Butte Reservoir East 42° 22' 30"103° 00' 00"19461948Topographic
TNE0159Box Butte Reservoir West 42° 22' 30"103° 07' 30"197411974Topographic
TNE0160Box Butte SW 42° 15' 00"102° 52' 30"197611976Topographic
TNE0161Bradshaw 40° 52' 30"097° 37' 30"197811969Topographic
TNE0162Brady 41° 00' 00"100° 15' 00"198111970Topographic
TNE0163Brady NE 41° 07' 30"100° 15' 00"198111972Topographic
TNE0164Brady NW 41° 07' 30"100° 22' 30"198111972Topographic
TNE0165Brady SW 41° 00' 00"100° 22' 30"198111970Topographic
TNE0166Brainard 41° 07' 30"097° 00' 00"19651965Topographic
TNE0167Brandon 40° 45' 00"101° 52' 30"19611961Topographic
TNE0168Brandon NE 40° 52' 30"101° 45' 00"19611961Topographic
TNE0169Brandon NW 40° 52' 30"101° 52' 30"19611961Topographic
TNE0170Brandon SE 40° 45' 00"101° 45' 00"19611961Topographic
TNE0171Brewster 41° 52' 30"099° 45' 00"19741978Topographic
TNE0172Brewster NW 41° 52' 30"099° 52' 30"19741978Topographic
TNE0173Brewster SE 41° 45' 00"099° 45' 00"19741978Topographic
TNE0174Brewster SW 41° 45' 00"099° 52' 30"197411974Topographic
TNE0175Bridgeport 41° 37' 30"103° 00' 00"19651965Topographic
TNE0176Bridgeport NW 41° 37' 30"103° 07' 30"19651965Topographic
TNE1337Bristol Lake 42° 15' 00"101° 45' 00"19861989Topographic -- Provisional
TNE0178Bristow 42° 45' 00"098° 30' 00"197411951Topographic
TNE0179Broadwater 41° 30' 00"102° 45' 00"19651965Topographic
TNE0180Broadwater NE 41° 37' 30"102° 45' 00"19651965Topographic
TNE0181Broadwater NW 41° 37' 30"102° 52' 30"19651965Topographic
TNE0182Broadwater SW 41° 30' 00"102° 52' 30"19651965Topographic
TNE0183Brock 40° 22' 30"095° 52' 30"19661966Topographic
TNE0184Broken Bow 41° 22' 30"099° 37' 30"19741978Topographic
TNE0185Broken Bow NE 41° 22' 30"099° 30' 00"19741978Topographic
TNE0186Broken Bow SE 41° 15' 00"099° 30' 00"19741978Topographic
TNE0187Broken Bow SW 41° 15' 00"099° 37' 30"197411951Topographic
TNE1576Brownlee 42° 15' 00"100° 30' 00"19841985Topographic -- Provisional
TNE1586Brownlee Flats 42° 15' 00"100° 37' 30"19841985Topographic -- Provisional
TNE0189Brownson 41° 07' 30"103° 00' 00"19721972Topographic
TNE0190Brule 41° 00' 00"101° 52' 30"19611961Topographic
TNE0191Brule NE 41° 07' 30"101° 45' 00"19711971Topographic
TNE0192Brule NW 41° 07' 30"101° 52' 30"19711971Topographic
TNE0193Brule SE 41° 00' 00"101° 45' 00"19611961Topographic
TNE0194Bruner Lake 42° 07' 30"099° 07' 30"19761981Topographic
TNE0195Bruning 40° 15' 00"097° 30' 00"197811960Topographic
TNE0196Bruno 41° 15' 00"096° 52' 30"198111968Topographic
TNE0197Brunswick 42° 15' 00"097° 52' 30"19631963Topographic
TNE1533Brush Creek 42° 30' 00"100° 07' 30"19841985Topographic -- Provisional
TNE1341Brush Hill 42° 22' 30"101° 00' 00"19851987Topographic -- Provisional
TNE0198Buckeye Valley 40° 45' 00"098° 52' 30"199111962Topographic
TNE1534Bucktail 41° 30' 00"101° 22' 30"19841985Topographic -- Provisional
TNE0199Bucktail Lake 41° 22' 30"101° 22' 30"19721972Topographic
TNE0200Buffalo 40° 52' 30"099° 45' 00"198111962Topographic
TNE1343Bull Lake 42° 22' 30"100° 45' 00"19851987Topographic -- Provisional
TNE1565Bunner Lake 41° 52' 30"101° 30' 00"19841985Topographic -- Provisional
TNE0202Burbank 42° 37' 30"096° 45' 00"19931994Topographic
TNE0203Burchard 40° 07' 30"096° 15' 00"197811965Topographic
TNE0204Burger Canyon East 40° 22' 30"100° 45' 00"198111970Topographic
TNE0205Burger Canyon SE 40° 15' 00"100° 45' 00"198111970Topographic
TNE0206Burger Canyon West 40° 22' 30"100° 52' 30"19731973Topographic
TNE0207Burr 40° 30' 00"096° 15' 00"197811966Topographic
TNE0208Burton 42° 52' 30"099° 30' 00"197411964Topographic
TNE0209Burwell 41° 45' 00"099° 07' 30"197411952Topographic
TNE0210Burwell NE 41° 52' 30"099° 00' 00"19741978Topographic
TNE0211Burwell NW 41° 52' 30"099° 07' 30"197411974Topographic
TNE0212Burwell SE 41° 45' 00"099° 00' 00"19741978Topographic
TNE0213Bushnell 41° 07' 30"103° 52' 30"19721972Topographic
TNE0214Bushnell SE 41° 00' 00"103° 45' 00"19721972Topographic
TNE0215Bushnell SW 41° 00' 00"103° 52' 30"19721972Topographic
TNE0216Buske Ranch 41° 30' 00"102° 30' 00"19711971Topographic
TNE0217Butte 42° 52' 30"098° 45' 00"197411964Topographic
TNE0218Butte NW 42° 52' 30"098° 52' 30"197411951Topographic
TNE0219Butte SE 42° 45' 00"098° 45' 00"197411952Topographic
TNE0220Butte SW 42° 45' 00"098° 52' 30"197411951Topographic
TNE0221Byron 40° 00' 00"097° 45' 00"197811960Topographic
TNE0222Callaway 41° 15' 00"099° 52' 30"19741978Topographic
TNE0223Callaway NW 41° 22' 30"099° 52' 30"19511951Topographic
TNE0224Callaway SE 41° 15' 00"099° 45' 00"197411951Topographic
TNE0225Cambridge 40° 15' 00"100° 07' 30"19811983Topographic
TNE0226Cambridge NE 40° 22' 30"100° 00' 00"198111970Topographic
TNE0227Cameron 40° 52' 30"098° 37' 30"199111962Topographic
TNE0230Camp Hayes Lake 40° 30' 00"100° 52' 30"19741974Topographic
TNE0231Camp Hayes Lake NE 40° 37' 30"100° 45' 00"198111956Topographic
TNE0232Camp Hayes Lake SE 40° 30' 00"100° 45' 00"19731973Topographic
TNE1594Camp Lake 41° 45' 00"102° 52' 30"19841986Topographic -- Provisional
TNE1346Camp Valley 42° 07' 30"101° 52' 30"19861989Topographic -- Provisional
TNE0233Campbell 40° 15' 00"098° 37' 30"198111969Topographic
TNE1347Card Lake 42° 15' 00"101° 52' 30"19861989Topographic -- Provisional
TNE0234Carleton 40° 15' 00"097° 37' 30"197811960Topographic
TNE0235Carns 42° 37' 30"099° 22' 30"197411949Topographic
TNE1654Carpenter Ranch 42° 07' 30"104° 00' 00"19901990Topographic
TNE1535Carr Lake 41° 52' 30"101° 22' 30"19841985Topographic -- Provisional
TNE1569Carr Lake NE 41° 52' 30"101° 15' 00"19841985Topographic -- Provisional
TNE1611Carrico Lakes 42° 15' 00"101° 37' 30"19851987Topographic -- Provisional
TNE0237Carroll 42° 15' 00"097° 07' 30"19711971Topographic
TNE0238Carson Lake 42° 00' 00"099° 07' 30"19761981Topographic
TNE0239Cedar Creek 41° 00' 00"096° 00' 00"19811983Topographic
TNE0240Cedar Rapids 41° 30' 00"098° 07' 30"19811985Topographic
TNE0241Cedar Rapids SE 41° 30' 00"098° 00' 00"19811985Topographic
TNE0243Center East 42° 30' 00"097° 45' 00"19741974Topographic
TNE0245Center West 42° 30' 00"097° 52' 30"19741974Topographic
TNE0246Central City East 41° 00' 00"097° 52' 30"19621962Topographic
TNE0247Central City West 41° 00' 00"098° 00' 00"19811983Topographic
TNE0248Ceresco 41° 00' 00"096° 37' 30"198111969Topographic
TNE0253Chadron East 42° 45' 00"102° 52' 30"19701970Topographic
TNE0254Chadron NE 42° 52' 30"102° 45' 00"19691969Topographic
TNE0255Chadron West 42° 45' 00"103° 00' 00"19761980Topographic
TNE0256Chain Lake 42° 00' 00"098° 52' 30"19841986Topographic
TNE0257Chalk Buttes 42° 07' 30"103° 52' 30"19631963Topographic
TNE1259Chalk Buttes NE 42° 07' 30"103° 45' 00"19811983Topographic -- Provisional
TNE0258Chambers East 42° 07' 30"098° 37' 30"19841986Topographic
TNE0259Chambers West 42° 07' 30"098° 45' 00"19861986Topographic
TNE0260Champion 40° 22' 30"101° 37' 30"19731973Topographic
TNE0261Champion SW 40° 15' 00"101° 37' 30"19731973Topographic
TNE0262Chapman 41° 00' 00"098° 07' 30"198111962Topographic
TNE0263Chappell 41° 00' 00"102° 22' 30"19611961Topographic
TNE0264Chappell NE 41° 07' 30"102° 15' 00"19711971Topographic
TNE0265Chappell NW 41° 07' 30"102° 22' 30"19711971Topographic
TNE0266Chappell SE 41° 00' 00"102° 15' 00"19611961Topographic
TNE0267Chase 40° 30' 00"101° 45' 00"19731973Topographic
TNE0268Chester 40° 00' 00"097° 30' 00"19781980Topographic
TNE1292Chesterfield Flats 42° 30' 00"101° 00' 00"19831985Topographic -- Provisional
TNE0269Chimney Butte 42° 37' 30"103° 07' 30"19761980Topographic
TNE0270Clarks 41° 07' 30"097° 45' 00"19621962Topographic
TNE0271Clarkson 41° 37' 30"097° 00' 00"19661966Topographic
TNE0272Clarkson SE 41° 30' 00"097° 00' 00"19661966Topographic
TNE0273Clarkson SW 41° 30' 00"097° 07' 30"197611966Topographic
TNE0274Clatonia 40° 22' 30"096° 45' 00"19781980Topographic
TNE0275Clearwater 42° 07' 30"098° 07' 30"19841986Topographic
TNE0276Clinton 42° 45' 00"102° 15' 00"19691969Topographic
TNE0277Clinton NE 42° 52' 30"102° 15' 00"19691969Topographic
TNE0278Clinton NW 42° 52' 30"102° 22' 30"19691969Topographic
TNE0279Clinton SW 42° 45' 00"102° 22' 30"19691969Topographic
TNE0280Closter 41° 52' 30"097° 52' 30"19811985Topographic
TNE0281Closter NE 41° 52' 30"097° 45' 00"19811985Topographic
TNE0282Closter SE 41° 45' 00"097° 45' 00"19811985Topographic
TNE0283Closter SW 41° 45' 00"097° 52' 30"19811985Topographic
TNE1628Coburn Canyon 42° 37' 30"102° 00' 00"19691969Topographic
TNE1293Cody East 42° 52' 30"101° 07' 30"19831985Topographic -- Provisional
TNE1351Cody Lake 41° 30' 00"100° 30' 00"19851986Topographic -- Provisional
TNE1352Cody Lake NW 41° 37' 30"100° 37' 30"19851986Topographic -- Provisional
TNE1353Cody Lake SW 41° 30' 00"100° 37' 30"19851986Topographic -- Provisional
TNE1294Cody SE 42° 45' 00"101° 00' 00"19831985Topographic -- Provisional
TNE1286Cody West 42° 52' 30"101° 15' 00"19831985Topographic -- Provisional
TNE0286Coffee Mill Butte 42° 37' 30"103° 00' 00"19761980Topographic
TNE0287Coffee Mill Butte SE 42° 30' 00"103° 00' 00"19761980Topographic
TNE0288Coffee Mill Butte SW 42° 30' 00"103° 07' 30"19761980Topographic
TNE1354Coleman Lake 42° 15' 00"101° 07' 30"19851987Topographic -- Provisional
TNE0289Coleridge 42° 30' 00"097° 07' 30"19681968Topographic
TNE0290Coleridge SE 42° 30' 00"097° 00' 00"19681968Topographic
TNE0291Colon 41° 15' 00"096° 30' 00"198111969Topographic
TNE0292Columbus 41° 22' 30"097° 15' 00"19761976Topographic
TNE0293Columbus SE 41° 15' 00"097° 15' 00"19761976Topographic
TNE0294Columbus SW 41° 15' 00"097° 22' 30"19761976Topographic
TNE0295Comstock 41° 30' 00"099° 07' 30"19741978Topographic
TNE1225Comstock NW 41° 37' 30"099° 07' 30"197411952Topographic
TNE0296Comstock SE 41° 30' 00"099° 00' 00"197411952Topographic
TNE0297Concord 42° 22' 30"096° 52' 30"19671967Topographic
TNE0298Cook 40° 30' 00"096° 07' 30"197811966Topographic
TNE1295Cooper Canyon 42° 45' 00"100° 52' 30"19831985Topographic -- Provisional
TNE1250Cornell Dam 42° 52' 30"100° 22' 30"19801983Topographic -- Provisional
TMO0253Corning 40° 07' 30"095° 22' 30"19821984Topographic
TNE0299Cornlea 41° 37' 30"097° 30' 00"19811985Topographic
TNE0300Cortland 40° 30' 00"096° 37' 30"197811964Topographic
TNE0301Cotesfield 41° 15' 00"098° 37' 30"19741978Topographic
TNE0302Cottonwood Lake 42° 15' 00"099° 00' 00"19751982Topographic
TNE0303Coumbe Bluff 41° 22' 30"102° 22' 30"19711971Topographic
TIA0209Council Bluffs North 41° 15' 00"095° 45' 00"19921994Topographic
TIA0210Council Bluffs South 41° 07' 30"095° 45' 00"19931994Topographic
TNE0304Courthouse Rock 41° 30' 00"103° 00' 00"19651965Topographic
TNE1355Cowboy Hill 41° 52' 30"102° 52' 30"19841986Topographic -- Provisional
TNE0305Cowles 40° 07' 30"098° 22' 30"198111974Topographic
TNE0306Cozad 40° 45' 00"099° 52' 30"198111971Topographic
TNE0307Cozad NW 40° 52' 30"099° 52' 30"198111971Topographic
TNE0308Crab Orchard 40° 15' 00"096° 22' 30"197811965Topographic
TNE0309Craig 41° 45' 00"096° 15' 00"198111970Topographic
TNE0310Crawford 42° 37' 30"103° 22' 30"19761980Topographic
TNE0311Creighton 42° 22' 30"097° 52' 30"19741974Topographic
TNE1356Crescent Lake 41° 37' 30"102° 22' 30"19841986Topographic -- Provisional
TNE1357Crescent Lake SE 41° 30' 00"102° 15' 00"19841986Topographic -- Provisional
TNE0313Creston 41° 37' 30"097° 15' 00"197611966Topographic
TNE0314Crete North 40° 37' 30"096° 52' 30"197811972Topographic
TNE0315Crete South 40° 30' 00"096° 52' 30"197811964Topographic
TNE0316Crofton 42° 37' 30"097° 22' 30"19681968Topographic
TNE1243Crookston East 42° 52' 30"100° 37' 30"19801983Topographic -- Provisional
TNE1297Crookston West 42° 52' 30"100° 45' 00"19831985Topographic -- Provisional
TNE0317Crow Butte 42° 37' 30"103° 15' 00"19761980Topographic
TSD0284Crowe Dam 43° 00' 00"103° 45' 00"19771982Topographic -- Provisional
TNE0318Culbertson 40° 07' 30"100° 45' 00"198111970Topographic
TNE0319Culbertson NW 40° 07' 30"100° 52' 30"198111962Topographic
TNE0320Culbertson SE 40° 00' 00"100° 45' 00"198111970Topographic
TNE0321Culbertson SW 40° 00' 00"100° 52' 30"198111962Topographic
TNE1358Curry Lake 41° 45' 00"102° 00' 00"19841986Topographic -- Provisional
TNE0322Curtis 40° 37' 30"100° 30' 00"198111956Topographic
TNE0323Curtis NW 40° 37' 30"100° 37' 30"198111981Topographic
TNE0324Curtis SE 40° 30' 00"100° 30' 00"19811983Topographic
TNE0325Curtis SW 40° 30' 00"100° 37' 30"19811983Topographic
TNE0326Cushing 41° 15' 00"098° 15' 00"197411955Topographic
TNE0327Dalton 41° 22' 30"102° 52' 30"19721972Topographic
