USGS Mark/Monogram/Motto

Online Map Lists


Montana On-Line Map List

1:6,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TMT0942Grinnell Glacier 48° 43' 59"113° 42' 00"19601960National Park or Monument (feet)

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TMT2880Abbott Lake 48° 22' 30"112° 07' 30"19811985Topographic -- Provisional
TMT0002Absarokee 45° 30' 00"109° 22' 30"19551955Topographic
TMT0003Ackley Lake 46° 52' 30"109° 52' 30"19701970Topographic
TWY0003Acme 44° 52' 30"106° 52' 30"19761978Topographic
TMT0004Acorn Flats 46° 45' 00"107° 00' 00"19651965Topographic
TMT0005Acton 45° 52' 30"108° 37' 30"19561956Topographic
TMT0006Ada Creek 47° 15' 00"106° 30' 00"19871964Topographic
TID1683Adair 47° 15' 00"115° 30' 00"19951995Topographic
TMT2881Agawam North 48° 00' 00"112° 07' 30"19811985Topographic -- Provisional
TMT2944Agawam South 47° 52' 30"112° 07' 30"19841987Topographic -- Provisional
TMT0007Ahern Pass 48° 45' 00"113° 45' 00"19681968Topographic
TMT0008Ahles 46° 22' 30"107° 07' 30"19801983Topographic
TMT0009Ajax Ranch 45° 22' 30"113° 30' 00"19661966Topographic
TMT0010Akers Ranch 46° 37' 30"108° 00' 00"19631963Topographic
TMT0011Alaska Bench 46° 45' 00"109° 07' 30"19951995Topographic
TMT2777Alberton 47° 00' 00"114° 22' 30"19811984Topographic -- Provisional
TMT0013Albion 45° 07' 30"104° 15' 00"19741980Topographic
TMT0014Alder 45° 15' 00"112° 00' 00"19631963Topographic
TMT0015Alder Gulch 46° 22' 30"113° 30' 00"19961996Topographic
TMT0016Alexander Mountain 48° 22' 30"115° 15' 00"19821983Topographic
TMT0017Alkali Coulee 48° 30' 00"104° 30' 00"19881988Topographic
TMT0018Alkali Creek 46° 37' 30"106° 15' 00"19691969Topographic
TMT0019Alkali Lake 46° 22' 30"111° 00' 00"19711971Topographic
TID1688Allan Mountain 45° 30' 00"114° 00' 00"19911991Topographic -- Provisional
TMT0020Allard 47° 00' 00"104° 30' 00"19671967Topographic
TMT0021Allard Ranch 47° 22' 30"104° 30' 00"19661966Topographic
TMT0022Aloe 48° 37' 30"112° 00' 00"19681966Topographic
TMT2945Alpine 45° 07' 30"109° 37' 30"19961996Topographic
TMT2946Alta 45° 30' 00"114° 15' 00"19911991Topographic -- Provisional
TMT0027Alzada 45° 00' 00"104° 22' 30"19741980Topographic
TMT0028Alzada NW 45° 07' 30"104° 22' 30"19741980Topographic
TMT0029Amelong Creek 46° 00' 00"110° 07' 30"19721972Topographic
TMT0030Amphitheatre Mountain 47° 37' 30"113° 07' 30"19941994Topographic
TMT2947Anaconda North 46° 07' 30"112° 52' 30"19961996Topographic
TMT2948Anaconda South 46° 00' 00"112° 52' 30"19961996Topographic
TMT2949Anceney 45° 37' 30"111° 15' 00"19841988Topographic -- Provisional
TMT0033Anderson Bridge 47° 30' 00"109° 30' 00"19641964Topographic
TMT2453Andes 47° 52' 30"104° 30' 00"19771983Topographic -- Provisional
TMT0038Angela 46° 37' 30"106° 07' 30"19691969Topographic
TMT0039Angela NE 46° 37' 30"106° 00' 00"19691969Topographic
TMT0040Antelope 48° 37' 30"104° 22' 30"19881988Topographic
TMT0041Antelope Butte 47° 22' 30"111° 22' 30"19901994Topographic
TMT2950Antelope Coulee NW 48° 37' 30"111° 37' 30"19871986Topographic -- Provisional
TMT2951Antelope Coulee SE 48° 30' 00"111° 30' 00"19871986Topographic -- Provisional
TMT2952Antelope Coulee SW 48° 30' 00"111° 37' 30"19871986Topographic -- Provisional
TMT0043Antelope Creek 46° 15' 00"113° 22' 30"19961996Topographic
TMT2454Antelope Creek Reservoir 47° 52' 30"105° 37' 30"19771983Topographic -- Provisional
TMT2953Antelope Flat 47° 45' 00"111° 07' 30"19871987Topographic -- Provisional
TWY1888Antelope Gulch 44° 52' 30"104° 22' 30"19821984Topographic -- Provisional
TMT2954Antelope Lake 47° 45' 00"111° 00' 00"19871987Topographic -- Provisional
TMT2664Antelope Pass 48° 45' 00"106° 52' 30"19761984Topographic -- Provisional
TMT0044Antelope Peak 44° 37' 30"112° 00' 00"19681968Topographic
TMT0045Antelope Point 45° 45' 00"109° 22' 30"19551955Topographic
TMT0046Antelope Springs 46° 52' 30"106° 45' 00"19651965Topographic
TMT0047Antone Peak 44° 45' 00"112° 07' 30"19681968Topographic
TMT0048Apple School 47° 52' 30"110° 52' 30"19701970Topographic
TMT0049Archer 48° 45' 00"104° 45' 00"19771983Topographic -- Provisional
TMT0050Argenta 45° 15' 00"112° 45' 00"19881988Topographic
TMT2767Arlee 47° 07' 30"114° 00' 00"19811984Topographic
TMT2805Armells 47° 15' 00"109° 07' 30"19791985Topographic -- Provisional
TMT2562Armington 47° 15' 00"110° 52' 30"19781982Topographic
TMT0052Arrastra Mountain 47° 00' 00"112° 45' 00"19681968Topographic
TMT0053Arrow Creek 47° 15' 00"110° 07' 30"19741979Topographic
TMT0054Arrow Peak 47° 22' 30"110° 30' 00"19951995Topographic
TMT2596Arsenic Mountain 47° 37' 30"112° 45' 00"19951995Topographic
TMT0056Ash Creek East 47° 37' 30"106° 15' 00"19721972Topographic
TMT0057Ash Creek West 47° 37' 30"106° 22' 30"19721972Topographic
TMT2955Ash Mountain 45° 00' 00"110° 30' 00"19831987Topographic -- Provisional
TMT0058Ashbough Canyon 45° 00' 00"112° 30' 00"19611961Topographic
TMT2675Ashford Coulee 48° 15' 00"107° 07' 30"19781984Topographic -- Provisional
TMT0059Ashland 45° 30' 00"106° 15' 00"19951995Topographic
TMT0060Ashland NE 45° 37' 30"106° 15' 00"19661973Topographic
TMT0061Ashley Mountain 48° 15' 00"114° 37' 30"19941994Topographic
TMT2665Aubrey Dam 48° 52' 30"108° 45' 00"19791984Topographic -- Provisional
TMT0063Augusta 47° 22' 30"112° 22' 30"19631963Topographic
TMT2874Austin 46° 37' 30"112° 07' 30"19801985Topographic -- Provisional
TMT2710Austin Coulee 48° 37' 30"107° 45' 00"19791984Topographic -- Provisional
TMT0064Austin Lake 48° 37' 30"107° 37' 30"19681968Topographic
TMT3447Avon 46° 30' 00"112° 30' 00"19851989Topographic -- Provisional
TMT0066Ayer Spring 46° 30' 00"104° 37' 30"19761981Topographic
TMT0067Ayer Spring NE 46° 37' 30"104° 30' 00"19761981Topographic
TMT0068B K Ranch 46° 52' 30"111° 30' 00"19621962Topographic
TMT0069Babb 48° 45' 00"113° 22' 30"19681968Topographic
TMT2957Bachelor Mountain 45° 00' 00"113° 07' 30"19861988Topographic -- Provisional
TMT0070Badbaby Coulee 45° 37' 30"108° 15' 00"19781980Topographic
TWY1935Badger Basin 44° 52' 30"109° 00' 00"19831987Topographic -- Provisional
TMT0071Badger Creek 48° 07' 30"105° 07' 30"19721972Topographic
TMT0072Badger Peak 45° 37' 30"106° 30' 00"19761978Topographic
TMT0073Badland Draw 46° 22' 30"104° 00' 00"19761981Topographic
TMT2958Baggs Creek 46° 22' 30"112° 30' 00"19961996Topographic
TMT2959Bailey Mountain 46° 37' 30"112° 52' 30"19851989Topographic -- Provisional
TMT0074Bailey Reservoir 48° 22' 30"110° 00' 00"19691969Topographic
TMT2626Bainville 48° 07' 30"104° 07' 30"19771983Topographic
TMT0075Bainville SE 48° 00' 00"104° 00' 00"19891989Topographic
TMT0076Bainville SW 48° 00' 00"104° 07' 30"19891989Topographic
TMT0080Baker 46° 15' 00"104° 15' 00"19761981Topographic
TMT0081Baker Monument 47° 37' 30"108° 52' 30"19871954Topographic
TMT0082Baker NE 46° 22' 30"104° 15' 00"19761981Topographic
TMT0083Baker NW 46° 22' 30"104° 22' 30"19761981Topographic
TMT2806Bakers Spring 47° 30' 00"109° 00' 00"19871985Topographic -- Provisional
TMT3380Bald Butte 46° 45' 00"108° 52' 30"19791986Topographic -- Provisional
TMT0084Bald Hills 46° 52' 30"111° 07' 30"19951995Topographic
TMT2961Bald Knob 45° 30' 00"110° 45' 00"19841987Topographic -- Provisional
TMT0085Bald Top Mountain 46° 00' 00"113° 52' 30"19781978Topographic
TMT0086Baldy Lake 47° 30' 00"114° 45' 00"19641964Topographic
TMT0087Baldy Peak 45° 07' 30"105° 30' 00"19701970Topographic
TMT0088Ball Coulee 48° 00' 00"108° 22' 30"19711971Topographic
TMT0089Bandbox Mountain 46° 52' 30"110° 22' 30"19951995Topographic
TMT0090Banfield Mountain 48° 30' 00"115° 22' 30"19821983Topographic
TMT0091Bannack 45° 07' 30"112° 52' 30"19881988Topographic
TMT0092Bannock Pass 44° 45' 00"113° 15' 00"19651965Topographic
TWY0080Bar N Draw 44° 52' 30"106° 45' 00"19761978Topographic
TMT0093Bar V Ranch 45° 00' 00"107° 00' 00"19761978Topographic
TMT0094Bar V Ranch NE 45° 07' 30"107° 00' 00"19761978Topographic
TMT2962Barber Butte 48° 15' 00"109° 22' 30"19841987Topographic -- Provisional
TMT0095Barber Coulee 47° 45' 00"108° 00' 00"19691965Topographic
TMT2963Bare Cone 45° 37' 30"114° 22' 30"19911991Topographic -- Provisional
TMT2964Bare Mountain 45° 07' 30"109° 22' 30"19961996Topographic
TMT0096Barker 47° 00' 00"110° 37' 30"19951995Topographic
TMT0097Barney Pinnacle 47° 00' 00"107° 45' 00"19671967Topographic
TMT0098Barr Creek 47° 30' 00"112° 30' 00"19951995Topographic
TMT0099Barren Peak 48° 00' 00"115° 22' 30"19821983Topographic
TMT2896Basin 46° 15' 00"112° 15' 00"19961985Topographic
TMT0101Bassoo Peak 47° 45' 00"114° 45' 00"19641964Topographic
TMT0102Bata Mountain 46° 52' 30"113° 15' 00"19651965Topographic
TMT0103Bateman Coulee 47° 22' 30"106° 37' 30"19871964Topographic
TMT0104Bateman Coulee NE 47° 22' 30"106° 30' 00"19871964Topographic
TMT0105Battle Butte 45° 52' 30"109° 07' 30"19561956Topographic
TMT0106Battle Mountain 46° 15' 00"111° 00' 00"19711971Topographic
TMT0107Battleship Butte 46° 00' 00"110° 00' 00"19721972Topographic
TMT0108Bay Horse 45° 00' 00"105° 30' 00"19701970Topographic
TMT0109Baylor 48° 37' 30"106° 22' 30"19731973Topographic
TMT0110Baylor NE 48° 37' 30"106° 15' 00"19731973Topographic
TMT0111Baylor SE 48° 30' 00"106° 15' 00"19731973Topographic
TND0068Beach West 46° 52' 30"104° 00' 00"19761982Topographic
TMT2965Beacon Point 45° 22' 30"111° 15' 00"19851988Topographic -- Provisional
TMT2564Beam School 48° 22' 30"104° 52' 30"19771983Topographic -- Provisional
TMT0112Bean Lake 47° 15' 00"112° 22' 30"19951995Topographic
TMT0113Bear Canyon 45° 00' 00"108° 30' 00"19961996Topographic
TMT0114Bear Coulee 45° 22' 30"108° 07' 30"19781980Topographic
TMT2866Bear Coulee SW 45° 15' 00"108° 07' 30"19641964Topographic
TMT2807Bear Creek Reservoir 47° 15' 00"108° 37' 30"19791985Topographic -- Provisional
TMT2808Bear Creek Reservoir SE 47° 15' 00"108° 30' 00"19791985Topographic -- Provisional
TMT0115Bear Creek School 45° 00' 00"106° 07' 30"19721972Topographic
TMT0116Bear Hole 45° 00' 00"107° 52' 30"19691969Topographic
TMT0117Bear Jaw Creek 46° 00' 00"105° 07' 30"19691969Topographic
TMT0118Bear Mountain 47° 52' 30"108° 22' 30"19871971Topographic
TMT0119Bear Skull Mountain 45° 07' 30"105° 22' 30"19701970Topographic
TMT2966Bear Trap Creek 45° 30' 00"111° 30' 00"19841988Topographic -- Provisional
TMT2967Bearmouth 46° 37' 30"113° 15' 00"19961989Topographic
TMT2778Bearpaw Lake 48° 15' 00"109° 37' 30"19781984Topographic -- Provisional
TMT2544Bears Nest 48° 22' 30"105° 22' 30"19771983Topographic -- Provisional
TMT2511Bearshack Creek 47° 07' 30"105° 30' 00"19771983Topographic -- Provisional
TMT0121Beartooth Mountain 46° 52' 30"111° 52' 30"19621962Topographic
TMT0122Beartrap Mountain 48° 45' 00"115° 07' 30"19821983Topographic
TMT2968Beaupre Coulee 48° 52' 30"111° 37' 30"19871986Topographic -- Provisional
TMT2530Beauty Creek 47° 15' 00"105° 52' 30"19771983Topographic -- Provisional
TMT0123Beaver Creek School 45° 37' 30"106° 00' 00"19951995Topographic
TMT0124Beaver Flats North 45° 52' 30"104° 37' 30"19731979Topographic
TMT0125Beaver Flats South 45° 45' 00"104° 37' 30"19931993Topographic
TMT0126Beaver Lake 48° 22' 30"114° 22' 30"19941994Topographic
TMT0127Beaverhead Rock 45° 22' 30"112° 22' 30"19621962Topographic
TMT0128Beaverhead Rock NE 45° 22' 30"112° 15' 00"19621962Topographic
TMT0129Beaverhead Rock SE 45° 15' 00"112° 15' 00"19611961Topographic
TMT0130Beaverhead Rock SW 45° 15' 00"112° 22' 30"19621962Topographic
TMT2529Becker Dam 47° 00' 00"105° 30' 00"19771983Topographic -- Provisional
TMT3341Becket 46° 52' 30"108° 52' 30"19791986Topographic -- Provisional
TMT3357Becket NE 46° 52' 30"108° 45' 00"19791986Topographic -- Provisional
TMT0131Beebe 46° 00' 00"105° 30' 00"19691969Topographic
TMT0132Beebe SW 46° 00' 00"105° 37' 30"19691969Topographic
TMT0133Beech Creek 44° 52' 30"112° 30' 00"19651965Topographic
TMT0134Beehive 45° 22' 30"109° 37' 30"19961996Topographic
TMT2455Beery Reservoir 47° 37' 30"105° 22' 30"19771983Topographic -- Provisional
TMT0135Belfry 45° 07' 30"109° 00' 00"19691969Topographic
TMT2917Belgian Hill 48° 15' 00"112° 00' 00"19811985Topographic -- Provisional
TMT2971Belgrade 45° 45' 00"111° 07' 30"19841987Topographic -- Provisional
TMT2972Belknap 47° 37' 30"115° 22' 30"19821988Topographic -- Provisional
TMT0137Bell Ridge East 47° 37' 30"108° 30' 00"19541954Topographic
TMT0138Bell Ridge West 47° 37' 30"108° 37' 30"19541954Topographic
TMT0139Belle Creek North 45° 07' 30"105° 00' 00"19701970Topographic
TMT0141Belle Creek SW 45° 00' 00"105° 07' 30"19701970Topographic
TMT0140Belle Creek South 45° 00' 00"105° 00' 00"19701970Topographic
TMT0142Belle Prairie 47° 07' 30"104° 30' 00"19671967Topographic
TMT0143Belltower 45° 37' 30"104° 15' 00"19931993Topographic
TMT0144Belltower Butte 45° 30' 00"104° 15' 00"19931993Topographic
TMT0145Belmont 46° 07' 30"108° 52' 30"19741979Topographic
TMT0146Belmont Park Ranch 45° 00' 00"112° 07' 30"19631963Topographic
TMT0147Belmont Point 47° 00' 00"113° 30' 00"19651965Topographic
TMT0148Belmore Sloughs 47° 07' 30"113° 45' 00"19651965Topographic
TMT2501Belt 47° 22' 30"110° 52' 30"19781982Topographic
TMT2502Belt NE 47° 22' 30"110° 45' 00"19781982Topographic
TMT0154Belt Park Butte 46° 52' 30"110° 45' 00"19951995Topographic
TMT0155Benchland 47° 00' 00"110° 00' 00"19731978Topographic
TMT0156Benchmark 47° 22' 30"112° 52' 30"19951995Topographic
TMT0157Bend 47° 52' 30"115° 00' 00"19661966Topographic
TMT0158Bender Point 45° 45' 00"113° 37' 30"19901994Topographic
TMT2676Bennett Lake 48° 07' 30"107° 45' 00"19781984Topographic -- Provisional
TMT2677Bennett Lake NW 48° 07' 30"107° 52' 30"19781984Topographic -- Provisional
TID1696Benning Mountain 48° 15' 00"116° 00' 00"19961996Topographic
TMT0159Benteen 45° 22' 30"107° 22' 30"19671967Topographic
TMT0160Benton Lake East 47° 37' 30"111° 15' 00"19901994Topographic
TMT0161Benton Lake West 47° 37' 30"111° 22' 30"19901994Topographic
TMT0162Bentonite Flats 45° 30' 00"107° 52' 30"19691969Topographic
TMT0163Benzien 47° 15' 00"107° 37' 30"19671967Topographic
TID1697Berge Peak 47° 07' 30"115° 15' 00"19951995Topographic
TMT0164Berkholder Reservoir 48° 37' 30"111° 15' 00"19871962Topographic
TMT0165Berry School 47° 07' 30"105° 52' 30"19651965Topographic
TMT0166Biddle 45° 00' 00"105° 15' 00"19701970Topographic
TMT0167Big Bend School 47° 52' 30"110° 07' 30"19781978Topographic
TMT0168Big Coulee 48° 22' 30"108° 52' 30"19641964Topographic
TMT2973Big Draw 45° 22' 30"110° 45' 00"19851988Topographic -- Provisional
TMT0169Big Dry School 47° 07' 30"107° 07' 30"19651965Topographic
TMT0170Big Flat East 48° 07' 30"108° 15' 00"19711971Topographic
TMT0171Big Flat West 48° 07' 30"108° 22' 30"19711971Topographic
TMT0172Big Hawk Mountain 48° 00' 00"113° 45' 00"19941994Topographic
TMT0173Big Hill 46° 22' 30"105° 52' 30"19681968Topographic
TMT0174Big Hole Battlefield 45° 37' 30"113° 37' 30"19661966Topographic
TID0112Big Hole Pass 45° 30' 00"113° 45' 00"19901994Topographic
TMT0175Big Hole Peak 47° 30' 00"115° 00' 00"19641964Topographic
TMT2978Big Horn Peak 45° 00' 00"111° 00' 00"19801986Topographic -- Provisional
TMT0176Big Ice Cave 45° 07' 30"108° 22' 30"19961996Topographic
TMT2779Big John Butte 48° 07' 30"109° 30' 00"19781984Topographic -- Provisional
TMT0177Big Marys Island 46° 00' 00"107° 52' 30"19781980Topographic
TMT0178Big Rock 48° 22' 30"113° 00' 00"19681968Topographic
TMT0179Big Sag 47° 30' 00"110° 37' 30"19731979Topographic
TMT0180Big Salmon Lake East 47° 30' 00"113° 15' 00"19941966Topographic
TMT0181Big Salmon Lake West 47° 30' 00"113° 22' 30"19941994Topographic
TMT0182Big Sandy 48° 07' 30"110° 00' 00"19691969Topographic
TMT2512Big Sheep Mountain 47° 00' 00"105° 37' 30"19771983Topographic -- Provisional
TMT2513Big Sheep Mountain NW 47° 07' 30"105° 37' 30"19771983Topographic -- Provisional
TMT0185Big Spring 47° 07' 30"109° 52' 30"19701970Topographic
TMT0186Big Table Mountain 44° 30' 00"112° 00' 00"19681968Topographic
TMT0190Big Timber 45° 45' 00"109° 52' 30"19771981Topographic
TMT3358Big Wall East 46° 30' 00"108° 15' 00"19781986Topographic -- Provisional
TMT2975Big Wall NW 46° 37' 30"108° 22' 30"19781986Topographic -- Provisional
TMT3342Big Wall West 46° 30' 00"108° 22' 30"19781986Topographic -- Provisional
TMT0191Bigby Lake 48° 15' 00"108° 30' 00"19711971Topographic
TMT0192Bigfork 48° 00' 00"114° 00' 00"19941994Topographic
TMT0193Bighorn 46° 07' 30"107° 22' 30"19781980Topographic
TMT2977Bighorn Mountain 44° 52' 30"111° 45' 00"19851988Topographic -- Provisional
TMT0194Billick Coulee 48° 07' 30"106° 52' 30"19871978Topographic
TMT0197Billings East 45° 45' 00"108° 22' 30"19751975Topographic
TMT0198Billings West 45° 45' 00"108° 30' 00"19751975Topographic
TMT0199Bing 46° 22' 30"114° 00' 00"19671967Topographic
TMT0200Bingham Lake 48° 52' 30"111° 00' 00"19871962Topographic
TMT0201Bird Rapids 47° 45' 00"109° 07' 30"19871954Topographic
TMT0202Birdseye Spring 45° 22' 30"106° 52' 30"19761978Topographic
TMT0206Birney 45° 15' 00"106° 30' 00"19761976Topographic
TMT0207Birney Day School 45° 22' 30"106° 22' 30"19951995Topographic
TMT0208Birney SW 45° 15' 00"106° 37' 30"19671967Topographic
TMT2711Biscuit Butte 47° 22' 30"107° 00' 00"19811983Topographic -- Provisional
TMT0209Bison Bone Reservoir 47° 45' 00"108° 15' 00"19871971Topographic
TMT2918Bison Canyon 46° 07' 30"112° 15' 00"19961996Topographic
TMT2897Bison Mountain 46° 22' 30"112° 22' 30"19931985Topographic -- Provisional
TMT2627Bjornberg Bridge 48° 30' 00"107° 07' 30"19761984Topographic -- Provisional
TMT0210Black Butte 45° 52' 30"112° 00' 00"19961978Topographic
TMT0211Black Butte Mountain 46° 15' 00"110° 52' 30"19511951Topographic
TMT2628Black Calf Reservoir 48° 52' 30"107° 00' 00"19761984Topographic -- Provisional
TMT0212Black Coulee 46° 22' 30"106° 37' 30"19681968Topographic
TWY0143Black Draw 44° 52' 30"105° 52' 30"19711971Topographic
TMT0213Black Gulch 45° 00' 00"107° 30' 00"19691969Topographic
TMT0214Black Hills 46° 52' 30"106° 37' 30"19651965Topographic
TMT0215Black John Coulee 47° 15' 00"106° 37' 30"19871964Topographic
TMT2875Black Mountain 46° 30' 00"112° 07' 30"19801985Topographic -- Provisional
TMT2979Black Peak 47° 37' 30"115° 37' 30"19821988Topographic -- Provisional
TMT0216Black Pine Ridge 46° 22' 30"113° 22' 30"19961996Topographic
TMT0217Black Point 45° 07' 30"104° 37' 30"19751982Topographic
TMT0218Black Point NE 45° 07' 30"104° 30' 00"19751982Topographic
TMT2980Black Pyramid Mountain 45° 00' 00"109° 22' 30"19961996Topographic
TMT0219Black Sea Reservoir 46° 37' 30"107° 15' 00"19601960Topographic
TMT2509Black Spring 45° 37' 30"106° 45' 00"19581958Topographic
TMT0220Blackfoot 48° 30' 00"112° 52' 30"19681968Topographic
TMT2712Blackfoot School 47° 22' 30"107° 22' 30"19811983Topographic -- Provisional
TMT0221Blackleaf 48° 00' 00"112° 30' 00"19681968Topographic
TMT0222Blacktail 48° 15' 00"113° 22' 30"19941994Topographic
TMT0223Blacktail Creek NW 45° 52' 30"104° 52' 30"19731979Topographic
TMT0224Blacktail Creek SE 45° 45' 00"104° 45' 00"19731979Topographic
TMT0225Blacktail Creek SW 45° 45' 00"104° 52' 30"19731979Topographic
TWY1944Blacktail Deer Creek 44° 52' 30"110° 30' 00"19811986Topographic -- Provisional
TMT2981Blacktail Mountain 46° 00' 00"111° 00' 00"19821986Topographic -- Provisional
TMT0226Blair Ranch 48° 37' 30"111° 07' 30"19871962Topographic
TMT0227Blanchard Ranch 48° 00' 00"106° 37' 30"19581958Topographic
TMT0228Blankenbaker Flats 47° 00' 00"111° 00' 00"19951995Topographic
TMT0229Blink Springs 48° 30' 00"106° 00' 00"19731973Topographic
TMT0230Blizzard Reservoir 47° 37' 30"108° 15' 00"19871971Topographic
TMT0231Block Mountain 45° 22' 30"112° 30' 00"19601960Topographic
TID0149Blodgett Mountain 46° 15' 00"114° 22' 30"19941994Topographic
TMT0232Bloom Creek 45° 07' 30"105° 45' 00"19951995Topographic
TMT0233Bloom Peak 47° 45' 00"115° 45' 00"19821983Topographic
TMT0234Bloomfield 47° 22' 30"104° 52' 30"19721972Topographic
TMT0235Blowout Mountain 47° 07' 30"112° 22' 30"19951995Topographic
TMT0236Blue Grass Ridge 48° 07' 30"114° 22' 30"19941994Topographic
TMT0237Blue Hill 47° 52' 30"104° 22' 30"19721972Topographic
TID0155Blue Joint 45° 30' 00"114° 30' 00"19911991Topographic
TMT0238Blue Mountain 46° 45' 00"114° 07' 30"19761978Topographic
TMT0239Blue Point 46° 52' 30"113° 45' 00"19761976Topographic
TMT0240Blue Spring 45° 45' 00"107° 45' 00"19691969Topographic
TMT2982Blue Stone Peak 48° 00' 00"109° 22' 30"19841987Topographic -- Provisional
TMT0241Bluewater 45° 15' 00"108° 45' 00"19671967Topographic
TMT2503Blythe 47° 15' 00"110° 45' 00"19781982Topographic
TMT0242Board Corral Creek 45° 52' 30"104° 45' 00"19731979Topographic
TMT0243Bobcat Coulee NE 48° 52' 30"110° 45' 00"19641964Topographic
TMT0244Bobcat Coulee SE 48° 45' 00"110° 45' 00"19631963Topographic
TMT0245Bobcat Creek 47° 52' 30"106° 15' 00"19721972Topographic
TMT0246Boggs Island 48° 00' 00"110° 15' 00"19531953Topographic
TID1710Bohannon Spring 45° 07' 30"113° 37' 30"19861989Topographic -- Provisional
TMT2809Bohemian Corners 47° 15' 00"108° 45' 00"19791985Topographic -- Provisional
TMT2934Bomber Coulee 47° 52' 30"106° 45' 00"19841985Topographic -- Provisional
TMT0247Bond 45° 15' 00"112° 37' 30"19761979Topographic
TMT0248Bonner 46° 45' 00"113° 45' 00"19761978Topographic
TMT0249Bonnet Top 48° 52' 30"115° 37' 30"19631963Topographic
TMT0250Boru Spring 48° 30' 00"112° 07' 30"19661966Topographic
TMT0251Boston Coulee School 47° 07' 30"111° 15' 00"19711971Topographic
TMT0253Boulder Baldy 46° 30' 00"111° 15' 00"19661966Topographic
TMT2898Boulder East 46° 07' 30"112° 00' 00"19961996Topographic
TMT0254Boulder Lakes 48° 45' 00"115° 22' 30"19631963Topographic
TMT0255Boulder Peak 45° 45' 00"114° 15' 00"19911991Topographic
TMT2899Boulder West 46° 07' 30"112° 07' 30"19961996Topographic
TMT2678Bowdoin 48° 22' 30"107° 30' 00"19781984Topographic -- Provisional
TMT0257Bowen Lake 48° 22' 30"114° 52' 30"19821983Topographic
TMT2780Bowery Peak 48° 07' 30"109° 37' 30"19781984Topographic -- Provisional
TMT0258Bowler 45° 07' 30"108° 37' 30"19961996Topographic
TMT0259Bowmans Corners 47° 15' 00"112° 07' 30"19621962Topographic
TMT0260Bowmans Corners NE 47° 22' 30"112° 00' 00"19631963Topographic
TMT0261Bowmans Corners NW 47° 22' 30"112° 07' 30"19631963Topographic
TMT0262Box Canyon Coulee 46° 22' 30"106° 22' 30"19681968Topographic
TMT0263Box Elder 48° 15' 00"110° 00' 00"19691969Topographic
TMT0264Box Elder Creek 45° 37' 30"105° 37' 30"19731973Topographic
TWY0181Box Elder Draw 44° 52' 30"106° 15' 00"19711971Topographic
TMT0265Box Elder NW 48° 22' 30"110° 07' 30"19691969Topographic
TMT0266Boyd 45° 22' 30"109° 00' 00"19561956Topographic
TMT2983Boyd Mountain 47° 15' 00"115° 07' 30"19821988Topographic -- Provisional
TMT2504Boyes 45° 15' 00"105° 00' 00"19751982Topographic
TMT2984Bozeman 45° 37' 30"111° 00' 00"19841987Topographic -- Provisional
TMT2985Bozeman Hot Springs 45° 37' 30"111° 07' 30"19841987Topographic -- Provisional
TMT2986Bozeman Pass 45° 37' 30"110° 45' 00"19841987Topographic -- Provisional
TMT0272Bracket Butte 46° 22' 30"104° 52' 30"19761981Topographic
TMT0273Bracket Butte SE 46° 15' 00"104° 45' 00"19761981Topographic
TMT0274Bradshaw Creek 45° 00' 00"105° 52' 30"19701970Topographic
TMT0275Brady 48° 00' 00"111° 45' 00"19671967Topographic
TMT0276Brandenberg 45° 45' 00"106° 07' 30"19711971Topographic
TMT0277Brandenberg NW 45° 52' 30"106° 07' 30"19711971Topographic
TMT2987Brays Canyon 45° 07' 30"113° 07' 30"19861988Topographic -- Provisional
TMT0278Bredette 48° 30' 00"105° 15' 00"19731973Topographic
TMT0279Breed Spring 46° 52' 30"108° 00' 00"19631963Topographic
TMT0280Bridge Coulee 47° 07' 30"107° 52' 30"19671967Topographic
TMT0283Bridger 45° 15' 00"108° 52' 30"19561956Topographic
TMT3359Briggs Coulee 47° 00' 00"108° 37' 30"19791986Topographic -- Provisional
TMT0284Briggs Ranch 44° 45' 00"112° 37' 30"19761979Topographic
TMT0285Brisbin 45° 30' 00"110° 30' 00"19771981Topographic
TMT0289Broadus 45° 22' 30"105° 22' 30"19731973Topographic
TMT0290Broadview East 46° 00' 00"108° 45' 00"19741979Topographic
TMT0291Broadview NE 46° 07' 30"108° 45' 00"19741980Topographic
TMT0292Broadview West 46° 00' 00"108° 52' 30"19741980Topographic
TMT0294Brockton 48° 07' 30"104° 52' 30"19891989Topographic
TMT2514Brockway 47° 15' 00"105° 45' 00"19771983Topographic -- Provisional
TMT2515Brockway NE 47° 22' 30"105° 45' 00"19771983Topographic -- Provisional
TMT0295Brockway Spring 48° 52' 30"106° 00' 00"19731973Topographic
TMT2912Brooks 47° 07' 30"109° 22' 30"19831985Topographic -- Provisional
TMT2989Broomtail Ridge 45° 00' 00"111° 45' 00"19851988Topographic -- Provisional
TMT0296Brorson 47° 45' 00"104° 15' 00"19721972Topographic
TMT0297Brown Coulee 46° 37' 30"107° 00' 00"19601960Topographic
