Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMO0002 | Acorn Ridge | 36° 52' 30" | 090° 00' 00" | 1976 | 1978 | Topographic |
TMO0003 | Adrian | 38° 22' 30" | 094° 15' 00" | 1980 | 1981 | Topographic |
TMO0004 | Advance | 37° 00' 00" | 089° 52' 30" | 1976 | 1963 | Topographic |
TMO0005 | Agency | 39° 37' 30" | 094° 37' 30" | 1977 | 1971 | Topographic |
TMO0006 | Akron | 40° 30' 00" | 093° 45' 00" | 1979 | 1981 | Topographic |
TMO1495 | Alanthus Grove | 40° 15' 00" | 094° 30' 00" | 1982 | 1985 | Topographic -- Provisional |
TMO1492 | Albany North | 40° 15' 00" | 094° 15' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO1496 | Albany South | 40° 07' 30" | 094° 15' 00" | 1982 | 1985 | Topographic -- Provisional |
TMO0007 | Aldrich | 37° 30' 00" | 093° 30' 00" | 1980 | 1981 | Topographic |
TMO0008 | Allbright | 37° 15' 00" | 090° 07' 30" | 1976 | 1980 | Topographic |
TMO1485 | Allendale | 40° 22' 30" | 094° 15' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO0009 | Alley Spring | 37° 07' 30" | 091° 22' 30" | 1982 | 1985 | Topographic |
TMO0010 | Alma | 39° 00' 00" | 093° 30' 00" | 1977 | 1978 | Topographic |
TMO1418 | Altamont | 39° 52' 30" | 094° 00' 00" | 1981 | 1984 | Topographic -- Provisional |
TMO0012 | Altenburg | 37° 37' 30" | 089° 30' 00" | 1994 | 1994 | Topographic |
TIL0012 | Alton | 38° 52' 30" | 090° 07' 30" | 1993 | 1994 | Topographic |
TMO1385 | Alton | 36° 37' 30" | 091° 22' 30" | 1981 | 1983 | Topographic -- Provisional |
TMO0013 | Amazonia | 39° 52' 30" | 094° 52' 30" | 1977 | 1972 | Topographic |
TMO0014 | Americus | 38° 45' 00" | 091° 30' 00" | 1982 | 1985 | Topographic |
TMO1408 | Amity | 39° 45' 00" | 094° 22' 30" | 1981 | 1983 | Topographic -- Provisional |
TMO0015 | Amoret | 38° 15' 00" | 094° 30' 00" | 1973 | 1973 | Topographic |
TMO0016 | Anderson | 36° 37' 30" | 094° 22' 30" | 1979 | 1982 | Topographic -- Provisional |
TMO0017 | Annada | 39° 15' 00" | 090° 45' 00" | 1993 | 1993 | Topographic |
TMO0018 | Anniston | 36° 45' 00" | 089° 15' 00" | 1969 | 1969 | Topographic |
TMO0019 | Anson | 40° 30' 00" | 091° 45' 00" | 1980 | 1982 | Topographic |
TMO0020 | Anthonies Mill | 38° 00' 00" | 091° 00' 00" | 1969 | 1969 | Topographic |
TMO0021 | Anutt | 37° 37' 30" | 091° 37' 30" | 1992 | 1992 | Topographic |
TMO0022 | Appleton City | 38° 07' 30" | 094° 00' 00" | 1980 | 1981 | Topographic |
TMO1263 | Arbela | 40° 22' 30" | 092° 00' 00" | 1980 | 1965 | Topographic |
TMO1394 | Arbyrd | 36° 00' 00" | 090° 07' 30" | 1988 | 1983 | Topographic -- Provisional |
TMO0024 | Argo | 38° 07' 30" | 091° 15' 00" | 1991 | 1980 | Topographic |
TIA0039 | Argyle | 40° 30' 00" | 091° 30' 00" | 1980 | 1982 | Topographic |
TMO1509 | Argyle | 38° 15' 00" | 092° 00' 00" | 1985 | 1987 | Topographic -- Provisional |
TMO0025 | Arley | 39° 22' 30" | 094° 22' 30" | 1990 | 1990 | Topographic |
TKY0016 | Arlington | 36° 45' 00" | 089° 00' 00" | 1981 | 1982 | Topographic |
TAR0030 | Armorel | 35° 52' 30" | 089° 45' 00" | 1981 | 1983 | Topographic |
TMO0026 | Armstrong | 39° 15' 00" | 092° 37' 30" | 1988 | 1978 | Topographic |
TMO0027 | Arnica | 37° 45' 00" | 093° 37' 30" | 1989 | 1991 | Topographic |
TMO0028 | Arrow Rock | 39° 00' 00" | 092° 52' 30" | 1988 | 1971 | Topographic |
TMO0029 | Asbury | 37° 15' 00" | 094° 30' 00" | 1979 | 1981 | Topographic |
TMO0030 | Ash Grove | 37° 15' 00" | 093° 30' 00" | 1975 | 1975 | Topographic |
TMO0031 | Ashburn | 39° 30' 00" | 091° 07' 30" | 1993 | 1993 | Topographic |
TMO0032 | Ashland | 38° 45' 00" | 092° 15' 00" | 1980 | 1981 | Topographic |
TKS0060 | Atchison East | 39° 30' 00" | 095° 00' 00" | 1991 | 1984 | Topographic |
TKS0061 | Atchison NE | 39° 37' 30" | 095° 00' 00" | 1991 | 1972 | Topographic |
TMO0033 | Atlanta | 39° 52' 30" | 092° 22' 30" | 1975 | 1979 | Topographic |
TMO0034 | Auburn | 39° 07' 30" | 090° 52' 30" | 1982 | 1984 | Topographic |
TMO0037 | Aurora | 36° 52' 30" | 093° 37' 30" | 1974 | 1974 | Topographic |
TMO0038 | Austin | 38° 30' 00" | 094° 15' 00" | 1981 | 1981 | Topographic |
TMO0039 | Auxvasse | 39° 00' 00" | 091° 52' 30" | 1972 | 1972 | Topographic |
TMO1294 | Ava | 36° 52' 30" | 092° 37' 30" | 1979 | 1982 | Topographic |
TMO1430 | Avalon | 39° 37' 30" | 093° 22' 30" | 1982 | 1984 | Topographic -- Provisional |
TMO0041 | Avilla | 37° 07' 30" | 094° 07' 30" | 1971 | 1971 | Topographic |
TMO0042 | Axtell | 39° 45' 00" | 092° 22' 30" | 1975 | 1979 | Topographic |
TMO0043 | Azen | 40° 30' 00" | 092° 00' 00" | 1980 | 1970 | Topographic |
TMO0045 | Bagnell | 38° 07' 30" | 092° 30' 00" | 1981 | 1983 | Topographic |
TMO0046 | Bahner | 38° 30' 00" | 093° 07' 30" | 1972 | 1972 | Topographic |
TMO0047 | Bakersfield | 36° 30' 00" | 092° 07' 30" | 1968 | 1968 | Topographic |
TMO1431 | Bancroft | 40° 00' 00" | 093° 45' 00" | 1993 | 1984 | Topographic -- Provisional |
TMO0048 | Banner | 37° 37' 30" | 090° 45' 00" | 1980 | 1968 | Topographic |
TNE0083 | Barada | 40° 07' 30" | 095° 30' 00" | 1966 | 1966 | Topographic |
TMO0049 | Bardley | 36° 37' 30" | 091° 00' 00" | 1965 | 1965 | Topographic |
TMO1486 | Barnard | 40° 07' 30" | 094° 45' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO0050 | Barnesville | 39° 52' 30" | 092° 30' 00" | 1975 | 1979 | Topographic |
TMO0051 | Barnett | 38° 22' 30" | 092° 37' 30" | 1960 | 1960 | Topographic |
TMO0052 | Barnumton | 38° 00' 00" | 092° 52' 30" | 1981 | 1983 | Topographic |
TMO0054 | Bartlett | 37° 00' 00" | 091° 22' 30" | 1982 | 1985 | Topographic |
TMO0055 | Bassville | 37° 15' 00" | 093° 07' 30" | 1970 | 1970 | Topographic |
TMO0056 | Bates City | 39° 00' 00" | 094° 00' 00" | 1991 | 1978 | Topographic |
TMO1384 | Bayouville | 36° 37' 30" | 089° 15' 00" | 1969 | 1969 | Topographic |
TMO1287 | Beach | 37° 22' 30" | 092° 52' 30" | 1979 | 1982 | Topographic |
TMO0058 | Beaman | 38° 45' 00" | 093° 07' 30" | 1977 | 1978 | Topographic |
TMO0059 | Bearcreek | 37° 37' 30" | 093° 37' 30" | 1980 | 1981 | Topographic |
TAR0059 | Beaver | 36° 22' 30" | 093° 45' 00" | 1976 | 1976 | Topographic |
TIA0067 | Bedford SW | 40° 30' 00" | 094° 37' 30" | 1993 | 1980 | Topographic |
TMO0061 | Belew Creek | 38° 15' 00" | 090° 30' 00" | 1974 | 1974 | Topographic |
TMO0062 | Belgique | 37° 45' 00" | 089° 45' 00" | 1993 | 1993 | Topographic |
TMO0063 | Belgrade | 37° 45' 00" | 090° 45' 00" | 1980 | 1958 | Topographic |
TMO0064 | Bell City | 37° 00' 00" | 089° 45' 00" | 1976 | 1978 | Topographic |
TMO0065 | Bellamy | 37° 37' 30" | 094° 07' 30" | 1972 | 1972 | Topographic |
TMO0066 | Belle | 38° 15' 00" | 091° 37' 30" | 1990 | 1981 | Topographic |
TMO0068 | Bellflower North | 39° 00' 00" | 091° 15' 00" | 1973 | 1973 | Topographic |
TMO0069 | Bellflower South | 38° 52' 30" | 091° 15' 00" | 1973 | 1973 | Topographic |
TMO0071 | Belton | 38° 45' 00" | 094° 30' 00" | 1991 | 1991 | Topographic |
TMO0072 | Benjamin | 40° 07' 30" | 091° 37' 30" | 1991 | 1950 | Topographic |
TMO1302 | Bennett Springs | 37° 37' 30" | 092° 45' 00" | 1979 | 1982 | Topographic |
TAR0068 | Bentonville North | 36° 22' 30" | 094° 07' 30" | 1980 | 1982 | Topographic |
TMO0073 | Berger | 38° 37' 30" | 091° 15' 00" | 1974 | 1974 | Topographic |
TMO1502 | Berlin | 40° 00' 00" | 094° 15' 00" | 1982 | 1985 | Topographic -- Provisional |
TMO0074 | Bernie | 36° 37' 30" | 089° 52' 30" | 1976 | 1978 | Topographic |
TMO0076 | Berryman | 37° 52' 30" | 091° 00' 00" | 1991 | 1982 | Topographic |
TMO0077 | Bertrand | 36° 52' 30" | 089° 22' 30" | 1969 | 1969 | Topographic |
TMO1453 | Bethany | 40° 15' 00" | 094° 00' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO0079 | Bethel | 39° 52' 30" | 092° 00' 00" | 1964 | 1964 | Topographic |
TMO0080 | Bethpage | 36° 37' 30" | 094° 07' 30" | 1979 | 1982 | Topographic -- Provisional |
TMO0081 | Beulah | 37° 30' 00" | 091° 52' 30" | 1990 | 1954 | Topographic |
TMO0082 | Bevier North | 39° 45' 00" | 092° 30' 00" | 1975 | 1979 | Topographic |
TMO0083 | Bevier South | 39° 37' 30" | 092° 30' 00" | 1977 | 1978 | Topographic |
TMO0084 | Bible Grove | 40° 15' 00" | 092° 15' 00" | 1980 | 1966 | Topographic |
TMO1510 | Big Bend | 38° 00' 00" | 092° 00' 00" | 1985 | 1987 | Topographic -- Provisional |
TMO0085 | Big Lake | 40° 00' 00" | 095° 15' 00" | 1977 | 1981 | Topographic |
TMO0089 | Big Piney | 37° 37' 30" | 092° 00' 00" | 1976 | 1978 | Topographic |
TMO0090 | Big Spring | 36° 52' 30" | 090° 52' 30" | 1968 | 1968 | Topographic |
TMO0091 | Billings | 37° 00' 00" | 093° 30' 00" | 1975 | 1975 | Topographic |
TMO0092 | Billingsville | 38° 52' 30" | 092° 45' 00" | 1977 | 1978 | Topographic |
TMO0093 | Billmore | 36° 30' 00" | 091° 07' 30" | 1966 | 1966 | Topographic |
TMO0095 | Birch Tree | 36° 52' 30" | 091° 22' 30" | 1981 | 1982 | Topographic -- Provisional |
TMO0096 | Blackburn | 39° 00' 00" | 093° 22' 30" | 1977 | 1978 | Topographic |
TMO0097 | Blairstown | 38° 30' 00" | 093° 52' 30" | 1955 | 1955 | Topographic |
TIA0083 | Blanchard | 40° 30' 00" | 095° 07' 30" | 1977 | 1981 | Topographic |
TIA0086 | Blockton | 40° 30' 00" | 094° 22' 30" | 1993 | 1981 | Topographic |
TIA0087 | Blockton SE | 40° 30' 00" | 094° 15' 00" | 1993 | 1981 | Topographic |
TMO0100 | Bloodland | 37° 37' 30" | 092° 07' 30" | 1982 | 1982 | Topographic |
TMO0102 | Bloomfield | 36° 52' 30" | 089° 52' 30" | 1976 | 1979 | Topographic |
TMO0103 | Bloomsdale | 38° 00' 00" | 090° 07' 30" | 1993 | 1993 | Topographic |
TAR0080 | Blue Eye | 36° 22' 30" | 093° 22' 30" | 1972 | 1972 | Topographic |
TMO0104 | Blue Springs | 39° 00' 00" | 094° 15' 00" | 1990 | 1990 | Topographic -- Provisional |
TAR0085 | Blytheville | 35° 52' 30" | 089° 52' 30" | 1972 | 1972 | Topographic |
TMO0106 | Boekerton | 36° 22' 30" | 089° 45' 00" | 1988 | 1978 | Topographic |
TMO0107 | Bogard | 39° 22' 30" | 093° 30' 00" | 1977 | 1978 | Topographic |
TMO1487 | Bolckow | 40° 00' 00" | 094° 45' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO1488 | Bolckow NW | 40° 07' 30" | 094° 52' 30" | 1982 | 1984 | Topographic -- Provisional |
TMO0109 | Bolivar | 37° 30' 00" | 093° 22' 30" | 1980 | 1981 | Topographic |
TMO0110 | Bollinger Creek | 38° 07' 30" | 092° 52' 30" | 1981 | 1983 | Topographic |
TMO0111 | Bona | 37° 30' 00" | 093° 37' 30" | 1980 | 1981 | Topographic |
TKY0062 | Bondurant | 36° 30' 00" | 089° 15' 00" | 1981 | 1982 | Topographic |
TMO0113 | Bonne Terre | 37° 52' 30" | 090° 30' 00" | 1980 | 1982 | Topographic |
TMO0114 | Boonville | 38° 52' 30" | 092° 37' 30" | 1977 | 1979 | Topographic |
TMO0115 | Bosworth | 39° 22' 30" | 093° 15' 00" | 1977 | 1978 | Topographic |
TMO0117 | Bowling Green | 39° 15' 00" | 091° 07' 30" | 1982 | 1984 | Topographic |
TMO0118 | Boylers Mill | 38° 15' 00" | 093° 00' 00" | 1981 | 1983 | Topographic |
TMO1295 | Bradleyville | 36° 45' 00" | 092° 52' 30" | 1979 | 1982 | Topographic |
TMO0120 | Bragg City | 36° 15' 00" | 089° 52' 30" | 1988 | 1978 | Topographic |
TMO0121 | Branch | 37° 52' 30" | 093° 00' 00" | 1972 | 1972 | Topographic |
TMO1558 | Brandsville | 36° 37' 30" | 091° 37' 30" | 1985 | 1986 | Topographic -- Provisional |
TMO0122 | Branson | 36° 37' 30" | 093° 07' 30" | 1987 | 1989 | Topographic |
TMO0123 | Brashear | 40° 07' 30" | 092° 22' 30" | 1980 | 1966 | Topographic |
TMO1419 | Braymer | 39° 30' 00" | 093° 45' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO1511 | Brays | 38° 00' 00" | 092° 07' 30" | 1985 | 1987 | Topographic -- Provisional |
TMO1512 | Brazito | 38° 22' 30" | 092° 15' 00" | 1985 | 1987 | Topographic -- Provisional |
TMO1432 | Breckenridge | 39° 45' 00" | 093° 45' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO0125 | Briar | 36° 37' 30" | 090° 52' 30" | 1976 | 1979 | Topographic |
TMO1454 | Brimson | 40° 07' 30" | 093° 37' 30" | 1992 | 1984 | Topographic -- Provisional |
TMO1513 | Brinktown | 38° 07' 30" | 092° 00' 00" | 1985 | 1987 | Topographic -- Provisional |
TMO0126 | Brock | 40° 30' 00" | 092° 07' 30" | 1980 | 1970 | Topographic |
TMO0127 | Bronaugh | 37° 37' 30" | 094° 22' 30" | 1972 | 1962 | Topographic |
TMO1433 | Brookfield | 39° 45' 00" | 093° 00' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO0129 | Brookline | 37° 07' 30" | 093° 22' 30" | 1975 | 1975 | Topographic |
TMO1420 | Brooklyn | 40° 22' 30" | 094° 00' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO1397 | Broseley | 36° 37' 30" | 090° 07' 30" | 1982 | 1984 | Topographic -- Provisional |
TMO1296 | Brownbranch | 36° 45' 00" | 092° 45' 00" | 1979 | 1982 | Topographic |
TMO0130 | Brownfield | 37° 37' 30" | 092° 15' 00" | 1976 | 1975 | Topographic |
TMO0131 | Browning | 40° 00' 00" | 093° 07' 30" | 1992 | 1964 | Topographic |
TMO0132 | Browns | 39° 00' 00" | 092° 15' 00" | 1981 | 1981 | Topographic |
TMO1514 | Brumley | 38° 00' 00" | 092° 22' 30" | 1985 | 1987 | Topographic -- Provisional |
TMO1254 | Bruner | 37° 00' 00" | 092° 52' 30" | 1979 | 1982 | Topographic |
TMO0133 | Brunot | 37° 15' 00" | 090° 30' 00" | 1980 | 1980 | Topographic |
TMO0134 | Brunswick East | 39° 22' 30" | 093° 00' 00" | 1977 | 1978 | Topographic |
TMO0135 | Brunswick West | 39° 22' 30" | 093° 07' 30" | 1977 | 1978 | Topographic |
TMO0136 | Brush Creek | 37° 30' 00" | 092° 37' 30" | 1977 | 1979 | Topographic |
TMO0137 | Brushyknob | 36° 52' 30" | 092° 22' 30" | 1973 | 1973 | Topographic |
TIL0106 | Brussels | 38° 52' 30" | 090° 30' 00" | 1990 | 1990 | Topographic |
TMO0140 | Bucklin | 39° 45' 00" | 092° 52' 30" | 1977 | 1979 | Topographic |
TMO0141 | Bucklin NW | 39° 52' 30" | 092° 52' 30" | 1977 | 1979 | Topographic |
TMO0142 | Buckner | 39° 07' 30" | 094° 07' 30" | 1990 | 1990 | Topographic |
TMO1515 | Bucyrus | 37° 15' 00" | 092° 00' 00" | 1985 | 1987 | Topographic -- Provisional |
TMO0143 | Buell | 39° 00' 00" | 091° 22' 30" | 1982 | 1984 | Topographic |
TMO0144 | Buffalo | 37° 37' 30" | 093° 00' 00" | 1980 | 1980 | Topographic |
TMO0145 | Buffalo NW | 37° 37' 30" | 093° 07' 30" | 1980 | 1950 | Topographic |
TAR0113 | Bull Shoals | 36° 22' 30" | 092° 30' 00" | 1980 | 1980 | Topographic |
TMO0146 | Bunceton | 38° 45' 00" | 092° 45' 00" | 1977 | 1979 | Topographic |
TMO0147 | Bunker | 37° 22' 30" | 091° 07' 30" | 1982 | 1985 | Topographic |
TMO0148 | Bunker Hill | 40° 30' 00" | 092° 22' 30" | 1976 | 1980 | Topographic |
TMO0149 | Burfordville | 37° 15' 00" | 089° 45' 00" | 1976 | 1980 | Topographic |
TMO0150 | Burksville | 39° 45' 00" | 091° 52' 30" | 1964 | 1964 | Topographic |
TMO0151 | Burlington Junction | 40° 22' 30" | 095° 00' 00" | 1977 | 1981 | Topographic |
TMO0152 | Burton | 39° 07' 30" | 092° 30' 00" | 1988 | 1978 | Topographic |
TMO0153 | Burtville | 38° 37' 30" | 093° 30' 00" | 1955 | 1955 | Topographic |
TMO0155 | Butler | 38° 15' 00" | 094° 15' 00" | 1961 | 1961 | Topographic |
TMO1594 | Butler South | 38° 07' 30" | 094° 15' 00" | 1988 | 1991 | Topographic |
TMO0157 | Bynumville | 39° 30' 00" | 092° 45' 00" | 1977 | 1978 | Topographic |
TMO0159 | Cabool NE | 37° 07' 30" | 092° 00' 00" | 1982 | 1985 | Topographic |
TMO0160 | Cabool NW | 37° 07' 30" | 092° 07' 30" | 1982 | 1985 | Topographic |
TMO0161 | Cabool SE | 37° 00' 00" | 092° 00' 00" | 1982 | 1985 | Topographic |
TMO0162 | Cabool SW | 37° 00' 00" | 092° 07' 30" | 1982 | 1985 | Topographic |
TIL0118 | Cache | 37° 00' 00" | 089° 15' 00" | 1993 | 1993 | Topographic |
TIL0119 | Cahokia | 38° 30' 00" | 090° 07' 30" | 1998 | 1998 | Topographic |
TMO1473 | Cainsville | 40° 22' 30" | 093° 45' 00" | 1993 | 1984 | Topographic -- Provisional |
TIL0121 | Cairo | 37° 00' 00" | 089° 07' 30" | 1993 | 1993 | Topographic |
TMO0163 | Calhoun East | 38° 22' 30" | 093° 30' 00" | 1980 | 1981 | Topographic |
TMO0164 | Calhoun West | 38° 22' 30" | 093° 37' 30" | 1980 | 1981 | Topographic |
TMO0165 | California North | 38° 37' 30" | 092° 30' 00" | 1982 | 1985 | Topographic |
TMO0166 | California South | 38° 30' 00" | 092° 30' 00" | 1982 | 1985 | Topographic |
TMO0167 | Calwood | 38° 52' 30" | 091° 45' 00" | 1982 | 1985 | Topographic |
TMO0168 | Cambridge | 39° 15' 00" | 092° 52' 30" | 1988 | 1978 | Topographic |
TMO0169 | Camden | 39° 07' 30" | 094° 00' 00" | 1977 | 1978 | Topographic |
TMO0170 | Camden Point | 39° 22' 30" | 094° 37' 30" | 1991 | 1961 | Topographic |
TMO0171 | Camdenton | 38° 00' 00" | 092° 37' 30" | 1981 | 1983 | Topographic |
TMO1434 | Cameron East | 39° 37' 30" | 094° 07' 30" | 1981 | 1984 | Topographic -- Provisional |
TMO1402 | Cameron West | 39° 37' 30" | 094° 15' 00" | 1981 | 1984 | Topographic -- Provisional |
TAR0127 | Camp | 36° 22' 30" | 091° 37' 30" | 1980 | 1962 | Topographic |
TMO1403 | Campbell | 36° 22' 30" | 090° 00' 00" | 1988 | 1984 | Topographic -- Provisional |
TMO0172 | Canton | 40° 07' 30" | 091° 30' 00" | 1975 | 1975 | Topographic |
TMO0173 | Cape Fair | 36° 37' 30" | 093° 30' 00" | 1974 | 1974 | Topographic |
TMO0176 | Cape Girardeau | 37° 15' 00" | 089° 30' 00" | 1993 | 1993 | Topographic |
TMO0177 | Cape Girardeau NE | 37° 22' 30" | 089° 30' 00" | 1993 | 1993 | Topographic |
TMO0178 | Caplinger Mills | 37° 45' 00" | 093° 45' 00" | 1989 | 1991 | Topographic |
TMO1404 | Cardwell | 36° 00' 00" | 090° 15' 00" | 1988 | 1983 | Topographic -- Provisional |
TMO0179 | Carl Junction | 37° 07' 30" | 094° 30' 00" | 1977 | 1978 | Topographic |
TMO0180 | Carrollton East | 39° 15' 00" | 093° 22' 30" | 1977 | 1978 | Topographic |
TMO0181 | Carrollton West | 39° 15' 00" | 093° 30' 00" | 1977 | 1978 | Topographic |
TMO0182 | Carthage | 37° 07' 30" | 094° 15' 00" | 1977 | 1978 | Topographic |
TMO0183 | Caruthersville | 36° 07' 30" | 089° 37' 30" | 1981 | 1983 | Topographic |
TMO1386 | Caruthersville SE | 36° 00' 00" | 089° 30' 00" | 1981 | 1983 | Topographic |
TMO0184 | Cascade | 37° 15' 00" | 090° 15' 00" | 1976 | 1980 | Topographic |
TMO0186 | Cassville | 36° 37' 30" | 093° 45' 00" | 1974 | 1974 | Topographic |
TMO0187 | Catron | 36° 30' 00" | 089° 37' 30" | 1971 | 1971 | Topographic |
TMO0188 | Caulfield | 36° 30' 00" | 092° 00' 00" | 1968 | 1968 | Topographic |
TMO0189 | Cedar Gap | 37° 00' 00" | 092° 37' 30" | 1982 | 1985 | Topographic |
TMO0190 | Cedar Hill | 38° 15' 00" | 090° 37' 30" | 1974 | 1974 | Topographic |
TMO0191 | Cedar Vista | 37° 30' 00" | 093° 15' 00" | 1980 | 1961 | Topographic |
TMO0193 | Cedargrove | 37° 22' 30" | 091° 30' 00" | 1982 | 1985 | Topographic |
TMO0194 | Cedarville | 37° 30' 00" | 093° 52' 30" | 1956 | 1956 | Topographic |
TMO0195 | Center | 39° 30' 00" | 091° 30' 00" | 1991 | 1991 | Topographic |
TMO0197 | Centertown NW | 38° 37' 30" | 092° 22' 30" | 1969 | 1969 | Topographic |
TMO0198 | Centerview | 38° 37' 30" | 093° 45' 00" | 1954 | 1954 | Topographic |
TMO0199 | Centerville | 37° 22' 30" | 090° 52' 30" | 1982 | 1985 | Topographic |
TMO0200 | Centralia | 39° 07' 30" | 092° 07' 30" | 1975 | 1979 | Topographic |
TMO0201 | Centralia NE | 39° 07' 30" | 092° 00' 00" | 1988 | 1969 | Topographic |
TMO0202 | Chadwick | 36° 52' 30" | 093° 00' 00" | 1972 | 1972 | Topographic |
TMO0203 | Chaffee | 37° 07' 30" | 089° 37' 30" | 1976 | 1978 | Topographic |
TMO0204 | Chapel Hill | 38° 52' 30" | 094° 00' 00" | 1963 | 1963 | Topographic |
TMO0205 | Charity | 37° 30' 00" | 093° 00' 00" | 1980 | 1961 | Topographic |
TMO0206 | Charleston | 36° 52' 30" | 089° 15' 00" | 1993 | 1993 | Topographic |
TMO0207 | Charter Oak | 36° 37' 30" | 089° 37' 30" | 1971 | 1971 | Topographic |
TMO0208 | Cherokee Pass | 37° 22' 30" | 090° 15' 00" | 1976 | 1980 | Topographic |
TMO0209 | Cherryville | 37° 45' 00" | 091° 15' 00" | 1991 | 1978 | Topographic |
TMO0210 | Chesapeake | 37° 00' 00" | 093° 37' 30" | 1969 | 1969 | Topographic |
TIL0153 | Chester | 37° 52' 30" | 089° 45' 00" | 1993 | 1993 | Topographic |
TMO0212 | Chesterfield | 38° 37' 30" | 090° 30' 00" | 1993 | 1994 | Topographic |
TMO0214 | Chilhowee | 38° 30' 00" | 093° 45' 00" | 1955 | 1955 | Topographic |
TMO1421 | Chillicothe | 39° 45' 00" | 093° 30' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO1422 | Chula | 39° 52' 30" | 093° 22' 30" | 1982 | 1983 | Topographic -- Provisional |
TMO0218 | Clarence | 39° 37' 30" | 092° 15' 00" | 1971 | 1971 | Topographic |
TMO1617 | Clarence Cannon Dam | 39° 30' 00" | 091° 37' 30" | 1990 | 1990 | Topographic |
TMO0219 | Clark | 39° 15' 00" | 092° 15' 00" | 1988 | 1979 | Topographic |
TAR0160 | Clarkridge | 36° 22' 30" | 092° 15' 00" | 1980 | 1981 | Topographic |
TMO0220 | Clarksburg | 38° 37' 30" | 092° 37' 30" | 1982 | 1985 | Topographic |
TMO1395 | Clarksdale | 39° 45' 00" | 094° 30' 00" | 1981 | 1983 | Topographic -- Provisional |
TMO0222 | Clarksville | 39° 15' 00" | 090° 52' 30" | 1993 | 1993 | Topographic |
TMO0223 | Clayton | 38° 37' 30" | 090° 15' 00" | 1954 | 1993 | Topographic |
TMO1516 | Clear Springs | 37° 00' 00" | 091° 45' 00" | 1985 | 1987 | Topographic -- Provisional |
TMO0225 | Clearmont | 40° 30' 00" | 095° 00' 00" | 1977 | 1981 | Topographic |
TMO0226 | Clearwater Dam | 37° 07' 30" | 090° 45' 00" | 1982 | 1985 | Topographic |
TMO0227 | Cleopatra | 40° 30' 00" | 093° 22' 30" | 1980 | 1964 | Topographic |
TMO0228 | Clifton City | 38° 45' 00" | 093° 00' 00" | 1977 | 1979 | Topographic |
TMO0229 | Clifton Hill | 39° 22' 30" | 092° 37' 30" | 1977 | 1979 | Topographic |
TMO0230 | Climax Springs | 38° 00' 00" | 093° 00' 00" | 1960 | 1980 | Topographic |
TMO0231 | Clines Island | 36° 52' 30" | 089° 45' 00" | 1963 | 1963 | Topographic |
TMO0232 | Clinton North | 38° 22' 30" | 093° 45' 00" | 1980 | 1981 | Topographic |
TMO0233 | Clinton South | 38° 15' 00" | 093° 45' 00" | 1980 | 1981 | Topographic |
TMO0234 | Cliquot | 37° 37' 30" | 093° 22' 30" | 1980 | 1981 | Topographic |
TMO0235 | Coatsville | 40° 30' 00" | 092° 37' 30" | 1976 | 1979 | Topographic |
TMO1474 | Coffey | 40° 00' 00" | 094° 00' 00" | 1982 | 1984 | Topographic -- Provisional |
TMO0236 | Coffman | 37° 45' 00" | 090° 07' 30" | 1976 | 1980 | Topographic |
TAR0165 | Colcord NE | 36° 22' 30" | 094° 30' 00" | 1981 | 1971 | Topographic |
TMO0239 | Coldwater | 37° 15' 00" | 090° 22' 30" | 1976 | 1980 | Topographic |
TMO0240 | Cole Camp | 38° 22' 30" | 093° 07' 30" | 1961 | 1961 | Topographic |
TMO0241 | College Mound | 39° 30' 00" | 092° 30' 00" | 1977 | 1979 | Topographic |
TMO0242 | Coloma | 39° 30' 00" | 093° 30' 00" | 1977 | 1978 | Topographic |
TMO0243 | Colony | 40° 15' 00" | 091° 52' 30" | 1975 | 1975 | Topographic |
TMO0245 | Columbia | 38° 52' 30" | 092° 15' 00" | 1980 | 1981 | Topographic |
TMO0246 | Columbia Bottom | 38° 45' 00" | 090° 07' 30" | 1998 | 1994 | Topographic |
TMO1517 | Competition | 37° 22' 30" | 092° 22' 30" | 1985 | 1987 | Topographic -- Provisional |
TMO0247 | Concordia | 38° 52' 30" | 093° 30' 00" | 1980 | 1981 | Topographic |
TMO0248 | Connelsville | 40° 15' 00" | 092° 37' 30" | 1975 | 1979 | Topographic |
TMO0249 | Conns Creek | 37° 52' 30" | 092° 22' 30" | 1976 | 1976 | Topographic |
TMO0250 | Cook Station | 37° 45' 00" | 091° 22' 30" | 1991 | 1978 | Topographic |
TMO0251 | Cooper Hill | 38° 22' 30" | 091° 37' 30" | 1975 | 1981 | Topographic |
