USGS Mark/Monogram/Motto

Online Map Lists


Mississippi On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TMS0002Aberdeen 33° 45' 00"088° 30' 00"19921992Topographic
TMS0003Ackerman 33° 15' 00"089° 07' 30"198011972Topographic
TMS0004Agricola 30° 45' 00"088° 30' 00"19781982Topographic -- Provisional
TMS0696Airey 30° 37' 30"089° 00' 00"19801982Topographic -- Provisional
TMS0005Altitude 34° 37' 30"088° 22' 30"19691969Topographic
TMS0006Amory 33° 52' 30"088° 22' 30"19921992Topographic
TMS0007Amory SE 33° 45' 00"088° 15' 00"198011966Topographic
TMS0008Amory SW 33° 45' 00"088° 22' 30"19921992Topographic
TLA0015Angie 30° 52' 30"089° 45' 00"19791982Topographic
TLA1125Angola 30° 52' 30"091° 30' 00"199611996Topographic
TAL0029Aquilla 31° 37' 30"088° 22' 30"198111974Topographic
TMS0009Arcola 33° 15' 00"090° 52' 30"19671967Topographic
TMS0780Arkabutla East 34° 37' 30"090° 00' 00"198911983Topographic -- Provisional
TMS0718Arkabutla West 34° 37' 30"090° 07' 30"198911983Topographic -- Provisional
TMS0010Arkansas City 33° 30' 00"091° 07' 30"19721972Topographic
TMS0871Artesia 33° 22' 30"088° 37' 30"19861987Topographic
TMS0791Asa 34° 15' 00"090° 00' 00"198811983Topographic -- Provisional
TMS0727Ashland 34° 45' 00"089° 07' 30"198811982Topographic
TLA0020Ashly 32° 22' 30"091° 00' 00"197211972Topographic
TMS0013Atlanta 33° 45' 00"089° 07' 30"198011972Topographic
TMS0014Auburn 31° 15' 00"090° 30' 00"19721972Topographic
TMS0015Avalon 33° 37' 30"090° 00' 00"19771982Topographic
TMS0016Avent 30° 52' 30"088° 45' 00"19791982Topographic -- Provisional
TMS0017Avera 31° 15' 00"088° 37' 30"19801982Topographic
TMS0018Avon 33° 07' 30"091° 00' 00"19701970Topographic
TMS0019Bagley Lake 34° 22' 30"089° 22' 30"19761980Topographic
TMS0020Bailey Lake 33° 22' 30"089° 45' 00"19811982Topographic
TMS0021Baldwyn 34° 30' 00"088° 37' 30"198911973Topographic
TMS0022Baltzer 33° 52' 30"090° 30' 00"19661966Topographic
TMS0023Banks 34° 45' 00"090° 07' 30"198911982Topographic -- Provisional
TMS0024Banner 34° 00' 00"089° 22' 30"19721972Topographic
TMS0025Barbara 30° 52' 30"088° 52' 30"19791982Topographic -- Provisional
TMS0026Barge Lake 33° 07' 30"088° 45' 00"198011973Topographic
TMS0027Barlow 31° 45' 00"090° 37' 30"19631963Topographic
TMS0028Barrontown 31° 22' 30"089° 07' 30"19811985Topographic
TMS0029Basin 30° 45' 00"088° 37' 30"19781982Topographic -- Provisional
TMS0030Bassfield 31° 22' 30"089° 37' 30"198111974Topographic
TMS0031Batesville 34° 15' 00"089° 52' 30"198811982Topographic
TMS0032Baxterville 31° 00' 00"089° 30' 00"19801982Topographic
TMS0033Baxterville NE 31° 07' 30"089° 30' 00"19801982Topographic
TMS0034Baxterville SW 31° 00' 00"089° 37' 30"19811982Topographic
TMS0035Bay Springs 31° 52' 30"089° 15' 00"198111974Topographic
TMS0036Bay St Louis 30° 15' 00"089° 15' 00"199311993Topographic
TMS0872Bayland 32° 52' 30"090° 37' 30"19861988Topographic
TMS0873Bayland SE 32° 45' 00"090° 30' 00"19861988Topographic -- Provisional
TMS0038Beans Ferry 34° 07' 30"088° 22' 30"19921992Topographic
TMS0854Bear Gut Bayou 33° 30' 00"090° 22' 30"19821983Topographic -- Provisional
TMS0039Beatrice 30° 37' 30"088° 52' 30"19791982Topographic -- Provisional
TMS0042Beaumont 31° 07' 30"088° 52' 30"19781982Topographic -- Provisional
TMS0043Bedford 32° 07' 30"091° 00' 00"197311963Topographic
TMS0827Bellefontaine 33° 37' 30"089° 15' 00"19801983Topographic -- Provisional
TMS0044Bellewood 33° 07' 30"090° 30' 00"19651965Topographic
TMS0045Belmont 34° 30' 00"088° 07' 30"198911984Topographic
TMS0678Belzoni 33° 07' 30"090° 22' 30"19771982Topographic
TMS0047Benndale 30° 45' 00"088° 45' 00"19791982Topographic -- Provisional
TMS0049Benoit 33° 37' 30"091° 00' 00"19721972Topographic
TMS0874Bent Oak 33° 22' 30"088° 30' 00"19861987Topographic
TMS0875Benton 32° 45' 00"090° 15' 00"19861988Topographic -- Provisional
TMS0876Bentonia 32° 37' 30"090° 15' 00"19871988Topographic
TMS0814Benwood 33° 52' 30"089° 30' 00"19821983Topographic -- Provisional
TMS0877Berryville 32° 37' 30"090° 07' 30"19871989Topographic
TMS0878Berwick 31° 00' 00"090° 52' 30"19871988Topographic
TMS0050Betheden 33° 07' 30"088° 52' 30"198011973Topographic
TMS0782Bethlehem 34° 30' 00"089° 15' 00"19781982Topographic
TMS0051Beulah 33° 45' 00"090° 52' 30"19691969Topographic
TMS0879Bewelcome 31° 07' 30"090° 52' 30"19871988Topographic
TAL0078Bexar 34° 07' 30"088° 07' 30"198011967Topographic
TMS0052Big Black 32° 07' 30"090° 45' 00"197311973Topographic
TMS0831Big Creek 33° 45' 00"089° 22' 30"19811983Topographic -- Provisional
TMS0053Big Point 30° 30' 00"088° 22' 30"19801982Topographic -- Provisional
TMS0688Big Swamp 30° 45' 00"089° 22' 30"19801983Topographic -- Provisional
TMS0057Biloxi 30° 22' 30"088° 52' 30"19761992Topographic
TAL0085Bishop 34° 37' 30"088° 00' 00"198911984Topographic
TMS0058Bissell 34° 07' 30"088° 45' 00"198911979Topographic
TMS0059Black Hawk 33° 15' 00"090° 00' 00"19771982Topographic
TMS0787Blue Mountain 34° 37' 30"089° 00' 00"198811982Topographic
TMS0061Bluff Lake 33° 15' 00"088° 45' 00"198011965Topographic
TLA0072Bogalusa East 30° 45' 00"089° 45' 00"197911982Topographic
TMS0062Bogue Chitto 31° 22' 30"090° 22' 30"19721972Topographic
TMS0813Bond 30° 52' 30"089° 07' 30"19801993Topographic -- Provisional
TMS0816Bond Pond 30° 52' 30"089° 00' 00"19801983Topographic -- Provisional
TMS0063Boon 33° 00' 00"088° 52' 30"19811982Topographic
TMS0064Booneville 34° 37' 30"088° 30' 00"19731973Topographic
TMS0065Bovina 32° 15' 00"090° 37' 30"19721972Topographic
TMS0066Bowling Green 33° 07' 30"089° 52' 30"19811982Topographic
TMS0067Boyer 33° 30' 00"090° 37' 30"19671967Topographic
TMS0068Bradley 33° 15' 00"088° 52' 30"19811982Topographic
TMS0681Brandon 32° 15' 00"089° 52' 30"19811982Topographic -- Provisional
TMS0069Braxton 32° 00' 00"089° 52' 30"198011975Topographic
TMS0070Brewer 31° 15' 00"088° 45' 00"19811985Topographic
TAR1029Brickeys 34° 45' 00"090° 30' 00"199011984Topographic -- Provisional
TMS0071Brookhaven 31° 30' 00"090° 22' 30"19721972Topographic
TMS0685Brooklyn 31° 00' 00"089° 07' 30"19801983Topographic -- Provisional
TMS0838Brooks 33° 45' 00"090° 22' 30"19811983Topographic -- Provisional
TMS0072Brooksville 33° 07' 30"088° 30' 00"19811982Topographic
TMS0676Brown Town 31° 00' 00"088° 22' 30"19781982Topographic
TMS0073Browning 33° 30' 00"090° 00' 00"19771982Topographic
TMS0687Browns Lake 30° 45' 00"089° 15' 00"19801983Topographic -- Provisional
TMS0074Brownsville 32° 22' 30"090° 22' 30"19791980Topographic
TMS0825Bruce 33° 52' 30"089° 15' 00"19821983Topographic -- Provisional
TMS0880Buck Island 31° 15' 00"091° 22' 30"19861988Topographic -- Provisional
TMS0075Buckatunna 31° 30' 00"088° 30' 00"19801982Topographic
TMS0881Bude 31° 22' 30"090° 45' 00"19871988Topographic
TMS0882Buena Vista 33° 52' 30"088° 45' 00"19861987Topographic
TMS0077Bunker Hill 31° 22' 30"089° 45' 00"19811982Topographic
TMS0078Burnsville 34° 45' 00"088° 15' 00"19861968Topographic
TMS0883Busy Corner 31° 15' 00"090° 45' 00"19871988Topographic
TMS0079Byhalia 34° 45' 00"089° 37' 30"19711971Topographic
TMS0080Byhalia NW 34° 52' 30"089° 37' 30"19711971Topographic
TMS0820Cadaretta 33° 37' 30"089° 22' 30"19801983Topographic -- Provisional
TMS0884Caesar 30° 30' 00"089° 30' 00"19841986Topographic -- Provisional
TMS0885Caledonia 33° 37' 30"088° 15' 00"19861987Topographic
TMS0830Calhoun City 33° 45' 00"089° 15' 00"19811983Topographic -- Provisional
TMS0082Camden 32° 45' 00"089° 45' 00"198011964Topographic
TMS0083Cameron 32° 45' 00"089° 52' 30"198011964Topographic
TMS0674Camp Hill 34° 52' 30"089° 00' 00"198811982Topographic
TMS0673Canaan 34° 52' 30"089° 07' 30"198811982Topographic
TMS0886Cane Bayou 32° 30' 00"090° 52' 30"19861988Topographic -- Provisional
TMS0887Canton 32° 30' 00"090° 00' 00"19871989Topographic
TMS0085Carlisle 32° 00' 00"090° 45' 00"19631963Topographic
TMS0086Carmichael 31° 52' 30"088° 30' 00"19801982Topographic
TMS0699Carnes 30° 52' 30"089° 15' 00"19801983Topographic -- Provisional
TMS0888Carter 32° 52' 30"090° 22' 30"19861988Topographic
TMS0088Carterville 31° 15' 00"089° 07' 30"19811985Topographic
TMS0889Carthage 32° 37' 30"089° 30' 00"19871989Topographic
TMS0890Cary 32° 45' 00"090° 52' 30"19861988Topographic -- Provisional
TMS0090Cascilla 33° 45' 00"090° 00' 00"19781981Topographic
TMS0091Caseyville 31° 37' 30"090° 37' 30"19721972Topographic
TMS0092Cat Island 30° 07' 30"089° 00' 00"199311994Topographic
TAR0136Catfish Point 33° 37' 30"091° 07' 30"19721972Topographic
TMS0093Cayuga 32° 07' 30"090° 37' 30"197311963Topographic
TMS0891Cedar Bluff 33° 30' 00"088° 45' 00"19861987Topographic
TMS0094Center Hill 32° 30' 00"088° 45' 00"19811985Topographic
TMS0095Center Ridge 31° 52' 30"089° 22' 30"198111975Topographic
TMS0892Centreville 31° 00' 00"091° 00' 00"19871988Topographic
TMS0672Chalybeate 34° 52' 30"088° 45' 00"198811982Topographic
TLA0135Chamblee 31° 45' 00"091° 15' 00"19941994Topographic
TLA0136Chandeleur Light 30° 00' 00"088° 47' 30"198711982Topographic
TMS0723Charleston 34° 00' 00"090° 00' 00"198811982Topographic -- Provisional
TMS0893Charlton 32° 30' 00"090° 07' 30"19871988Topographic
TMS0788Chilli Creek 34° 37' 30"089° 07' 30"198811982Topographic
TLA0910Chipola 30° 52' 30"090° 45' 00"19821984Topographic -- Provisional
TMS0712Chunky 32° 15' 00"088° 52' 30"19801983Topographic -- Provisional
TMS0894Church Hill 31° 37' 30"091° 07' 30"19871988Topographic
TMS0098Clara 31° 30' 00"088° 37' 30"19801982Topographic
TMS0099Clark 31° 15' 00"088° 30' 00"19801982Topographic
TMS0100Clarksdale 34° 07' 30"090° 30' 00"19671967Topographic
TMS0103Clear Springs 32° 07' 30"089° 15' 00"198011968Topographic
TMS0104Cleveland 33° 37' 30"090° 37' 30"19661966Topographic
TMS0105Cliftonville 33° 07' 30"088° 22' 30"198011973Topographic
TMS0106Clinton 32° 15' 00"090° 15' 00"19791980Topographic
TMS0107Coahoma 34° 15' 00"090° 30' 00"19641964Topographic
TMS0815Coffeeville 33° 52' 30"089° 37' 30"19821983Topographic -- Provisional
TMS0109Cohay 31° 52' 30"089° 30' 00"198111975Topographic
TMS0110Coila 33° 22' 30"089° 52' 30"19811982Topographic
TMS0800Coker Lake 34° 00' 00"089° 45' 00"198811983Topographic -- Provisional
TMS0111Coldwater 34° 37' 30"089° 52' 30"198811982Topographic
TMS0112Coles Point 34° 22' 30"089° 37' 30"19761980Topographic
TMS0113Collins 31° 37' 30"089° 30' 00"19801982Topographic
TMS0714Collinsville 32° 22' 30"088° 45' 00"19801983Topographic -- Provisional
TMS0839Colony Town 33° 22' 30"090° 22' 30"19821983Topographic -- Provisional
TMS0114Columbia North 31° 15' 00"089° 45' 00"19811982Topographic
TMS0115Columbia South 31° 07' 30"089° 45' 00"19811982Topographic
TMS0895Columbus North 33° 30' 00"088° 22' 30"19861987Topographic
TMS0896Columbus South 33° 22' 30"088° 22' 30"19861987Topographic
TMS0117Conehatta 32° 22' 30"089° 15' 00"19811982Topographic -- Provisional
TMS0897Conway 32° 45' 00"089° 30' 00"19871989Topographic
TAL0208Copeland 31° 30' 00"088° 22' 30"19861986Topographic
TMS0667Corinth 34° 52' 30"088° 30' 00"19781982Topographic
TAR0185Council 34° 45' 00"090° 22' 30"199011991Topographic
TMS0802Courtland 34° 07' 30"089° 52' 30"198811983Topographic -- Provisional
TMS0898Coxs Ferry 32° 30' 00"090° 22' 30"19871988Topographic
TMS0899Cranfield 31° 30' 00"091° 07' 30"19871988Topographic
TMS0900Crawford East 33° 15' 00"088° 30' 00"19861987Topographic
TMS0901Crawford West 33° 15' 00"088° 37' 30"19861987Topographic
TMS0720Crenshaw North 34° 30' 00"090° 07' 30"198911983Topographic -- Provisional
TMS0796Crenshaw South 34° 22' 30"090° 07' 30"198811983Topographic -- Provisional
TMS0902Crosby 31° 15' 00"091° 00' 00"19871988Topographic
TMS0724Crowder 34° 07' 30"090° 07' 30"198811982Topographic -- Provisional
TMS0122Cruger 33° 15' 00"090° 07' 30"19771982Topographic
TMS0123Crystal Springs 31° 52' 30"090° 15' 00"19631963Topographic
TMS0799Curtis Station 34° 15' 00"090° 07' 30"198811983Topographic -- Provisional
TMS0124Dabney Crossroads 32° 00' 00"090° 22' 30"19711971Topographic
TMS0125Daleville 32° 30' 00"088° 37' 30"19811985Topographic
TAL0231Dancy 33° 00' 00"088° 15' 00"19811982Topographic
TMS0126Darbun 31° 15' 00"090° 00' 00"19701970Topographic
TMS0127De Kalb 32° 45' 00"088° 37' 30"19811982Topographic
TMS0139De Soto 31° 52' 30"088° 37' 30"19801982Topographic
TMS0128Dead Tiger Creek 30° 22' 30"089° 30' 00"19701970Topographic
TMS0129Decatur 32° 22' 30"089° 00' 00"19661966Topographic
TMS0130Decatur NW 32° 22' 30"089° 07' 30"19801982Topographic
TMS0131Deemer 32° 37' 30"089° 00' 00"19801982Topographic
TMS0132Deer Island 30° 15' 00"088° 45' 00"198711970Topographic
TLA0877Deer Park 31° 22' 30"091° 30' 00"19791983Topographic -- Provisional
TMS0133Delta City 33° 00' 00"090° 45' 00"19681968Topographic
TMS0134Denham 31° 37' 30"088° 30' 00"19801982Topographic
TMS0135Denmark 34° 15' 00"089° 15' 00"198811980Topographic
TMS0137Dentville 31° 52' 30"090° 30' 00"19631963Topographic
TMS0138Dentville NW 31° 52' 30"090° 37' 30"19631963Topographic
TAL0244Detroit 34° 00' 00"088° 07' 30"198011967Topographic
TMS0140Dexter 31° 00' 00"089° 52' 30"198111970Topographic
TMS0141Dixie 31° 07' 30"089° 15' 00"19801982Topographic
TMS0142Dog Keys Pass 30° 07' 30"088° 45' 00"198711970Topographic
TMS0903Doloroso 31° 15' 00"091° 15' 00"19861988Topographic -- Provisional
TMS0143Doskie 34° 52' 30"088° 15' 00"198811984Topographic
TMS0144Double Springs 33° 22' 30"089° 00' 00"198011972Topographic
TMS0145Drew 33° 45' 00"090° 30' 00"19661966Topographic
TMS0805Duck Hill 33° 37' 30"089° 37' 30"19801983Topographic -- Provisional
TMS0698Duffee 32° 22' 30"088° 52' 30"19801982Topographic -- Provisional
TMS0730Dumas 34° 37' 30"088° 45' 00"198911982Topographic
TMS0147Duncan 34° 00' 00"090° 37' 30"198811967Topographic
TMS0149Dundee 34° 30' 00"090° 22' 30"198911982Topographic
TMS0150Durant 33° 00' 00"089° 45' 00"19811982Topographic
TMS0152Eagle Bend 32° 30' 00"091° 00' 00"19941994Topographic
TAL0266Earlville 30° 52' 30"088° 22' 30"19801985Topographic
TMS0153Easen Hill 30° 37' 30"088° 37' 30"19781982Topographic -- Provisional
TMS0154Eastabuchie 31° 22' 30"089° 15' 00"19801982Topographic
TMS0155Ebenezer 32° 52' 30"090° 00' 00"19641964Topographic
TMS0904Eddiceton 31° 30' 00"090° 45' 00"19871988Topographic
TMS0905Eden 32° 52' 30"090° 15' 00"19871988Topographic
TMS0906Edinburg 32° 45' 00"089° 15' 00"19871989Topographic
TMS0157Edwards 32° 15' 00"090° 30' 00"19721972Topographic
TMS0158Egypt 33° 52' 30"088° 37' 30"19651965Topographic
TAR0249Elaine 34° 15' 00"090° 45' 00"198811982Topographic -- Provisional
TMS0907Eldorado 32° 30' 00"090° 37' 30"19861988Topographic -- Provisional
TMS0159Ellistown 34° 22' 30"088° 45' 00"19761980Topographic
TMS0160Ellisville 31° 30' 00"089° 07' 30"19801982Topographic
TAL0281Emelle 32° 37' 30"088° 15' 00"19871987Topographic
TAR0254Eminence 33° 07' 30"091° 07' 30"19701970Topographic
TLA0214English Lookout 30° 07' 30"089° 30' 00"199311993Topographic
TMS0818Eskridge 33° 30' 00"089° 37' 30"19801983Topographic -- Provisional
TMS0163Ethel North 33° 07' 30"089° 22' 30"198011972Topographic
TMS0164Ethel SE 33° 00' 00"089° 15' 00"198011972Topographic
TMS0165Ethel South 33° 00' 00"089° 22' 30"198011972Topographic
TMS0166Etta 34° 22' 30"089° 07' 30"198811980Topographic
TMS0167Eucutta 31° 45' 00"088° 45' 00"198111973Topographic
TMS0823Eupora 33° 30' 00"089° 15' 00"19801983Topographic -- Provisional
TMS0168Evergreen 34° 07' 30"088° 30' 00"198911979Topographic
TMS0169Fair Oak Springs 31° 30' 00"090° 15' 00"19721972Topographic
TLA0868Fairview 31° 15' 00"091° 30' 00"19791983Topographic -- Provisional
TMS0170Falcon 34° 22' 30"090° 15' 00"198811969Topographic
TMS0775Falkner 34° 45' 00"088° 52' 30"198911982Topographic
TMS0908Farmhaven 32° 37' 30"089° 45' 00"19871988Topographic
TMS0909Fayette 31° 37' 30"091° 00' 00"19871988Topographic
TMS0172Fearns Springs 33° 00' 00"088° 45' 00"198011973Topographic
TLA1127Felps 30° 52' 30"090° 52' 30"19821984Topographic -- Provisional
TLA0869Ferriday North 31° 37' 30"091° 30' 00"19951995Topographic -- Provisional
TLA0871Ferriday South 31° 30' 00"091° 30' 00"19951995Topographic -- Provisional
TMS0722Fishhook Lake 34° 00' 00"090° 07' 30"198811982Topographic -- Provisional
TMS0173Fitler 32° 37' 30"091° 00' 00"19941994Topographic
TMS0910Flora 32° 30' 00"090° 15' 00"19871988Topographic
TMS0175Florence 32° 07' 30"090° 07' 30"19791980Topographic
TMS0911Floweree 32° 30' 00"090° 45' 00"19861988Topographic -- Provisional
TMS0912Fords Creek 30° 52' 30"089° 37' 30"19851986Topographic
TMS0177Forest 32° 15' 00"089° 22' 30"19811982Topographic -- Provisional
TMS0178Forkville 32° 22' 30"089° 37' 30"19801982Topographic -- Provisional
TMS0913Forreston 33° 15' 00"088° 15' 00"19861987Topographic
TMS0179Fort Adams 31° 00' 00"091° 30' 00"19721965Topographic
TMS0914Four Corners 32° 52' 30"089° 15' 00"19871989Topographic
TMS0180Frees Corners 34° 45' 00"090° 00' 00"198911982Topographic
TMS0181French Camp 33° 15' 00"089° 22' 30"198011966Topographic
TMS0182Friars Point 34° 15' 00"090° 37' 30"19641964Topographic
TAR0312Friars Point NW 34° 22' 30"090° 37' 30"198811964Topographic
TAL0341Fruitdale 31° 15' 00"088° 22' 30"198111974Topographic
TMS0183Fulton 34° 15' 00"088° 22' 30"19921992Topographic
TMS0184Fulton NE 34° 22' 30"088° 15' 00"19921992Topographic
TMS0185Fulton SE 34° 15' 00"088° 15' 00"19651965Topographic
TMS0186Gallman 31° 52' 30"090° 22' 30"19631963Topographic
TMS0915Garden City 31° 15' 00"091° 07' 30"19871988Topographic
TMS0187Gautier North 30° 22' 30"088° 37' 30"19791982Topographic -- Provisional
TMS0188Gautier South 30° 15' 00"088° 37' 30"19791982Topographic -- Provisional
TAL0362Geiger 32° 45' 00"088° 15' 00"198011973Topographic
TMS0189Georgetown 31° 45' 00"090° 07' 30"19711971Topographic
TMS0190Gholson 32° 52' 30"088° 37' 30"19801982Topographic
TMS0191Gillsburg 31° 00' 00"090° 37' 30"19721972Topographic
TMS0916Gin Branch 31° 37' 30"090° 52' 30"19871988Topographic
TMS0192Glen Allan 33° 00' 00"091° 00' 00"19701970Topographic
TMS0835Glendora 33° 45' 00"090° 15' 00"19811983Topographic -- Provisional
TMS0193Glens 34° 45' 00"088° 22' 30"198911991Topographic
TMS0917Gloster 31° 07' 30"091° 00' 00"19871988Topographic
TMS0196Goodman 32° 52' 30"089° 52' 30"19801982Topographic
TMS0778Gore Springs 33° 45' 00"089° 30' 00"19821983Topographic -- Provisional
TMS0197Goshen Springs 32° 22' 30"089° 52' 30"19801982Topographic -- Provisional
TMS0198Grand Bay SW 30° 15' 00"088° 22' 30"19771977Topographic
TMS0199Grand Gulf 32° 00' 00"091° 00' 00"197311963Topographic
TMS0201Gravel Hill 33° 22' 30"090° 00' 00"19771982Topographic
TMS0202Greenville 33° 22' 30"091° 00' 00"19701970Topographic
TMS0204Greenwood 33° 30' 00"090° 07' 30"19771982Topographic
TMS0208Greenwood Springs 33° 52' 30"088° 15' 00"198011966Topographic
TMS0826Grenada 33° 45' 00"089° 45' 00"19821983Topographic -- Provisional
TMS0211Gulfport NW 30° 22' 30"089° 07' 30"19811985Topographic
TMS0210Gulfport North 30° 22' 30"089° 00' 00"199111985Topographic
TMS0212Gulfport South 30° 15' 00"089° 00' 00"199311994Topographic
TMS0213Gunnison 33° 52' 30"090° 52' 30"19691969Topographic
TMS0214Guntown 34° 22' 30"088° 37' 30"19921992Topographic
TLA0296Haaswood 30° 15' 00"089° 37' 30"19931993Topographic
TMS0215Hale 31° 52' 30"088° 45' 00"19801982Topographic
TMS0918Hamilton 33° 37' 30"088° 22' 30"19861987Topographic
TMS0216Harleston 30° 37' 30"088° 30' 00"19781982Topographic
TMS0217Harperville 32° 22' 30"089° 22' 30"19811982Topographic -- Provisional
TMS0218Harrisville 31° 52' 30"090° 00' 00"19701970Topographic
TMS0219Hattiesburg 31° 15' 00"089° 15' 00"19801982Topographic
TMS0220Hattiesburg SW 31° 15' 00"089° 22' 30"19811982Topographic
TMS0221Hazlehurst 31° 45' 00"090° 22' 30"19631963Topographic
TMS0222Hebron 31° 37' 30"089° 15' 00"19801982Topographic
TMS0223Heidelberg 31° 52' 30"088° 52' 30"19801982Topographic
TMS0224Heidelberg SW 31° 45' 00"088° 52' 30"198111973Topographic
TAR0388Helena 34° 30' 00"090° 30' 00"199011982Topographic -- Provisional
TMS0832Henleyfield 30° 37' 30"089° 45' 00"19801983Topographic -- Provisional
TMS0225Hermanville 31° 52' 30"090° 45' 00"19631963Topographic
TMS0227Hernando 34° 45' 00"089° 52' 30"19771982Topographic -- Provisional
TMS0228Hero 32° 07' 30"089° 00' 00"19801982Topographic
TMS0229Hesterville 33° 07' 30"089° 37' 30"198011964Topographic
TLA0314Hickory 30° 22' 30"089° 45' 00"19901994Topographic
TMS0230Hickory 32° 15' 00"089° 00' 00"19661966Topographic
TMS0785Hickory Flat 34° 30' 00"089° 07' 30"19781982Topographic
TMS0231Highpoint 33° 07' 30"089° 07' 30"19811982Topographic
TMS0682Hillsboro 32° 22' 30"089° 30' 00"19801982Topographic -- Provisional
TMS0697Hillsdale 30° 52' 30"089° 22' 30"19801983Topographic -- Provisional
TAL0442Hinton 32° 00' 00"088° 22' 30"19741974Topographic
TMS0232Hohenlinden 33° 37' 30"089° 07' 30"198011972Topographic
TMS0822Holcomb 33° 45' 00"089° 52' 30"19821983Topographic -- Provisional
TMS0233Hollandale 33° 07' 30"090° 45' 00"19681968Topographic
TMS0919Holly Bluff 32° 45' 00"090° 37' 30"19861988Topographic -- Provisional
TMS0234Holly Ridge 33° 22' 30"090° 45' 00"19671967Topographic
TMS0236Holly Springs 34° 45' 00"089° 22' 30"19751975Topographic
TMS0237Holly Springs SE 34° 45' 00"089° 15' 00"198811975Topographic
TMS0239Hollywood 34° 37' 30"090° 15' 00"19771982Topographic
TMS0240Holmesville 31° 07' 30"090° 15' 00"19721972Topographic
TMS0241Homewood 32° 07' 30"089° 30' 00"198011968Topographic
TMS0920Homochitto 31° 15' 00"090° 52' 30"19871988Topographic
TMS0242Hopewell 31° 52' 30"090° 07' 30"19701970Topographic
TMS0243Horn Island East 30° 07' 30"088° 30' 00"19791982Topographic
TMS0244Horn Island West 30° 07' 30"088° 37' 30"19791982Topographic
TMS0246Horn Lake 34° 52' 30"090° 00' 00"198811982Topographic -- Provisional
TAR0410Horseshoe Lake 34° 52' 30"090° 15' 00"198811981Topographic
TMS0249Hot Coffee 31° 37' 30"089° 22' 30"19801982Topographic
TMS0250Houlka 34° 00' 00"089° 00' 00"198811972Topographic
TMS0251House 32° 37' 30"088° 52' 30"19811985Topographic
TMS0921Houston East 33° 52' 30"088° 52' 30"19861987Topographic
TMS0252Houston West 33° 52' 30"089° 00' 00"19721972Topographic
TMS0253Howard 33° 00' 00"090° 07' 30"19771982Topographic
TMS0254Howell 30° 45' 00"088° 22' 30"19821985Topographic
TAR0418Hughes 34° 52' 30"090° 22' 30"199011993Topographic
TMS0255Hurley 30° 37' 30"088° 22' 30"19801985Topographic -- Provisional
TMS0256Improve 31° 15' 00"089° 37' 30"198111974Topographic
TMS0257Independence 34° 37' 30"089° 45' 00"198811982Topographic
TMS0258Indianola 33° 22' 30"090° 37' 30"19651965Topographic
TMS0841Industrial 30° 30' 00"089° 45' 00"198011983Topographic -- Provisional
TLA0333Innis 30° 52' 30"091° 37' 30"19921994Topographic
TMS0259Inverness 33° 15' 00"090° 30' 00"19651965Topographic
TLA0336Isle Au Pitre 30° 07' 30"089° 07' 30"199311994Topographic
TAL0481Isney 31° 45' 00"088° 22' 30"198111974Topographic
TMS0855Itta Bena 33° 22' 30"090° 15' 00"19821983Topographic -- Provisional
TMS0260Iuka 34° 45' 00"088° 07' 30"19811984Topographic
TMS0261Jackson 32° 15' 00"090° 07' 30"19791998Topographic
TMS0262Jackson SE 32° 15' 00"090° 00' 00"19981988Topographic
TMS0695Janice 31° 00' 00"089° 00' 00"19801983Topographic -- Provisional
TMS0263Jayess 31° 15' 00"090° 07' 30"19701970Topographic
TMS0922Jeannette 31° 22' 30"091° 07' 30"19871988Topographic
TMS0808Jefferson 33° 37' 30"089° 52' 30"19801983Topographic -- Provisional
TMS0264Johns 32° 07' 30"089° 45' 00"198011980Topographic
TMS0265Jonathan 31° 07' 30"088° 37' 30"198111973Topographic
TMS0266Jonestown 34° 15' 00"090° 22' 30"19691969Topographic
TMS0923Joseph 32° 52' 30"089° 37' 30"19871989Topographic
TMS0267Jumpertown 34° 37' 30"088° 37' 30"198911972Topographic
TMS0268Kendrick 34° 52' 30"088° 22' 30"19851991Topographic
TLA0357Kentwood 30° 52' 30"090° 30' 00"19781980Topographic
TMS0776Keownville 34° 30' 00"088° 52' 30"198911982Topographic
TMS0269Kewanee 32° 22' 30"088° 22' 30"19741974Topographic
TMS0270Kilmichael 33° 22' 30"089° 30' 00"198011966Topographic
TMS0271Kiln 30° 22' 30"089° 22' 30"199111976Topographic
TMS0779Kincaid 33° 45' 00"089° 37' 30"19821983Topographic -- Provisional
TMS0924Kingston 31° 22' 30"091° 15' 00"19861988Topographic
TMS0273Kinlock 33° 15' 00"090° 37' 30"19651965Topographic
TMS0925Kirby 31° 30' 00"090° 52' 30"19871988Topographic
TMS0274Kirkville 34° 22' 30"088° 22' 30"19921992Topographic
TMS0275Knobtown 31° 22' 30"088° 30' 00"19801982Topographic
TMS0926Knoxville 31° 22' 30"091° 00' 00"19871988Topographic
TMS0276Kokomo 31° 07' 30"090° 00' 00"19701970Topographic
TMS0277Kosciusko 33° 00' 00"089° 30' 00"19811982Topographic
TMS0279Kosciusko NE 33° 07' 30"089° 30' 00"198011980Topographic
