Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TGA0002 | Abbeville North | 32° 00' 00" | 083° 15' 00" | 19811 | 1972 | Topographic |
TGA0003 | Abbeville South | 31° 52' 30" | 083° 15' 00" | 19831 | 1974 | Topographic |
TGA0004 | Abbottsford | 33° 00' 00" | 085° 07' 30" | 1981 | 1982 | Topographic |
TGA0005 | Acree | 31° 30' 00" | 083° 52' 30" | 1988 | 1988 | Topographic |
TGA0006 | Acworth | 34° 00' 00" | 084° 37' 30" | 1991 | 1992 | Topographic |
TGA0007 | Adairsville | 34° 15' 00" | 084° 52' 30" | 1972 | 1972 | Topographic |
TGA0009 | Adel | 31° 07' 30" | 083° 22' 30" | 19831 | 1973 | Topographic |
TGA0010 | Adrian | 32° 30' 00" | 082° 30' 00" | 19811 | 1974 | Topographic |
TGA0011 | Alamo | 32° 07' 30" | 082° 45' 00" | 1981 | 1985 | Topographic |
TGA0012 | Alapaha | 31° 22' 30" | 083° 07' 30" | 19831 | 1977 | Topographic |
TGA0015 | Albany East | 31° 30' 00" | 084° 00' 00" | 1988 | 1988 | Topographic |
TGA0016 | Albany NE | 31° 37' 30" | 084° 00' 00" | 19831 | 1983 | Topographic |
TGA0017 | Albany West | 31° 30' 00" | 084° 07' 30" | 1988 | 1988 | Topographic |
TGA0018 | Alexander | 33° 00' 00" | 081° 45' 00" | 19891 | 1989 | Topographic |
TGA0019 | Allatoona Dam | 34° 07' 30" | 084° 37' 30" | 19811 | 1985 | Topographic |
TGA0020 | Alma | 31° 30' 00" | 082° 22' 30" | 1971 | 1985 | Topographic |
TGA0021 | Alma NE | 31° 37' 30" | 082° 15' 00" | 1971 | 1971 | Topographic |
TGA0022 | Alma NW | 31° 37' 30" | 082° 22' 30" | 1971 | 1971 | Topographic |
TGA0023 | Alston | 32° 00' 00" | 082° 22' 30" | 19811 | 1970 | Topographic |
TGA0024 | Altamaha | 31° 52' 30" | 082° 07' 30" | 1970 | 1970 | Topographic |
TGA0025 | Altamaha SE | 31° 45' 00" | 082° 00' 00" | 1970 | 1970 | Topographic |
TGA0027 | Altamaha SW | 31° 45' 00" | 082° 07' 30" | 1970 | 1970 | Topographic |
TGA0026 | Altamaha Sound | 31° 15' 00" | 081° 15' 00" | 1993 | 1993 | Topographic |
TGA0028 | Amboy | 31° 45' 00" | 083° 30' 00" | 19831 | 1974 | Topographic |
TGA0029 | Ambrose | 31° 30' 00" | 083° 00' 00" | 19831 | 1972 | Topographic |
TGA0032 | Americus | 32° 00' 00" | 084° 07' 30" | 1981 | 1985 | Topographic |
TGA0033 | Amicalola | 34° 30' 00" | 084° 15' 00" | 1971 | 1971 | Topographic |
TGA0034 | Andersonville | 32° 07' 30" | 084° 07' 30" | 19811 | 1972 | Topographic |
TGA0035 | Aonia | 33° 37' 30" | 082° 30' 00" | 19811 | 1981 | Topographic |
TGA0036 | Apalachee | 33° 37' 30" | 083° 22' 30" | 19811 | 1981 | Topographic |
TGA0037 | Apple Valley | 34° 07' 30" | 083° 30' 00" | 19761 | 1976 | Topographic |
TGA0039 | Appling | 33° 30' 00" | 082° 15' 00" | 1971 | 1981 | Topographic |
TGA0040 | Arabi | 31° 45' 00" | 083° 37' 30" | 19831 | 1977 | Topographic |
TGA0041 | Arlington | 31° 22' 30" | 084° 37' 30" | 1974 | 1974 | Topographic |
TGA0042 | Armuchee | 34° 22' 30" | 085° 07' 30" | 1968 | 1968 | Topographic |
TGA0043 | Ashburn | 31° 37' 30" | 083° 37' 30" | 19831 | 1973 | Topographic |
TGA0044 | Ashland | 34° 15' 00" | 083° 15' 00" | 1964 | 1982 | Topographic |
TGA0048 | Athens East | 33° 52' 30" | 083° 15' 00" | 1986 | 1986 | Topographic |
TGA0049 | Athens West | 33° 52' 30" | 083° 22' 30" | 1981 | 1984 | Topographic |
TGA0052 | Auburn | 34° 00' 00" | 083° 45' 00" | 1991 | 1993 | Topographic |
TGA1187 | Augusta East | 33° 22' 30" | 081° 52' 30" | 1977 | 1981 | Topographic |
TGA0054 | Augusta West | 33° 22' 30" | 082° 00' 00" | 1977 | 1980 | Topographic |
TGA0055 | Austell | 33° 45' 00" | 084° 37' 30" | 1991 | 1992 | Topographic |
TGA0056 | Avalon | 34° 30' 00" | 083° 07' 30" | 1981 | 1985 | Topographic |
TGA0057 | Avondale | 33° 15' 00" | 082° 15' 00" | 19871 | 1977 | Topographic |
TGA0058 | Axson | 31° 15' 00" | 082° 37' 30" | 19831 | 1971 | Topographic |
TGA0059 | Ayersville | 34° 30' 00" | 083° 22' 30" | 1981 | 1985 | Topographic |
TGA0061 | Baconton North | 31° 22' 30" | 084° 07' 30" | 1974 | 1983 | Topographic |
TGA0062 | Baconton South | 31° 15' 00" | 084° 07' 30" | 1974 | 1974 | Topographic |
TGA0063 | Baden | 30° 37' 30" | 083° 30' 00" | 1974 | 1974 | Topographic |
TGA0067 | Bainbridge | 30° 52' 30" | 084° 30' 00" | 1974 | 1974 | Topographic |
TGA0069 | Baldwin | 34° 22' 30" | 083° 30' 00" | 1981 | 1985 | Topographic |
TGA0070 | Baldwinville | 32° 37' 30" | 084° 22' 30" | 1981 | 1985 | Topographic |
TGA0071 | Ball Ground East | 34° 15' 00" | 084° 15' 00" | 1981 | 1985 | Topographic |
TGA0072 | Ball Ground West | 34° 15' 00" | 084° 22' 30" | 19911 | 1992 | Topographic |
TGA0073 | Bancroft | 31° 22' 30" | 084° 45' 00" | 1973 | 1973 | Topographic |
TGA0075 | Barnesville | 33° 00' 00" | 084° 07' 30" | 19811 | 1973 | Topographic |
TGA0076 | Barnett Shoals | 33° 45' 00" | 083° 15' 00" | 1986 | 1986 | Topographic |
TGA0077 | Bartletts Ferry Dam | 32° 37' 30" | 085° 00' 00" | 1981 | 1983 | Topographic |
TFL0053 | Bascom | 30° 52' 30" | 085° 00' 00" | 19941 | 1994 | Topographic |
TGA0078 | Bastonville | 33° 15' 00" | 082° 30' 00" | 19811 | 1972 | Topographic |
TGA0079 | Baxley | 31° 45' 00" | 082° 15' 00" | 1988 | 1988 | Topographic |
TGA0080 | Baxley NE | 31° 52' 30" | 082° 15' 00" | 1988 | 1988 | Topographic |
TGA0081 | Bay Branch | 32° 45' 00" | 081° 45' 00" | 19871 | 1978 | Topographic |
TGA0082 | Beach | 31° 22' 30" | 082° 30' 00" | 1988 | 1988 | Topographic |
TGA0083 | Beachton | 30° 37' 30" | 084° 07' 30" | 19941 | 1994 | Topographic |
TGA0084 | Beall Springs | 33° 15' 00" | 082° 37' 30" | 19811 | 1981 | Topographic |
TGA0085 | Beaverdale | 34° 52' 30" | 084° 45' 00" | 1972 | 1972 | Topographic |
TGA0086 | Bellevue | 32° 52' 30" | 082° 00' 00" | 19811 | 1981 | Topographic |
TGA0087 | Bemiss | 30° 52' 30" | 083° 07' 30" | 1971 | 1971 | Orthophotomap |
TGA0088 | Ben Hill | 33° 37' 30" | 084° 30' 00" | 1954 | 1982 | Topographic |
TGA0089 | Benedict | 33° 52' 30" | 085° 15' 00" | 1976 | 1980 | Topographic |
TGA0090 | Benevolence | 31° 52' 30" | 084° 37' 30" | 1972 | 1972 | Topographic |
TGA0092 | Berlin East | 31° 00' 00" | 083° 30' 00" | 1988 | 1988 | Topographic |
TGA0093 | Berlin West | 31° 00' 00" | 083° 37' 30" | 1988 | 1988 | Topographic |
TGA0094 | Bermuda | 31° 22' 30" | 084° 22' 30" | 1974 | 1974 | Topographic |
TGA0095 | Berner | 33° 07' 30" | 083° 45' 00" | 19811 | 1981 | Topographic |
TGA0096 | Bethany | 31° 15' 00" | 084° 30' 00" | 1974 | 1974 | Topographic |
TGA0097 | Bethel | 31° 37' 30" | 083° 30' 00" | 19831 | 1983 | Topographic |
TGA0098 | Between | 33° 45' 00" | 083° 45' 00" | 1981 | 1985 | Topographic |
TAL0077 | Beulah | 32° 37' 30" | 085° 07' 30" | 1981 | 1983 | Topographic |
TGA0099 | Billys Island | 30° 45' 00" | 082° 15' 00" | 1993 | 1994 | Orthophotomap |
TGA0100 | Birdsville | 32° 45' 00" | 082° 00' 00" | 19811 | 1974 | Topographic |
TGA0101 | Birmingham | 34° 07' 30" | 084° 15' 00" | 19721 | 1972 | Topographic |
TGA0102 | Blackjack Island | 30° 37' 30" | 082° 15' 00" | 19931 | 1994 | Topographic |
TGA0104 | Blackshear East | 31° 15' 00" | 082° 07' 30" | 1988 | 1988 | Topographic |
TGA0105 | Blackshear West | 31° 15' 00" | 082° 15' 00" | 1988 | 1988 | Topographic |
TGA0106 | Bladen | 31° 07' 30" | 081° 37' 30" | 1993 | 1993 | Topographic |
TGA0107 | Blairsville | 34° 52' 30" | 083° 52' 30" | 1988 | 1988 | Topographic |
TGA0108 | Blakely North | 31° 22' 30" | 084° 52' 30" | 1973 | 1973 | Topographic |
TGA0109 | Blakely South | 31° 15' 00" | 084° 52' 30" | 1973 | 1973 | Topographic |
TGA0110 | Blue Ridge | 34° 45' 00" | 084° 15' 00" | 1987 | 1988 | Topographic |
TGA0111 | Blue Springs Landing | 32° 37' 30" | 081° 22' 30" | 19871 | 1978 | Topographic |
TGA0112 | Bluffton | 31° 30' 00" | 084° 45' 00" | 1973 | 1973 | Topographic |
TGA0113 | Blythe | 33° 15' 00" | 082° 07' 30" | 19871 | 1980 | Topographic |
TGA0114 | Bold Springs | 33° 52' 30" | 083° 45' 00" | 1981 | 1985 | Topographic |
TGA0116 | Bolingbroke | 32° 52' 30" | 083° 45' 00" | 1981 | 1985 | Topographic |
TGA0117 | Boons Lake | 31° 00' 00" | 081° 52' 30" | 1993 | 1993 | Topographic |
TAL0101 | Borden Springs | 33° 52' 30" | 085° 22' 30" | 1981 | 1983 | Topographic |
TGA0118 | Boston | 30° 45' 00" | 083° 45' 00" | 19831 | 1977 | Topographic |
TGA0119 | Bottsford | 31° 52' 30" | 084° 22' 30" | 19831 | 1973 | Topographic |
TFL1261 | Boulogne | 30° 45' 00" | 081° 52' 30" | 1990 | 1992 | Topographic |
TGA0121 | Bowdens Pond | 33° 15' 00" | 082° 22' 30" | 1948 | 1950 | Topographic |
TGA0122 | Bowdon East | 33° 30' 00" | 085° 07' 30" | 1981 | 1982 | Topographic |
TGA0124 | Bowdon West | 33° 30' 00" | 085° 15' 00" | 1976 | 1980 | Topographic |
TGA0125 | Bowman | 34° 07' 30" | 083° 00' 00" | 1972 | 1972 | Topographic |
TGA0126 | Boykin | 31° 00' 00" | 084° 37' 30" | 1974 | 1974 | Topographic |
TGA0127 | Branchville | 31° 07' 30" | 084° 15' 00" | 1971 | 1971 | Topographic |
TGA0128 | Bremen | 33° 37' 30" | 085° 07' 30" | 1973 | 1982 | Topographic |
TGA0129 | Bridgeboro | 31° 22' 30" | 083° 52' 30" | 1988 | 1988 | Topographic |
TGA0130 | Brier Creek Landing | 32° 45' 00" | 081° 22' 30" | 19871 | 1978 | Topographic |
TSC0049 | Brighton | 32° 30' 00" | 081° 15' 00" | 19871 | 1978 | Topographic |
TGA0131 | Brinson | 30° 52' 30" | 084° 37' 30" | 1974 | 1974 | Topographic |
TGA0132 | Broad | 33° 52' 30" | 082° 37' 30" | 1955 | 1955 | Topographic |
TGA0133 | Bronwood | 31° 45' 00" | 084° 15' 00" | 19831 | 1973 | Topographic |
TGA0134 | Brooklet | 32° 22' 30" | 081° 37' 30" | 1976 | 1978 | Topographic |
TGA0136 | Brooklyn | 32° 07' 30" | 084° 37' 30" | 19811 | 1973 | Topographic |
TGA0137 | Brooks | 33° 15' 00" | 084° 22' 30" | 1981 | 1982 | Topographic |
TGA0138 | Brooksville | 31° 45' 00" | 084° 37' 30" | 1972 | 1972 | Topographic |
TGA0139 | Browns Crossing | 33° 00' 00" | 083° 15' 00" | 1981 | 1985 | Topographic |
TGA0140 | Browntown | 31° 15' 00" | 081° 45' 00" | 19881 | 1988 | Topographic |
TGA0141 | Broxton NE | 31° 37' 30" | 082° 45' 00" | 1988 | 1988 | Topographic |
TGA0142 | Broxton North | 31° 37' 30" | 082° 52' 30" | 19831 | 1972 | Topographic |
TGA0143 | Broxton South | 31° 30' 00" | 082° 52' 30" | 19831 | 1977 | Topographic |
TGA0147 | Brunswick East | 31° 07' 30" | 081° 22' 30" | 1993 | 1993 | Topographic and Bathymetric |
TGA1251 | Brunswick West | 31° 07' 30" | 081° 30' 00" | 1993 | 1993 | Topographic and Bathymetric |
TGA0149 | Buchanan | 33° 45' 00" | 085° 07' 30" | 19811 | 1973 | Topographic |
TGA0151 | Buckhead | 33° 30' 00" | 083° 15' 00" | 1981 | 1985 | Topographic |
TGA0152 | Buena Vista | 32° 15' 00" | 084° 30' 00" | 19811 | 1973 | Topographic |
TGA0153 | Buena Vista NE | 32° 22' 30" | 084° 30' 00" | 1981 | 1985 | Topographic |
TGA0154 | Buena Vista NW | 32° 22' 30" | 084° 37' 30" | 19871 | 1985 | Topographic |
TGA0155 | Buford Dam | 34° 07' 30" | 084° 00' 00" | 1981 | 1985 | Topographic |
TGA0156 | Bug Island | 31° 30' 00" | 081° 37' 30" | 1976 | 1978 | Topographic |
TSC0053 | Bull Pond | 32° 52' 30" | 081° 22' 30" | 19871 | 1978 | Topographic |
TGA0157 | Burnt Fort | 30° 52' 30" | 081° 52' 30" | 1993 | 1993 | Topographic |
TGA0158 | Burnt Hickory Ridge | 34° 00' 00" | 084° 45' 00" | 1972 | 1981 | Topographic |
TGA0159 | Burroughs | 31° 52' 30" | 081° 07' 30" | 1988 | 1988 | Orthophotomap |
TGA0160 | Burtons Ferry Landing | 32° 52' 30" | 081° 30' 00" | 19871 | 1978 | Topographic |
TGA0161 | Butler East | 32° 30' 00" | 084° 07' 30" | 1971 | 1971 | Topographic |
TGA0162 | Butler West | 32° 30' 00" | 084° 15' 00" | 1981 | 1985 | Topographic |
TGA0163 | Byromville | 32° 07' 30" | 083° 52' 30" | 19811 | 1972 | Topographic |
TGA0164 | Byron | 32° 37' 30" | 083° 45' 00" | 1981 | 1985 | Topographic |
TGA0165 | Cabretta Inlet | 31° 22' 30" | 081° 07' 30" | 1993 | 1993 | Topographic and Bathymetric |
TGA0166 | Cadley | 33° 30' 00" | 082° 37' 30" | 19811 | 1972 | Topographic |
TGA0167 | Cadwell | 32° 15' 00" | 083° 00' 00" | 19811 | 1973 | Topographic |
TGA0169 | Cairo North | 30° 52' 30" | 084° 07' 30" | 1974 | 1974 | Topographic |
TGA0170 | Cairo South | 30° 45' 00" | 084° 07' 30" | 1974 | 1974 | Topographic |
TSC0058 | Calhoun Falls | 34° 00' 00" | 082° 30' 00" | 1981 | 1985 | Topographic |
TGA0171 | Calhoun NE | 34° 37' 30" | 084° 45' 00" | 1981 | 1985 | Topographic |
TGA0172 | Calhoun North | 34° 30' 00" | 084° 52' 30" | 19721 | 1982 | Topographic |
TGA0173 | Calhoun South | 34° 22' 30" | 084° 52' 30" | 1972 | 1981 | Topographic |
TGA0174 | Calvary | 30° 37' 30" | 084° 15' 00" | 1978 | 1982 | Topographic |
TGA0177 | Camilla | 31° 07' 30" | 084° 07' 30" | 1988 | 1988 | Topographic |
TGA0178 | Campbell Mtn | 34° 30' 00" | 084° 00' 00" | 1950 | 1950 | Topographic |
TGA0179 | Campbellton | 33° 37' 30" | 084° 37' 30" | 1981 | 1982 | Topographic |
TGA0180 | Cannonville | 32° 52' 30" | 085° 00' 00" | 1981 | 1984 | Topographic |
TGA0181 | Canoochee | 32° 37' 30" | 082° 07' 30" | 19811 | 1971 | Topographic |
TGA0182 | Canton | 34° 07' 30" | 084° 22' 30" | 1991 | 1992 | Topographic |
TGA0183 | Carlton | 34° 00' 00" | 083° 00' 00" | 1972 | 1972 | Topographic |
TGA0184 | Carnegie | 31° 37' 30" | 084° 45' 00" | 1973 | 1973 | Topographic |
TGA0185 | Carnesville | 34° 15' 00" | 083° 07' 30" | 1981 | 1985 | Topographic |
TGA0186 | Carrollton | 33° 30' 00" | 085° 00' 00" | 1981 | 1982 | Topographic |
TGA0190 | Cartersville | 34° 07' 30" | 084° 45' 00" | 1991 | 1992 | Topographic |
TGA0191 | Cashes Valley | 34° 45' 00" | 084° 22' 30" | 1987 | 1988 | Topographic |
TNC0107 | Cashiers | 35° 00' 00" | 083° 00' 00" | 1997 | 1991 | Topographic |
TGA0192 | Cataula | 32° 37' 30" | 084° 45' 00" | 1981 | 1985 | Topographic |
TGA0193 | Catlett | 34° 37' 30" | 085° 07' 30" | 19871 | 1982 | Topographic |
TGA0194 | Cecil | 31° 00' 00" | 083° 22' 30" | 19831 | 1973 | Topographic |
TGA0195 | Cedar Grove | 34° 37' 30" | 085° 22' 30" | 19871 | 1982 | Topographic |
TGA0196 | Cedartown East | 34° 00' 00" | 085° 07' 30" | 1976 | 1982 | Topographic |
TGA0197 | Cedartown West | 34° 00' 00" | 085° 15' 00" | 1976 | 1980 | Topographic |
TGA0198 | Celeste | 33° 45' 00" | 082° 45' 00" | 19811 | 1971 | Topographic |
TGA0199 | Chamblee | 33° 52' 30" | 084° 15' 00" | 1993 | 1993 | Topographic |
TGA0200 | Chase Prairie | 30° 45' 00" | 082° 07' 30" | 1993 | 1994 | Topographic |
TGA0201 | Chastain | 31° 00' 00" | 083° 52' 30" | 19831 | 1977 | Topographic |
TGA0202 | Chatsworth | 34° 45' 00" | 084° 45' 00" | 1981 | 1985 | Topographic |
TFL0158 | Chattahoochee | 30° 37' 30" | 084° 45' 00" | 19941 | 1994 | Topographic |
TGA0203 | Chattoogaville | 34° 15' 00" | 085° 22' 30" | 1967 | 1967 | Topographic |
TGA0204 | Chennault | 33° 52' 30" | 082° 30' 00" | 19871 | 1987 | Topographic |
TGA0205 | Chesser Island | 30° 37' 30" | 082° 07' 30" | 19931 | 1994 | Topographic |
TGA0206 | Chestatee | 34° 15' 00" | 083° 52' 30" | 1973 | 1973 | Topographic |
TGA0207 | Chester | 32° 22' 30" | 083° 07' 30" | 19811 | 1974 | Topographic |
TGA0208 | Chestnut Mountain | 34° 07' 30" | 083° 45' 00" | 1991 | 1992 | Topographic |
TGA0211 | Chickasawhatchee | 31° 37' 30" | 084° 22' 30" | 19831 | 1973 | Topographic |
TGA0212 | China Hill | 31° 45' 00" | 083° 00' 00" | 19831 | 1972 | Topographic |
TGA0213 | Chula | 31° 30' 00" | 083° 30' 00" | 19831 | 1983 | Topographic |
TGA0214 | Church Hill | 32° 07' 30" | 084° 30' 00" | 19811 | 1981 | Topographic |
TGA0217 | Clarkesville | 34° 30' 00" | 083° 30' 00" | 1981 | 1985 | Topographic |
TGA0218 | Clarkesville NE | 34° 37' 30" | 083° 30' 00" | 1981 | 1985 | Topographic |
TSC0080 | Clarks Hill | 33° 37' 30" | 082° 07' 30" | 19871 | 1986 | Topographic |
TGA0220 | Claxton | 32° 07' 30" | 081° 52' 30" | 1976 | 1976 | Topographic |
TGA0221 | Clermont | 34° 22' 30" | 083° 45' 00" | 1964 | 1981 | Topographic |
TGA0222 | Cleveland | 34° 30' 00" | 083° 45' 00" | 1973 | 1981 | Topographic |
TGA0223 | Climax North | 30° 52' 30" | 084° 22' 30" | 1974 | 1974 | Topographic |
TGA0224 | Climax South | 30° 45' 00" | 084° 22' 30" | 19891 | 1974 | Topographic |
TGA0225 | Clyattville | 30° 37' 30" | 083° 15' 00" | 19941 | 1994 | Topographic |
TGA0226 | Coal Mountain | 34° 15' 00" | 084° 00' 00" | 19811 | 1985 | Topographic |
TGA0227 | Cobb | 31° 52' 30" | 083° 52' 30" | 19831 | 1983 | Topographic |
TGA0228 | Cobbtown | 32° 15' 00" | 082° 07' 30" | 1981 | 1985 | Topographic |
TGA0230 | Cochran | 32° 22' 30" | 083° 15' 00" | 19811 | 1974 | Topographic |
TGA0231 | Coffee | 31° 30' 00" | 082° 15' 00" | 1971 | 1971 | Topographic |
TGA0232 | Cogdell | 31° 07' 30" | 082° 37' 30" | 1988 | 1988 | Topographic |
TGA0233 | Cohutta | 34° 52' 30" | 084° 52' 30" | 1976 | 1982 | Topographic |
TGA0234 | Coleman | 31° 37' 30" | 084° 52' 30" | 1973 | 1973 | Topographic |
TGA0235 | Colemans Lake | 32° 45' 00" | 082° 15' 00" | 19811 | 1973 | Topographic |
TGA0236 | Collins | 32° 07' 30" | 082° 00' 00" | 19811 | 1970 | Topographic |
TGA0237 | Colon | 30° 45' 00" | 082° 30' 00" | 19931 | 1994 | Topographic |
TGA0238 | Colquitt | 31° 07' 30" | 084° 37' 30" | 1974 | 1974 | Topographic |
TAL1122 | Columbia | 31° 15' 00" | 085° 00' 00" | 19911 | 1981 | Topographic |
TGA0240 | Columbia NE | 31° 22' 30" | 085° 00' 00" | 19911 | 1970 | Topographic |
TGA0242 | Columbus | 32° 22' 30" | 084° 52' 30" | 19881 | 1983 | Topographic |
TGA0245 | Commerce | 34° 07' 30" | 083° 22' 30" | 1964 | 1976 | Topographic |
TGA0246 | Concord | 33° 00' 00" | 084° 22' 30" | 19811 | 1981 | Topographic |
TGA0247 | Conyers | 33° 37' 30" | 084° 00' 00" | 1956 | 1982 | Topographic |
TGA0248 | Cooks Still | 31° 52' 30" | 083° 00' 00" | 19831 | 1972 | Topographic |
TGA0249 | Cooktown | 31° 07' 30" | 084° 30' 00" | 1974 | 1974 | Topographic |
TGA0250 | Coolidge | 31° 00' 00" | 083° 45' 00" | 1987 | 1987 | Topographic |
TGA0251 | Coosa Bald | 34° 45' 00" | 083° 52' 30" | 1988 | 1988 | Topographic |
TGA0254 | Cordele | 31° 52' 30" | 083° 45' 00" | 1987 | 1987 | Topographic |
TGA0255 | Cotton | 31° 07' 30" | 084° 00' 00" | 1971 | 1971 | Topographic |
TGA1229 | Council | 30° 30' 00" | 082° 30' 00" | 19941 | 1994 | Topographic |
TGA0256 | County Line | 31° 52' 30" | 084° 45' 00" | 1972 | 1972 | Topographic |
TGA0257 | Covena | 32° 22' 30" | 082° 22' 30" | 1981 | 1985 | Topographic |
TGA0258 | Covington | 33° 30' 00" | 083° 45' 00" | 1981 | 1985 | Topographic |
TGA0259 | Cow Hell Swamp | 32° 37' 30" | 082° 52' 30" | 19811 | 1974 | Topographic |
TGA0260 | Cowrock | 34° 37' 30" | 083° 45' 00" | 1987 | 1988 | Topographic |
TGA0261 | Cox | 31° 22' 30" | 081° 30' 00" | 1976 | 1978 | Topographic |
TGA0262 | Crandall | 34° 45' 00" | 084° 37' 30" | 1971 | 1971 | Topographic |
TGA0263 | Cravens Island | 30° 52' 30" | 082° 22' 30" | 1993 | 1994 | Orthophotomap |
TGA0264 | Crawford | 33° 52' 30" | 083° 07' 30" | 19811 | 1981 | Topographic |
TGA0265 | Crawfordville | 33° 30' 00" | 082° 52' 30" | 1987 | 1987 | Topographic |
TGA0266 | Crawley | 31° 22' 30" | 082° 22' 30" | 19831 | 1985 | Topographic |
TGA0267 | Cuffietown | 31° 37' 30" | 083° 45' 00" | 19831 | 1983 | Topographic |
TNC1268 | Culberson | 34° 52' 30" | 084° 07' 30" | 1987 | 1988 | Topographic |
TGA0269 | Culloden | 32° 45' 00" | 084° 00' 00" | 19811 | 1974 | Topographic |
TGA0270 | Cumberland Island North | 30° 52' 30" | 081° 22' 30" | 1993 | 1993 | Topographic and Bathymetric |
TGA0271 | Cumberland Island South | 30° 45' 00" | 081° 22' 30" | 19931 | 1994 | Topographic and Bathymetric |
TGA0272 | Cumming | 34° 07' 30" | 084° 07' 30" | 1991 | 1992 | Topographic |
TGA0273 | Cusseta | 32° 15' 00" | 084° 45' 00" | 1988 | 1993 | Topographic |
TGA0274 | Cuthbert | 31° 45' 00" | 084° 45' 00" | 1972 | 1972 | Topographic |
TFL0232 | Cypress Creek | 30° 30' 00" | 082° 45' 00" | 19891 | 1993 | Topographic |
TGA0275 | Dahlonega | 34° 30' 00" | 083° 52' 30" | 1951 | 1951 | Topographic |
TGA0276 | Daisy | 32° 07' 30" | 081° 45' 00" | 1976 | 1976 | Topographic |
TGA0278 | Dallas | 33° 52' 30" | 084° 45' 00" | 1973 | 1973 | Topographic |
TGA0281 | Dalton North | 34° 45' 00" | 084° 52' 30" | 1981 | 1985 | Topographic |
TGA0282 | Dalton South | 34° 37' 30" | 084° 52' 30" | 1972 | 1982 | Topographic |
TGA0283 | Damascus | 31° 15' 00" | 084° 37' 30" | 1974 | 1974 | Topographic |
TGA0284 | Dames Ferry | 33° 00' 00" | 083° 37' 30" | 19811 | 1964 | Topographic |
TGA0286 | Danielsville North | 34° 07' 30" | 083° 07' 30" | 1972 | 1981 | Topographic |
TGA0287 | Danielsville South | 34° 00' 00" | 083° 07' 30" | 1972 | 1972 | Topographic |
TGA0288 | Danville East | 32° 30' 00" | 083° 07' 30" | 19811 | 1974 | Topographic |
TGA0289 | Danville West | 32° 30' 00" | 083° 15' 00" | 19811 | 1974 | Topographic |
TGA0290 | Darien | 31° 15' 00" | 081° 22' 30" | 1993 | 1993 | Topographic and Bathymetric |
TGA0291 | Davisboro | 32° 52' 30" | 082° 30' 00" | 19811 | 1974 | Topographic |
TGA0292 | Davisboro SE | 32° 45' 00" | 082° 30' 00" | 19811 | 1981 | Topographic |
TGA0293 | Dawson | 31° 45' 00" | 084° 22' 30" | 19831 | 1973 | Topographic |
TGA0294 | Dawsonville | 34° 22' 30" | 084° 00' 00" | 19811 | 1985 | Topographic |
TGA0295 | Deans Crossing | 32° 00' 00" | 081° 52' 30" | 1975 | 1975 | Topographic |
TGA0296 | Deepstep | 33° 00' 00" | 082° 52' 30" | 1981 | 1986 | Topographic |
TGA0297 | Dellwood | 32° 37' 30" | 082° 22' 30" | 19811 | 1971 | Topographic |
TGA0298 | Denmark | 32° 15' 00" | 081° 37' 30" | 19871 | 1978 | Topographic |
TGA0299 | Denton | 31° 37' 30" | 082° 37' 30" | 1988 | 1988 | Topographic |
TGA0300 | Desser | 30° 52' 30" | 084° 45' 00" | 1988 | 1993 | Topographic |
TGA0301 | Devereux | 33° 07' 30" | 083° 00' 00" | 19811 | 1972 | Topographic |
TGA0302 | Dewy Rose | 34° 07' 30" | 082° 52' 30" | 19811 | 1973 | Topographic |
TGA0303 | Dexter | 32° 22' 30" | 083° 00' 00" | 19811 | 1974 | Topographic |
TGA0304 | Dillard | 34° 52' 30" | 083° 22' 30" | 1988 | 1988 | Topographic |
TGA0305 | Dinner Pond | 30° 52' 30" | 082° 15' 00" | 19931 | 1994 | Topographic |
TGA0306 | Dixie | 30° 45' 00" | 083° 37' 30" | 1987 | 1987 | Topographic |
TGA0307 | Dixie Union | 31° 15' 00" | 082° 22' 30" | 1988 | 1988 | Topographic |
TGA0308 | Doboy Sound | 31° 22' 30" | 081° 15' 00" | 1993 | 1993 | Topographic and Bathymetric |
TGA0309 | Doctortown | 31° 37' 30" | 081° 45' 00" | 1988 | 1988 | Topographic |
TGA0311 | Doerun | 31° 15' 00" | 083° 52' 30" | 19831 | 1974 | Topographic |
TFL0265 | Dogtown | 30° 37' 30" | 084° 30' 00" | 1978 | 1982 | Topographic |
TGA0312 | Doles | 31° 37' 30" | 083° 52' 30" | 19831 | 1973 | Topographic |
TGA0313 | Donalsonville East | 31° 00' 00" | 084° 45' 00" | 1974 | 1974 | Topographic |
TGA0314 | Donalsonville NE | 31° 07' 30" | 084° 45' 00" | 1974 | 1974 | Topographic |
TGA0315 | Donalsonville West | 31° 00' 00" | 084° 52' 30" | 1974 | 1974 | Topographic |
TGA0316 | Dorchester | 31° 45' 00" | 081° 22' 30" | 1973 | 1973 | Topographic |
TGA0317 | Double Lakes | 30° 52' 30" | 082° 07' 30" | 19931 | 1994 | Topographic |
TGA0318 | Dougherty Gap | 34° 30' 00" | 085° 22' 30" | 1976 | 1983 | Topographic |
