USGS Mark/Monogram/Motto

Online Map Lists


California On-Line Map List

1:24,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TCA3252Aberdeen 36° 52' 30"118° 15' 00"19941994Topographic
TCA0002Academy 36° 52' 30"119° 30' 00"19781978Topographic
TCA3473Ackerson Mountain 37° 45' 00"119° 45' 00"199211992Topographic -- Provisional
TCA0004Acolita 33° 00' 00"115° 07' 30"199811992Topographic
TCA3327Acorn Hollow 40° 00' 00"121° 52' 30"19821985Topographic -- Provisional
TCA0006Acton 34° 22' 30"118° 07' 30"19951995Topographic
TCA0009Adelaida 35° 37' 30"120° 45' 00"19761978Topographic
TCA0010Adelanto 34° 30' 00"117° 22' 30"199111993Topographic
TCA3474Adin 41° 07' 30"120° 52' 30"19931993Topographic
TCA3475Adin Pass 41° 15' 00"120° 52' 30"19931993Topographic
TCA0012Adobe Mountain 34° 37' 30"117° 37' 30"199111992Topographic
TCA0013Aetna Springs 38° 37' 30"122° 22' 30"198711992Topographic
TCA0014Agua Caliente Springs 32° 52' 30"116° 15' 00"199711959Topographic
TCA0015Agua Dulce 34° 22' 30"118° 15' 00"19951995Topographic
TCA0016Aguanga 33° 22' 30"116° 45' 00"19971997Topographic
TCA2944Ah Pah Ridge 41° 22' 30"123° 52' 30"19771983Topographic
TCA3476Ahwahnee 37° 15' 00"119° 37' 30"19861990Topographic -- Provisional
TCA0017Airport Lake 35° 52' 30"117° 37' 30"19771982Topographic -- Provisional
TCA4033Al Shinn Canyon 40° 37' 30"120° 00' 00"19851989Topographic -- Provisional
TCA3391Alameda Well 38° 00' 00"118° 45' 00"19941994Topographic
TCA3234Alamo Mountain 34° 37' 30"118° 52' 30"19951995Topographic
TCA0018Alamorio 32° 52' 30"115° 22' 30"19761976Topographic
TCA0020Alberhill 33° 37' 30"117° 22' 30"19971997Topographic
TCA0021Albion 39° 07' 30"123° 45' 00"19601960Topographic
TCA0022Alcalde Hills 36° 07' 30"120° 22' 30"19781978Topographic
TCA0023Alder Peak 35° 52' 30"121° 15' 00"19951995Topographic
TCA0024Alder Springs 39° 37' 30"122° 37' 30"19961996Topographic
TCA0026Alderpoint 40° 07' 30"123° 30' 00"19691969Topographic
TCA0028Alleghany 39° 22' 30"120° 45' 00"197311973Topographic
TCA0029Allendale 38° 22' 30"121° 52' 30"19731978Topographic
TCA0030Allensworth 35° 45' 00"119° 22' 30"19691969Topographic
TCA0032Almanor 40° 07' 30"121° 07' 30"19941994Topographic
TCA0033Alpaugh 35° 52' 30"119° 22' 30"19691969Topographic
TCA0034Alpine 32° 45' 00"116° 45' 00"19971997Topographic
TCA0035Alpine Butte 34° 37' 30"117° 52' 30"199111992Topographic
TCA0036Alta Sierra 35° 37' 30"118° 30' 00"198911994Topographic
TCA0037Altamont 37° 37' 30"121° 37' 30"19781981Topographic
TCA3477Alturas 41° 22' 30"120° 30' 00"19931993Topographic
TCA3478Alvord Mountain East 35° 00' 00"116° 30' 00"19841986Topographic -- Provisional
TCA3479Alvord Mountain West 35° 00' 00"116° 37' 30"19841986Topographic -- Provisional
TCA0046Amador City 38° 22' 30"120° 45' 00"19621962Topographic
TCA3310Amboy 34° 30' 00"115° 37' 30"19821985Topographic -- Provisional
TCA0049Amboy Crater 34° 30' 00"115° 45' 00"19831984Topographic -- Provisional
TCA3480Ambrose 41° 30' 00"120° 52' 30"19931993Topographic
TCA3481Ambrose Valley 41° 07' 30"120° 45' 00"19931993Topographic
TCA0050American House 39° 37' 30"121° 00' 00"19941994Topographic
TCA0051Amos 33° 00' 00"115° 15' 00"19921992Topographic
TCA0054Anaheim 33° 45' 00"117° 52' 30"19781981Topographic
TNV1822Anchorite Hills 38° 07' 30"118° 37' 30"19941994Topographic
TCA3482Anderson Mountain 40° 52' 30"120° 30' 00"19861989Topographic -- Provisional
TCA0056Angels Camp 38° 00' 00"120° 30' 00"19731973Topographic
TCA0057Annapolis 38° 37' 30"123° 15' 00"19751977Topographic
TCA0059Antelope Lake 40° 07' 30"120° 30' 00"19941994Topographic
TCA3029Antelope Mountain 40° 30' 00"120° 52' 30"19951995Topographic
TCA0061Antelope Plain 35° 37' 30"119° 45' 00"19781982Topographic
TCA0062Antelope Valley 39° 37' 30"120° 15' 00"19751981Topographic
TCA0064Antioch North 38° 00' 00"121° 45' 00"19761978Topographic
TCA0065Antioch South 37° 52' 30"121° 45' 00"19781980Topographic
TCA3253Anvil Spring Canyon East 35° 52' 30"116° 45' 00"19811985Topographic -- Provisional
TCA3254Anvil Spring Canyon West 35° 52' 30"116° 52' 30"19811985Topographic -- Provisional
TCA0066Anza 33° 30' 00"116° 37' 30"19961996Topographic
TCA0067Apache Canyon 34° 45' 00"119° 15' 00"19951995Topographic
TCA0069Apple Valley North 34° 30' 00"117° 07' 30"199111993Topographic
TCA0070Apple Valley South 34° 22' 30"117° 07' 30"19781980Topographic
TCA0071Araz 32° 45' 00"114° 37' 30"197311973Topographic
TCA0072Arbuckle 39° 00' 00"122° 00' 00"19731973Topographic
TCA0073Arcata North 40° 52' 30"124° 00' 00"19701972Topographic
TCA0074Arcata South 40° 45' 00"124° 00' 00"19721972Topographic
TCA0075Arched Rock 38° 22' 30"123° 07' 30"198711977Topographic
TCA0076Arena 37° 15' 00"120° 37' 30"19871987Topographic
TCA2782Arica Mountains 34° 00' 00"114° 52' 30"19781983Topographic -- Provisional
TCA2945Arlington Mine 33° 45' 00"114° 52' 30"19781983Topographic -- Provisional
TCA0079Arroyo Grande NE 35° 07' 30"120° 30' 00"19951995Topographic
TCA0080Arroyo Tapiado 32° 52' 30"116° 07' 30"199711975Topographic
TCA0081Arvin 35° 07' 30"118° 45' 00"19921992Topographic
TCA3483Ascension Mountain 37° 45' 00"119° 52' 30"199211992Topographic -- Provisional
TCA3419Ash Creek Butte 41° 22' 30"122° 00' 00"19831986Topographic -- Provisional
TCA0082Ash Hill 34° 37' 30"116° 00' 00"19551955Topographic
TCA3484Ash Valley 41° 00' 00"120° 37' 30"19931993Topographic
TNV1832Ashton 36° 37' 30"116° 37' 30"199211987Topographic -- Provisional
TCA0083Asti 38° 45' 00"122° 52' 30"199011993Topographic
TCA0084Astley Rancho 34° 45' 00"117° 22' 30"199111973Topographic
TCA0085Atascadero 35° 22' 30"120° 37' 30"19951995Topographic
TCA0086Atwater 37° 15' 00"120° 30' 00"19871987Topographic
TCA2887Auberry 37° 00' 00"119° 22' 30"19781983Topographic
TCA0090Auburn 38° 52' 30"121° 00' 00"19781981Topographic
TCA0091Auckland 36° 30' 00"119° 00' 00"19661966Topographic
TCA3485Augustine Pass 33° 22' 30"115° 15' 00"19851987Topographic -- Provisional
TCA0092Aukum 38° 30' 00"120° 37' 30"19731973Topographic
TNV1833Aurora 38° 15' 00"118° 52' 30"19841989Topographic -- Provisional
TCA3303Avawatz Pass 35° 30' 00"116° 22' 30"199611996Topographic -- Provisional
TCA0095Avena 37° 45' 00"121° 00' 00"19911994Topographic
TCA0096Avenal 36° 00' 00"120° 07' 30"19711978Topographic
TCA0097Avenal Gap 35° 45' 00"119° 52' 30"19731973Topographic
TCA2850Aztec Mines 33° 30' 00"115° 07' 30"19781983Topographic -- Provisional
TCA0098Azusa 34° 07' 30"117° 52' 30"19951995Topographic
TCA0099Babcock Peak 40° 00' 00"120° 30' 00"19941994Topographic
TCA0100Bachelor Mountain 33° 30' 00"117° 00' 00"19731978Topographic
TCA0101Bachelor Valley 37° 52' 30"120° 45' 00"19871987Topographic
TCA3148Badger Mountain 41° 45' 00"122° 37' 30"19801984Topographic -- Provisional
TCA3486Badwater 36° 07' 30"116° 45' 00"19831986Topographic -- Provisional
TCA0103Bagdad SW 34° 30' 00"115° 52' 30"19841984Topographic
TCA3487Bailey Ridge 39° 07' 30"123° 22' 30"19861991Topographic -- Provisional
TCA2873Baker 35° 15' 00"116° 00' 00"19791983Topographic -- Provisional
TCA2820Bald Hills 41° 07' 30"123° 52' 30"19771982Topographic
TCA0105Bald Mountain 34° 45' 00"119° 52' 30"19951995Topographic
TCA0106Baldwin Park 34° 00' 00"117° 52' 30"19781981Topographic
TCA0107Baldy Mesa 34° 22' 30"117° 22' 30"19961996Topographic
TCA0108Ball Mountain 39° 52' 30"122° 45' 00"19961996Topographic
TCA3488Ballarat 36° 00' 00"117° 07' 30"19831988Topographic -- Provisional
TCA0109Ballinger Canyon 34° 52' 30"119° 22' 30"19951995Topographic
TCA0110Balloon Dome 37° 22' 30"119° 07' 30"19821982Topographic
TCA0111Balls Ferry 40° 22' 30"122° 07' 30"19651965Topographic
TCA0112Bangor 39° 22' 30"121° 22' 30"19891994Topographic -- Provisional
TCA3149Banner Ridge 37° 37' 30"118° 30' 00"19941994Topographic
TCA3197Bannock 34° 52' 30"114° 45' 00"19801984Topographic -- Provisional
TCA0115Bard 32° 45' 00"114° 30' 00"19761979Topographic
TCA0116Bark Shanty Gulch 41° 22' 30"123° 30' 00"19741974Topographic
TCA3489Barkley Mountain 40° 07' 30"121° 37' 30"19951995Topographic
TNV0039Barrel Springs 41° 52' 30"119° 52' 30"19661966Topographic
TCA0117Barrett Lake 32° 37' 30"116° 37' 30"19971997Topographic
TCA0119Barstow 34° 52' 30"117° 00' 00"199111993Topographic
TCA0120Barstow SE 34° 45' 00"117° 00' 00"199111993Topographic
TCA3490Bartle 41° 15' 00"121° 45' 00"19861990Topographic -- Provisional
TCA3491Bartlett 36° 22' 30"118° 00' 00"19941994Topographic
TCA0123Bartlett Mountain 39° 07' 30"122° 45' 00"19961996Topographic
TCA3492Bartlett Springs 39° 07' 30"122° 37' 30"19961996Topographic
TCA3493Bass Lake 37° 15' 00"119° 30' 00"19861990Topographic -- Provisional
TCA0125Bates Canyon 34° 52' 30"119° 52' 30"19951995Topographic
TCA0126Bear Canyon 36° 00' 00"121° 15' 00"197211972Topographic
TCA0127Bear Harbor 39° 52' 30"123° 52' 30"199711997Topographic
TCA0128Bear Mountain 35° 07' 30"118° 37' 30"19921992Topographic
TCA0129Bear Peak 41° 37' 30"123° 30' 00"19771982Topographic
TCA0130Bear River Reservoir 38° 30' 00"120° 07' 30"198711979Topographic
TCA0131Bear Valley 37° 30' 00"120° 00' 00"19731973Topographic
TCA3495Beatty Junction 36° 30' 00"116° 52' 30"199211988Topographic -- Provisional
TCA0132Beaumont 33° 52' 30"116° 52' 30"19961996Topographic
TCA0133Beauty Mountain 33° 22' 30"116° 37' 30"19751975Topographic
TCA3496Beaver Mountain 41° 52' 30"120° 37' 30"19931993Topographic
TCA0134Beckwourth Pass 39° 45' 00"120° 00' 00"19941994Topographic
TCA2888Bee Springs Canyon 36° 45' 00"118° 00' 00"19941994Topographic
TCA3497Belden 40° 00' 00"121° 15' 00"19951995Topographic
TCA0136Bell Springs 39° 52' 30"123° 30' 00"19881994Topographic
TCA0137Bella Vista 40° 37' 30"122° 07' 30"19761976Topographic
TCA0138Belridge 35° 22' 30"119° 37' 30"19731973Topographic
TCA0139Ben Hur 37° 15' 00"119° 52' 30"19811981Topographic
TCA0140Bena 35° 15' 00"118° 37' 30"198911994Topographic
TCA0141Bend 40° 15' 00"122° 07' 30"19751978Topographic
TCA0142Benicia 38° 00' 00"122° 07' 30"19791980Topographic
TCA3498Benmore Canyon 39° 00' 00"122° 30' 00"19961996Topographic
TCA3499Benton 37° 45' 00"118° 22' 30"19941994Topographic
TCA3433Benton Hot Springs 37° 45' 00"118° 30' 00"19941994Topographic
TCA0148Berenda 37° 00' 00"120° 07' 30"19871987Topographic
TCA0149Berry Creek 39° 37' 30"121° 22' 30"19941994Topographic
TCA0150Beverly Hills 34° 00' 00"118° 22' 30"199511995Topographic
TCA0151Bickmore Canyon 36° 30' 00"121° 07' 30"19811984Topographic
TCA3500Bieber 41° 00' 00"121° 07' 30"19931993Topographic
TCA3501Big Alkali 38° 07' 30"119° 07' 30"19841989Topographic -- Provisional
TCA0153Big Bar 40° 37' 30"123° 15' 00"19761982Topographic -- Provisional
TCA0154Big Basin 37° 07' 30"122° 07' 30"199711997Topographic
TCA0155Big Bear City 34° 15' 00"116° 45' 00"19961996Topographic
TCA0160Big Bear Lake 34° 07' 30"116° 52' 30"19961996Topographic
TCA3502Big Bend 41° 00' 00"121° 52' 30"19861990Topographic -- Provisional
TCA3503Big Foot Mountain 38° 45' 00"123° 07' 30"19861991Topographic -- Provisional
TNV0070Big Hat Mountain 41° 22' 30"119° 52' 30"19751980Topographic
TCA0163Big Maria Mountains NE 33° 52' 30"114° 30' 00"19701975Topographic
TCA0164Big Maria Mountains NW 33° 52' 30"114° 37' 30"19711971Topographic
TCA0165Big Maria Mountains SE 33° 45' 00"114° 30' 00"19701975Topographic
TCA0166Big Maria Mountains SW 33° 45' 00"114° 37' 30"19711975Topographic
TCA3198Big Pine 37° 07' 30"118° 15' 00"19941994Topographic
TCA0169Big Pine Mountain 34° 37' 30"119° 37' 30"19951995Topographic
TCA3504Big Sage Reservoir 41° 30' 00"120° 37' 30"19931993Topographic
TCA0171Big Sur 36° 15' 00"121° 45' 00"19951995Topographic
TCA3505Big Swamp 41° 07' 30"121° 00' 00"19931993Topographic
TCA0172Biggs 39° 22' 30"121° 37' 30"19701970Topographic
TCA3244Bighorn Basin 34° 45' 00"115° 37' 30"19841984Topographic -- Provisional
TCA0173Bighorn Canyon 34° 15' 00"116° 30' 00"198911994Topographic
TCA3471Billys Peak 41° 07' 30"122° 45' 00"19831986Topographic -- Provisional
TCA0174Biola 36° 45' 00"120° 00' 00"19781978Topographic
TCA3506Bird Spring 35° 07' 30"117° 15' 00"19841988Topographic -- Provisional
TCA0175Bird Valley 38° 45' 00"122° 00' 00"19871993Topographic
TCA0176Birds Landing 38° 07' 30"121° 45' 00"199011992Topographic
TCA3199Bishop 37° 15' 00"118° 22' 30"19941994Topographic
TCA0182Bissell 34° 52' 30"118° 00' 00"19731973Topographic
TCA3444Bitter Spring 35° 07' 30"116° 22' 30"199611996Topographic -- Provisional
TCA0183Black Butte Dam 39° 45' 00"122° 15' 00"19671973Topographic
TCA3507Black Hills 35° 22' 30"117° 15' 00"19841987Topographic -- Provisional
TCA0184Black Lassic 40° 15' 00"123° 30' 00"19791979Topographic
TCA0185Black Mountain 34° 37' 30"118° 45' 00"19951995Topographic
TCA0189Black Star Canyon 33° 45' 00"117° 37' 30"19971997Topographic
TCA0190Blackburn Canyon 33° 37' 30"116° 45' 00"19961996Topographic
TCA2946Blackcap Mountain 37° 00' 00"118° 45' 00"199011994Topographic
TCA2889Blackrock 36° 52' 30"118° 07' 30"19941994Topographic
TCA3255Blackwater Mine 35° 45' 00"115° 45' 00"19801985Topographic -- Provisional
TCA3508Blackwater Well 35° 15' 00"117° 15' 00"19841988Topographic -- Provisional
TCA0192Blackwells Corner 35° 30' 00"119° 45' 00"19781982Topographic
TCA0193Blairsden 39° 45' 00"120° 30' 00"19941994Topographic
TCA0195Blake Mountain 40° 30' 00"123° 30' 00"19791979Topographic
TCA3509Blanco Mountain 37° 22' 30"118° 07' 30"19941994Topographic
TCA3150Blind Hills 34° 45' 00"115° 15' 00"19841984Topographic -- Provisional
TCA0197Bliss Ranch 37° 00' 00"120° 22' 30"19781977Topographic
TCA0199Blocksburg 40° 15' 00"123° 37' 30"19691969Topographic
TCA3137Bloody Mountain 37° 30' 00"118° 52' 30"19941994Topographic
TCA0200Blossom 40° 07' 30"122° 22' 30"19691969Topographic
TCA0201Blue Canyon 39° 15' 00"120° 37' 30"19761979Topographic
TCA0202Blue Creek Mountain 41° 22' 30"123° 45' 00"19771982Topographic
TCA0204Blue Lake 40° 52' 30"123° 52' 30"19791979Topographic
TCA3510Blue Mountain 33° 07' 30"115° 00' 00"19851988Topographic -- Provisional
TCA0206Blue Nose Mountain 39° 45' 00"120° 45' 00"19941994Topographic
TCA0207Bluenose Ridge 39° 52' 30"123° 07' 30"19951995Topographic
TCA0212Blythe 33° 30' 00"114° 30' 00"19751975Topographic
TCA0213Blythe NE 33° 37' 30"114° 30' 00"19701970Topographic
TCA0214Board Camp Mountain 40° 37' 30"123° 37' 30"19731977Topographic
TCA0215Boards Crossing 38° 15' 00"120° 07' 30"19741979Topographic
TCA0216Boca 39° 22' 30"120° 00' 00"197311973Topographic
TCA0217Bodega Head 38° 15' 00"123° 00' 00"198711972Topographic
TCA3511Bodie 38° 07' 30"119° 00' 00"199811989Topographic -- Provisional
TCA3030Bogard Buttes 40° 30' 00"121° 07' 30"19951995Topographic
TCA3151Bogus Mountain 41° 45' 00"122° 22' 30"19811984Topographic -- Provisional
TCA3512Bohemotash Mountain 40° 45' 00"122° 22' 30"19851990Topographic -- Provisional
TNV2496Bole Spring 36° 15' 00"116° 15' 00"19831987Topographic -- Provisional
TCA3514Boles Meadows East 41° 37' 30"120° 45' 00"19931993Topographic -- Provisional
TCA3515Boles Meadows West 41° 37' 30"120° 52' 30"19931993Topographic
TCA0219Bolinas 37° 52' 30"122° 37' 30"199511993Topographic
TCA3516Bollibokka Mountain 40° 52' 30"122° 07' 30"19841990Topographic -- Provisional
TCA0222Bonds Corner 32° 37' 30"115° 15' 00"19761976Topographic
TCA3517Bonita Butte 41° 37' 30"121° 37' 30"19851988Topographic -- Provisional
TCA3518Bonita Meadows 36° 00' 00"118° 15' 00"199311994Topographic -- Provisional
TCA0223Bonita Ranch 36° 52' 30"120° 07' 30"19781978Topographic
TNV0111Bonnie Claire SW 37° 00' 00"117° 07' 30"19681980Topographic
TCA0224Bonsall 33° 15' 00"117° 07' 30"19751975Topographic
TCA3519Boonville 39° 00' 00"123° 15' 00"19861991Topographic -- Provisional
TCA0226Boot Lake 41° 00' 00"120° 07' 30"19931993Topographic
TCA3520Border Mountain 41° 22' 30"121° 22' 30"19931993Topographic
TCA0229Boron 35° 00' 00"117° 37' 30"19731973Topographic
TCA0230Boron NE 35° 07' 30"117° 30' 00"19731973Topographic
TCA0231Boron NW 35° 07' 30"117° 37' 30"19731973Topographic
TCA0233Borrego Mountain 33° 07' 30"116° 07' 30"19601960Topographic
TCA0234Borrego Mountain SE 33° 00' 00"116° 00' 00"19581958Topographic
TCA0235Borrego Palm Canyon 33° 15' 00"116° 22' 30"19741974Topographic
TCA0236Borrego Sink 33° 07' 30"116° 15' 00"19591959Topographic
TCA0237Boucher Hill 33° 15' 00"116° 52' 30"19971997Topographic
TCA0238Boulder Peak 41° 30' 00"123° 00' 00"19751981Topographic
TCA0239Bouldin Island 38° 00' 00"121° 30' 00"199711997Topographic
TNV1879Boundary Peak 37° 45' 00"118° 15' 00"19941994Topographic
TCA3521Boyd Spring 41° 37' 30"120° 00' 00"19871990Topographic -- Provisional
TCA0242Bradley 35° 45' 00"120° 45' 00"19761979Topographic
TCA0244Branch Mountain 35° 07' 30"120° 00' 00"19951995Topographic
TCA0247Brawley 32° 52' 30"115° 30' 00"19761979Topographic
TCA0248Brawley NW 32° 52' 30"115° 37' 30"19761979Topographic
TCA3522Bray 41° 37' 30"121° 52' 30"19861988Topographic -- Provisional
TCA0252Breckenridge Mountain 35° 22' 30"118° 30' 00"198911994Topographic
TCA0253Brentwood 37° 52' 30"121° 37' 30"19751978Topographic
TCA0254Briceland 40° 00' 00"123° 52' 30"19691969Topographic
TCA3523Bridgeport 38° 15' 00"119° 07' 30"19841989Topographic -- Provisional
TCA0256Bridgeville 40° 22' 30"123° 45' 00"19691969Topographic
TCA0257Briones Valley 37° 52' 30"122° 07' 30"199511995Topographic
TCA0259Bristol Lake NW 34° 22' 30"115° 37' 30"19831984Topographic
TCA0260Bristol Lake SW 34° 15' 00"115° 37' 30"19811984Topographic
TCA0261Broadview Farms 36° 45' 00"120° 30' 00"19811984Topographic
TCA3297Broadwell Lake 34° 45' 00"116° 07' 30"199111993Topographic -- Provisional
TCA3256Broadwell Mesa 34° 52' 30"116° 00' 00"199011993Topographic -- Provisional
TCA2783Broken Rib Mountain 41° 52' 30"123° 37' 30"19961996Topographic
TCA0263Brooks 38° 37' 30"122° 07' 30"19871992Topographic
TCA3311Brown Buttes 34° 37' 30"115° 37' 30"19821985Topographic -- Provisional
TCA0264Browns Valley 39° 07' 30"121° 22' 30"19731973Topographic
TCA0265Bruceville 38° 15' 00"121° 22' 30"19781980Topographic
TCA0266Brush Creek 39° 37' 30"121° 15' 00"19941994Topographic
TCA0267Brush Lake 37° 30' 00"121° 00' 00"19691976Topographic
TCA0268Brushy Mountain 39° 30' 00"123° 07' 30"19961996Topographic
TCA0270Bryson 35° 45' 00"121° 00' 00"198911979Topographic
TCA0272Buck Rock 39° 52' 30"122° 52' 30"19951995Topographic
TCA0273Buckeye Mountain 40° 15' 00"124° 07' 30"19701970Topographic
TCA3524Buckeye Ridge 38° 07' 30"119° 22' 30"19861990Topographic -- Provisional
TCA3118Buckhorn Bally 41° 52' 30"122° 45' 00"19811983Topographic -- Provisional
TCA3525Buckhorn Canyon 40° 45' 00"120° 00' 00"19861989Topographic -- Provisional
TCA3526Buckhorn Lake 40° 52' 30"120° 00' 00"19861989Topographic -- Provisional
TCA0274Buckhorn Peak 37° 37' 30"120° 00' 00"19871987Topographic
TCA0275Buckingham Mountain 37° 30' 00"119° 45' 00"199211992Topographic
TCA0277Bucks Lake 39° 52' 30"121° 07' 30"19941994Topographic
TCA0278Bucksnort Mountain 33° 22' 30"116° 30' 00"19751975Topographic
TCA3257Budweiser Wash 34° 45' 00"115° 45' 00"19821984Topographic -- Provisional
TCA0279Buffalo Creek 38° 30' 00"121° 07' 30"19781980Topographic
TCA0280Bull Creek 40° 15' 00"124° 00' 00"19691969Topographic
TCA3527Bull Flat 40° 22' 30"120° 00' 00"19861988Topographic -- Provisional
TCA3035Bullard Lake 40° 45' 00"120° 52' 30"19951995Topographic
TCA0281Bully Choop Mountain 40° 30' 00"122° 45' 00"19761982Topographic -- Provisional
TCA0282Bunker Hill 39° 00' 00"120° 22' 30"19731973Topographic
TCA0283Burbank 34° 07' 30"118° 15' 00"199111994Topographic
TCA3528Burbeck 39° 22' 30"123° 22' 30"19861991Topographic -- Provisional
TCA0284Burnett Peak 35° 45' 00"121° 07' 30"19951995Topographic
TCA3529Burney 40° 52' 30"121° 37' 30"19951995Topographic
TCA3530Burney Falls 41° 00' 00"121° 37' 30"19951995Topographic
TCA3531Burney Mountain East 40° 45' 00"121° 30' 00"19951995Topographic
TCA3532Burney Mountain West 40° 45' 00"121° 37' 30"19951995Topographic
TNV0160Burnt Lake 40° 52' 30"119° 52' 30"19751980Topographic
TCA0290Burnt Peak 34° 37' 30"118° 30' 00"19951995Topographic
TCA0291Burrel 36° 22' 30"119° 52' 30"19781981Topographic
TCA0292Burris Park 36° 22' 30"119° 30' 00"19541954Topographic
TCA2784Burro Canyon 35° 45' 00"117° 30' 00"19771982Topographic -- Provisional
TCA0293Burro Mountain 35° 45' 00"121° 15' 00"19951995Topographic
TCA0294Butler Peak 34° 15' 00"117° 00' 00"19961996Topographic
TCA0296Butte City 39° 22' 30"121° 52' 30"19731973Topographic
TCA3533Butte Meadows 40° 00' 00"121° 30' 00"19951995Topographic
TCA0298Butterfly Peak 33° 30' 00"116° 30' 00"19961996Topographic
TCA0299Buttonwillow 35° 22' 30"119° 22' 30"19731973Topographic
TCA3534Buzzard Spring 33° 45' 00"115° 30' 00"19851986Topographic -- Provisional
TCA3535Buzzards Peak 33° 07' 30"114° 45' 00"19851988Topographic -- Provisional
TCA0300Byron Hot Springs 37° 45' 00"121° 37' 30"19681968Topographic
TCA0301Cabazon 33° 52' 30"116° 45' 00"19961996Topographic
TCA0302Cache Peak 35° 07' 30"118° 07' 30"198911994Topographic
TCA0303Cactus 32° 45' 00"114° 52' 30"19631963Topographic
TCA0304Cactus Peak 36° 00' 00"117° 45' 00"19771983Topographic -- Provisional
TCA3308Cadiz 34° 30' 00"115° 30' 00"19821985Topographic -- Provisional
TCA3340Cadiz Lake 34° 15' 00"115° 22' 30"19821985Topographic -- Provisional
TCA3363Cadiz Lake NE 34° 22' 30"115° 15' 00"19821985Topographic -- Provisional
TCA3400Cadiz Lake NW 34° 22' 30"115° 22' 30"19821986Topographic -- Provisional
TCA3361Cadiz Summit 34° 30' 00"115° 22' 30"19821985Topographic -- Provisional
TCA2947Cadiz Valley NE 34° 07' 30"115° 15' 00"19781983Topographic -- Provisional
TCA3285Cadiz Valley NW 34° 07' 30"115° 22' 30"19781984Topographic -- Provisional
TCA3258Cadiz Valley SE 34° 00' 00"115° 15' 00"19781985Topographic -- Provisional
TCA3286Cadiz Valley SW 34° 00' 00"115° 22' 30"19781985Topographic -- Provisional
TCA0309Cahto Peak 39° 37' 30"123° 30' 00"19881994Topographic
TCA0310Cahuilla Mountain 33° 30' 00"116° 45' 00"19961996Topographic
TCA0311Cairns Corner 36° 07' 30"119° 07' 30"19691969Topographic
TCA0312Cajon 34° 15' 00"117° 22' 30"19961996Topographic
TCA0314Calabasas 34° 07' 30"118° 37' 30"19671967Topographic
TCA0315Calaveras Dome 38° 22' 30"120° 07' 30"19741979Topographic
TCA0316Calaveras Reservoir 37° 22' 30"121° 45' 00"19781980Topographic
TCA0317Calaveritas 38° 07' 30"120° 30' 00"19621962Topographic
TCA0318Caldor 38° 30' 00"120° 22' 30"19731973Topographic
TCA3537Caldwell Butte 41° 37' 30"121° 22' 30"19931993Topographic
TCA0319Caldwell Mesa 35° 07' 30"120° 15' 00"19951995Topographic
TCA0323Calexico 32° 37' 30"115° 22' 30"19571957Topographic
TCA0324Calflax 36° 15' 00"120° 00' 00"19711971Topographic
TCA0325Caliente Mountain 35° 00' 00"119° 45' 00"19591959Topographic
TCA0330California City North 35° 07' 30"117° 52' 30"19731973Topographic
TCA0331California City South 35° 00' 00"117° 52' 30"19731973Topographic
TCA3538California Hot Springs 35° 52' 30"118° 37' 30"198911994Topographic -- Provisional
TCA0336California Valley 35° 15' 00"120° 00' 00"19661966Topographic
TCA0339Calistoga 38° 30' 00"122° 30' 00"199711997Topographic
TCA3466Callahan 41° 15' 00"122° 45' 00"19831986Topographic -- Provisional
TCA4028Calneva Lake 40° 07' 30"120° 00' 00"19861988Topographic -- Provisional
TCA0340Calpine 39° 37' 30"120° 22' 30"19751981Topographic
TCA3341Calumet Mine 34° 22' 30"115° 30' 00"19821985Topographic -- Provisional
TCA3342Calumet Mountains 34° 15' 00"115° 30' 00"19821985Topographic -- Provisional
TCA3235Calvada Springs 35° 52' 30"115° 52' 30"19801984Topographic -- Provisional
TCA0341Camarillo 34° 07' 30"119° 00' 00"19671967Topographic
TCA0342Camatta Canyon 35° 30' 00"120° 15' 00"19871993Topographic
TCA0343Camatta Ranch 35° 22' 30"120° 15' 00"19951995Topographic
TCA0344Cambria 35° 30' 00"121° 00' 00"198911979Topographic
TCA0346Cameron Corners 32° 37' 30"116° 22' 30"19971997Topographic
TCA0348Camino 38° 37' 30"120° 37' 30"19731973Topographic
TCA0349Camp Far West 39° 00' 00"121° 15' 00"19891995Topographic -- Provisional
TCA0350Camp Meeker 38° 22' 30"122° 52' 30"19951995Topographic
TCA3540Camp Nelson 36° 07' 30"118° 30' 00"199311987Topographic -- Provisional
TCA0352Camp Rock Mine 34° 37' 30"116° 37' 30"199111982Topographic -- Provisional
TCA3541Camp Wishon 36° 07' 30"118° 37' 30"199311994Topographic -- Provisional
TCA0353Campbell Mound 39° 52' 30"121° 45' 00"19951995Topographic
TCA0355Campo 32° 30' 00"116° 22' 30"199711959Topographic
TCA0356Camptonville 39° 22' 30"121° 00' 00"19901995Topographic
TCA0358Canada Gobernadora 33° 30' 00"117° 30' 00"19971997Topographic
TCA3542Canby 41° 22' 30"120° 45' 00"19931993Topographic
TCA0360Cane Canyon 35° 30' 00"118° 07' 30"198911994Topographic
TCA3543Cannell Peak 35° 45' 00"118° 15' 00"198911994Topographic -- Provisional
TCA0361Cannibal Island 40° 37' 30"124° 15' 00"19721972Topographic
